Games by Arena
Date | Level | Visiting Team | Home Team | Type | Game Sheet | |
|---|---|---|---|---|---|---|
| -None- | ||||||
| U19 | Regular | Outstanding | ||||
| Andover (Phillips Academy-Harrison Rink) | ||||||
| September 14, 2008 2:10 pm | U19 | Chelmsford U19 . | Andover U19 . | Regular | Outstanding | |
| September 28, 2008 11:50 am | U12 | Manchester Lady Hurricanes U12 . | Andover U12 Blue | Parity | Outstanding | |
| September 28, 2008 1:00 pm | U14 | Walpole Lady Jr. Rebels U14 I | Andover U14 Blue | Parity | Outstanding | |
| Boxboro (Nashoba Olympia, Rink 1) | ||||||
| September 14, 2008 12:45 pm | U19 | Belmont U19 I | Concord/Carlisle U19 . | Regular | Outstanding | |
| September 14, 2008 2:00 pm | U19 | Belmont U19 II | ECGH U19 II | Regular | Outstanding | |
| September 28, 2008 12:50 pm | U14 | Chelmsford U14 . | Arlington U14 II | Parity | Outstanding | |
| September 28, 2008 2:00 pm | U14 | Lexington/Bedford U14 . | Arlington U14 I | Parity | Outstanding | |
| Boxboro (Nashoba Olympia, Rink 2) | ||||||
| September 13, 2008 12:00 pm | U14 | Nashua Panthers U14 . | Chelmsford U14 . | Parity | Outstanding | |
| September 13, 2008 1:15 pm | U19 | Nashua Panthers U19 . | Billerica U19 . | Regular | Outstanding | |
| September 13, 2008 2:30 pm | U12 | Nashua Panthers U12 II | Gardner U12 . | Parity | Outstanding | |
| September 13, 2008 3:45 pm | U12 | Nashua Panthers U12 I | Andover U12 Gold | Parity | Outstanding | |
| September 20, 2008 12:00 pm | U12 | Westwood U12 . | Charles River U12 I | Parity | Outstanding | |
| September 20, 2008 1:15 pm | U14 | Westwood U14 . | Medfield U14 . | Parity | Outstanding | |
| September 20, 2008 2:30 pm | U19 | Charlestown U19 . | Acton/Boxboro U19 . | Regular | Outstanding | |
| September 20, 2008 3:45 pm | U10 | Reading U10 . | Manchester Lady Hurricanes U10 . | Parity | Outstanding | |
| September 27, 2008 12:00 pm | U12 | Westwood U12 . | Nashua Panthers U12 I | Parity | Outstanding | |
| September 27, 2008 3:45 pm | U10 | Westwood U10 I | Manchester Lady Hurricanes U10 . | Parity | Outstanding | |
| Natick (William Chase Arena) | ||||||
| September 14, 2008 3:30 pm | U12 | Walpole Lady Jr. Rebels U12 II | Natick Comets U12 II | Parity | Outstanding | |
| September 14, 2008 4:40 pm | U12 | Arlington U12 . | Natick Comets U12 I | Parity | Outstanding | |
| September 14, 2008 5:50 pm | U14 | Cambridge U14 . | Natick Comets U14 . | Parity | Outstanding | |
| September 14, 2008 7:00 pm | U19 | Acton/Boxboro U19 . | Natick Comets U19 . | Regular | Outstanding | |
| September 28, 2008 3:30 pm | U10 | Reading U10 . | Natick Comets U10 . | Parity | Outstanding | |
| September 28, 2008 4:40 pm | U12 | Charles River U12 II | Natick Comets U12 II | Parity | Outstanding | |
| September 28, 2008 5:50 pm | U12 | Charles River U12 I | Natick Comets U12 I | Parity | Outstanding | |
| September 28, 2008 7:00 pm | U14 | Walpole Lady Jr. Rebels U14 II | Natick Comets U14 . | Parity | Outstanding | |
| U19 | Acton/Boxboro U19 . | Regular | Outstanding | |||
| Peabody (McVann-O'Keefe) | ||||||
| September 13, 2008 7:50 pm | U12 | Andover U12 Blue | Reading U12 I | Parity | Outstanding | |
| September 20, 2008 6:45 pm | U12 | Arlington U12 . | Nashua Panthers U12 I | Parity | Outstanding | |
| September 20, 2008 7:50 pm | U14 | Charlestown U14 . | Melrose U14 . | Parity | Outstanding | |
| September 27, 2008 6:45 pm | U12 | Nashua Panthers U12 II | Stoneham U12 . | Parity | Outstanding | |
| September 27, 2008 7:50 pm | U14 | Westwood U14 . | Nashua Panthers U14 . | Parity | Outstanding | |
| Peabody (McVan-O-Keefe Rink) | ||||||
| September 13, 2008 6:45 pm | U10 | Natick Comets U10 . | Manchester Lady Hurricanes U10 . | Parity | Outstanding | |
| U10 | Parity | Outstanding | ||||
| Stoneham (Stoneham Arena) | ||||||
| September 13, 2008 6:40 am | U10 | Cambridge U10 . | Reading U10 . | Parity | Outstanding | |
| September 13, 2008 7:40 am | U12 | Reading U12 II | Stoneham U12 . | Parity | Outstanding | |
| September 13, 2008 8:50 am | U14 | Arlington U14 II | Stoneham U14 . | Parity | Outstanding | |
| September 13, 2008 2:00 pm | U19 | Malden/East Boston U19 . | Stoneham U19 . | Regular | Outstanding | |
| September 13, 2008 3:30 pm | U19 | Medford U19 . | Reading U19 . | Regular | Outstanding | |
| September 20, 2008 6:40 am | U10 | Charlestown U10 . | Melrose U10 . | Parity | Outstanding | |
| September 20, 2008 7:40 am | U12 | Charles River U12 II | Stoneham U12 . | Parity | Outstanding | |
| September 20, 2008 8:50 am | U14 | Andover U14 Gold | Stoneham U14 . | Parity | Outstanding | |
| September 21, 2008 7:30 am | U12 | Andover U12 Gold | Melrose U12 . | Parity | Outstanding | |
| September 21, 2008 8:40 am | U12 | Natick Comets U12 II | Reading U12 II | Parity | Outstanding | |
| September 21, 2008 9:50 am | U19 | Billerica U19 . | Reading U19 . | Regular | Outstanding | |
| September 27, 2008 6:40 am | U10 | Cambridge U10 . | Melrose U10 . | Parity | Outstanding | |
| September 27, 2008 7:40 am | U12 | Norwood U12 I | Reading U12 I | Parity | Outstanding | |
| September 27, 2008 8:50 am | U14 | Dedham U14 . | Stoneham U14 . | Parity | Outstanding | |
| September 28, 2008 7:30 am | U12 | Medford U12 I | Melrose U12 . | Parity | Outstanding | |
| Walpole, MA (Iorio Arena) | ||||||
| September 14, 2008 2:10 pm | U14 | Medfield U14 . | Walpole Lady Jr. Rebels U14 II | Parity | Outstanding | |
| September 14, 2008 3:20 pm | U19 | Westwood U19 . | Walpole Lady Jr. Rebels U19 II | Regular | Outstanding | |
| September 14, 2008 4:30 pm | U19 | Lexington/Bedford U19 . | Walpole Lady Jr. Rebels U19 I | Regular | Outstanding | |
| September 21, 2008 3:20 pm | U12 | Lexington/Bedford U12 . | Walpole Lady Jr. Rebels U12 I | Parity | Outstanding | |
| September 21, 2008 4:30 pm | U14 | Arlington U14 I | Walpole Lady Jr. Rebels U14 I | Parity | Outstanding | |
| September 28, 2008 2:10 pm | U12 | Medford U12 II | Walpole Lady Jr. Rebels U12 II | Parity | Outstanding | |
| Waltham (Veterans Memorial Rink) | ||||||
| September 21, 2008 6:25 pm | U14 | Dedham U14 . | Waltham U14 . | Parity | Outstanding | |
| September 28, 2008 2:00 pm | U10 | Charlestown U10 . | Arlington U10 . | Parity | Outstanding | |
| September 28, 2008 3:00 pm | U10 | Westwood U10 II | Lexington/Bedford U10 . | Parity | Outstanding | |
| September 28, 2008 6:25 pm | U14 | Reading U14 . | Waltham U14 . | Parity | Outstanding | |
| Watertown (Ryan Arena) | ||||||
| September 13, 2008 2:40 pm | U19 | Arlington U19 . | Everett U19 . | Regular | Outstanding | |
| September 13, 2008 3:50 pm | U14 | Andover U14 Gold | Reading U14 . | Parity | Outstanding | |
| September 13, 2008 5:00 pm | U19 | Waltham U19 . | ECGH U19 I | Regular | Outstanding | |
| September 14, 2008 12:50 pm | U12 | Walpole Lady Jr. Rebels U12 I | Manchester Lady Hurricanes U12 . | Parity | Outstanding | |
| September 14, 2008 2:00 pm | U14 | Walpole Lady Jr. Rebels U14 I | Lexington/Bedford U14 . | Parity | Outstanding | |
| September 14, 2008 3:10 pm | U12 | Lexington/Bedford U12 . | Norwood U12 I | Parity | Outstanding | |
| September 20, 2008 12:30 pm | U19 | Arlington U19 . | Lexington/Bedford U19 . | Regular | Outstanding | |
| September 20, 2008 1:40 pm | U10 | Arlington U10 . | Lexington/Bedford U10 . | Parity | Outstanding | |
| September 20, 2008 2:50 pm | U19 | Malden/East Boston U19 . | Watertown U19 . | Regular | Outstanding | |
| September 27, 2008 1:30 pm | U14 | Andover U14 Gold | Melrose U14 . | Parity | Outstanding | |
| September 28, 2008 10:00 am | U14 | Charlestown U14 . | Cambridge U14 . | Parity | Outstanding | |
| U19 | Belmont U19 I | Everett U19 . | Regular | Outstanding | ||
| Woburn (O'Brien Rink) | ||||||
| September 14, 2008 11:50 am | U14 | Andover U14 Blue | Woburn U14 . | Parity | Outstanding | |
| September 14, 2008 1:00 pm | U19 | Charlestown U19 . | Woburn U19 . | Regular | Outstanding | |
| September 21, 2008 11:50 am | U14 | Lexington/Bedford U14 . | Woburn U14 . | Parity | Outstanding | |
| September 28, 2008 11:50 am | U14 | Medford U14 . | Woburn U14 . | Parity | Outstanding | |
