Games by Arena

 
Date
Level
Visiting Team
Home Team
Type
Game Sheet
-None-   
 U19RegularOutstanding
Andover (Phillips Academy-Harrison Rink)   
 September 14, 2008 2:10 pmU19Chelmsford U19 .Andover U19 .RegularOutstanding
 September 28, 2008 11:50 amU12Manchester Lady Hurricanes U12 .Andover U12 BlueParityOutstanding
 September 28, 2008 1:00 pmU14Walpole Lady Jr. Rebels U14 IAndover U14 BlueParityOutstanding
Boxboro (Nashoba Olympia, Rink 1)   
 September 14, 2008 12:45 pmU19Belmont U19 IConcord/Carlisle U19 .RegularOutstanding
 September 14, 2008 2:00 pmU19Belmont U19 IIECGH U19 IIRegularOutstanding
 September 28, 2008 12:50 pmU14Chelmsford U14 .Arlington U14 IIParityOutstanding
 September 28, 2008 2:00 pmU14Lexington/Bedford U14 .Arlington U14 IParityOutstanding
Boxboro (Nashoba Olympia, Rink 2)   
 September 13, 2008 12:00 pmU14Nashua Panthers U14 .Chelmsford U14 .ParityOutstanding
 September 13, 2008 1:15 pmU19Nashua Panthers U19 .Billerica U19 .RegularOutstanding
 September 13, 2008 2:30 pmU12Nashua Panthers U12 IIGardner U12 .ParityOutstanding
 September 13, 2008 3:45 pmU12Nashua Panthers U12 IAndover U12 GoldParityOutstanding
 September 20, 2008 12:00 pmU12Westwood U12 .Charles River U12 IParityOutstanding
 September 20, 2008 1:15 pmU14Westwood U14 .Medfield U14 .ParityOutstanding
 September 20, 2008 2:30 pmU19Charlestown U19 .Acton/Boxboro U19 .RegularOutstanding
 September 20, 2008 3:45 pmU10Reading U10 .Manchester Lady Hurricanes U10 .ParityOutstanding
 September 27, 2008 12:00 pmU12Westwood U12 .Nashua Panthers U12 IParityOutstanding
 September 27, 2008 3:45 pmU10Westwood U10 IManchester Lady Hurricanes U10 .ParityOutstanding
Natick (William Chase Arena)   
 September 14, 2008 3:30 pmU12Walpole Lady Jr. Rebels U12 IINatick Comets U12 IIParityOutstanding
 September 14, 2008 4:40 pmU12Arlington U12 .Natick Comets U12 IParityOutstanding
 September 14, 2008 5:50 pmU14Cambridge U14 .Natick Comets U14 .ParityOutstanding
 September 14, 2008 7:00 pmU19Acton/Boxboro U19 .Natick Comets U19 .RegularOutstanding
 September 28, 2008 3:30 pmU10Reading U10 .Natick Comets U10 .ParityOutstanding
 September 28, 2008 4:40 pmU12Charles River U12 IINatick Comets U12 IIParityOutstanding
 September 28, 2008 5:50 pmU12Charles River U12 INatick Comets U12 IParityOutstanding
 September 28, 2008 7:00 pmU14Walpole Lady Jr. Rebels U14 IINatick Comets U14 .ParityOutstanding
 U19Acton/Boxboro U19 .RegularOutstanding
Peabody (McVann-O'Keefe)   
 September 13, 2008 7:50 pmU12Andover U12 BlueReading U12 IParityOutstanding
 September 20, 2008 6:45 pmU12Arlington U12 .Nashua Panthers U12 IParityOutstanding
 September 20, 2008 7:50 pmU14Charlestown U14 .Melrose U14 .ParityOutstanding
 September 27, 2008 6:45 pmU12Nashua Panthers U12 IIStoneham U12 .ParityOutstanding
 September 27, 2008 7:50 pmU14Westwood U14 .Nashua Panthers U14 .ParityOutstanding
Peabody (McVan-O-Keefe Rink)   
 September 13, 2008 6:45 pmU10Natick Comets U10 .Manchester Lady Hurricanes U10 .ParityOutstanding
 U10ParityOutstanding
Stoneham (Stoneham Arena)   
 September 13, 2008 6:40 amU10Cambridge U10 .Reading U10 .ParityOutstanding
 September 13, 2008 7:40 amU12Reading U12 IIStoneham U12 .ParityOutstanding
 September 13, 2008 8:50 amU14Arlington U14 IIStoneham U14 .ParityOutstanding
 September 13, 2008 2:00 pmU19Malden/East Boston U19 .Stoneham U19 .RegularOutstanding
 September 13, 2008 3:30 pmU19Medford U19 .Reading U19 .RegularOutstanding
 September 20, 2008 6:40 amU10Charlestown U10 .Melrose U10 .ParityOutstanding
 September 20, 2008 7:40 amU12Charles River U12 IIStoneham U12 .ParityOutstanding
 September 20, 2008 8:50 amU14Andover U14 GoldStoneham U14 .ParityOutstanding
 September 21, 2008 7:30 amU12Andover U12 GoldMelrose U12 .ParityOutstanding
 September 21, 2008 8:40 amU12Natick Comets U12 IIReading U12 IIParityOutstanding
 September 21, 2008 9:50 amU19Billerica U19 .Reading U19 .RegularOutstanding
 September 27, 2008 6:40 amU10Cambridge U10 .Melrose U10 .ParityOutstanding
 September 27, 2008 7:40 amU12Norwood U12 IReading U12 IParityOutstanding
 September 27, 2008 8:50 amU14Dedham U14 .Stoneham U14 .ParityOutstanding
 September 28, 2008 7:30 amU12Medford U12 IMelrose U12 .ParityOutstanding
Walpole, MA (Iorio Arena)   
 September 14, 2008 2:10 pmU14Medfield U14 .Walpole Lady Jr. Rebels U14 IIParityOutstanding
 September 14, 2008 3:20 pmU19Westwood U19 .Walpole Lady Jr. Rebels U19 IIRegularOutstanding
 September 14, 2008 4:30 pmU19Lexington/Bedford U19 .Walpole Lady Jr. Rebels U19 IRegularOutstanding
 September 21, 2008 3:20 pmU12Lexington/Bedford U12 .Walpole Lady Jr. Rebels U12 IParityOutstanding
 September 21, 2008 4:30 pmU14Arlington U14 IWalpole Lady Jr. Rebels U14 IParityOutstanding
 September 28, 2008 2:10 pmU12Medford U12 IIWalpole Lady Jr. Rebels U12 IIParityOutstanding
Waltham (Veterans Memorial Rink)   
 September 21, 2008 6:25 pmU14Dedham U14 .Waltham U14 .ParityOutstanding
 September 28, 2008 2:00 pmU10Charlestown U10 .Arlington U10 .ParityOutstanding
 September 28, 2008 3:00 pmU10Westwood U10 IILexington/Bedford U10 .ParityOutstanding
 September 28, 2008 6:25 pmU14Reading U14 .Waltham U14 .ParityOutstanding
Watertown (Ryan Arena)   
 September 13, 2008 2:40 pmU19Arlington U19 .Everett U19 .RegularOutstanding
 September 13, 2008 3:50 pmU14Andover U14 GoldReading U14 .ParityOutstanding
 September 13, 2008 5:00 pmU19Waltham U19 .ECGH U19 IRegularOutstanding
 September 14, 2008 12:50 pmU12Walpole Lady Jr. Rebels U12 IManchester Lady Hurricanes U12 .ParityOutstanding
 September 14, 2008 2:00 pmU14Walpole Lady Jr. Rebels U14 ILexington/Bedford U14 .ParityOutstanding
 September 14, 2008 3:10 pmU12Lexington/Bedford U12 .Norwood U12 IParityOutstanding
 September 20, 2008 12:30 pmU19Arlington U19 .Lexington/Bedford U19 .RegularOutstanding
 September 20, 2008 1:40 pmU10Arlington U10 .Lexington/Bedford U10 .ParityOutstanding
 September 20, 2008 2:50 pmU19Malden/East Boston U19 .Watertown U19 .RegularOutstanding
 September 27, 2008 1:30 pmU14Andover U14 GoldMelrose U14 .ParityOutstanding
 September 28, 2008 10:00 amU14Charlestown U14 .Cambridge U14 .ParityOutstanding
 U19Belmont U19 IEverett U19 .RegularOutstanding
Woburn (O'Brien Rink)   
 September 14, 2008 11:50 amU14Andover U14 BlueWoburn U14 .ParityOutstanding
 September 14, 2008 1:00 pmU19Charlestown U19 .Woburn U19 .RegularOutstanding
 September 21, 2008 11:50 amU14Lexington/Bedford U14 .Woburn U14 .ParityOutstanding
 September 28, 2008 11:50 amU14Medford U14 .Woburn U14 .ParityOutstanding