All entries
Season | Level | Type | Rink | Visiting Team | Visitor Score | Home Team | Home Score | Date | Game Sheet | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| U12 | Regular | Watertown (Ryan Arena) | Arlington U12 . | 3 | Winchester U12 . | 4 | March 16, 2008 4:40 pm | Returned | ||
| U10 | Regular | Outstanding | ||||||||
| U10 | Regular | Outstanding | ||||||||
| U10 | Regular | Outstanding | ||||||||
| U10 | Regular | Outstanding | ||||||||
| U10 | Regular | Outstanding | ||||||||
| U12 | Regular | Outstanding | ||||||||
| U14 | Regular | Outstanding | ||||||||
| 2007/8 | U10 | Parity | Boxboro (Nashoba Olympia, Rink 1) | 2 | 1 | September 15, 2007 12:00 pm | Returned | |||
| 2007/8 | U10 | Parity | Cambridge (Simoni) | Arlington U10 . | 0 | 3 | September 15, 2007 12:00 pm | Returned | ||
| 2007/8 | U10 | Parity | Watertown (Ryan Arena) | 1 | 6 | September 15, 2007 2:00 pm | Returned | |||
| 2007/8 | U10 | Parity | Watertown (Ryan Arena) | Lexington/Bedford U10 . | 0 | Reading U10 . | 5 | September 16, 2007 12:50 pm | Returned | |
| 2007/8 | U10 | Parity | Boxboro (Nashoba Olympia, Rink 1) | 8 | Reading U10 . | 3 | September 23, 2007 2:00 pm | Returned | ||
| 2007/8 | U10 | Parity | Marlboro (NESC 4) | 1 | 1 | September 23, 2007 6:20 pm | Returned | |||
| 2007/8 | U10 | Parity | West Roxbury (Jim Roche Arena) | 4 | Westwood U10 I | 4 | September 23, 2007 5:30 pm | Returned | ||
| 2007/8 | U10 | Parity | Boxboro (Nashoba Olympia, Rink 1) | 0 | Arlington U10 . | 5 | September 29, 2007 1:15 pm | Returned | ||
| 2007/8 | U10 | Parity | Watertown (Ryan Arena) | 9 | Westwood U10 I | 4 | September 29, 2007 1:30 pm | Returned | ||
| 2007/8 | U10 | Parity | Watertown (Ryan Arena) | 4 | Natick Comets U10 . | 0 | September 29, 2007 2:40 pm | Returned | ||
| 2007/8 | U10 | Parity | Watertown (Ryan Arena) | 5 | Lexington/Bedford U10 . | 0 | September 30, 2007 10:30 am | Returned | ||
| 2007/8 | U10 | Parity | Watertown (Ryan Arena) | ECGH U10 . | 3 | Reading U10 . | 1 | September 30, 2007 11:40 am | Returned | |
| 2007/8 | U10 | Parity | Arlington (Veterans Memorial Rink) | Melrose U10 . | 0 | Arlington U10 . | 3 | September 30, 2007 11:40 am | Returned | |
| 2007/8 | U10 | Parity | Marlboro (NESC 4) | 5 | 0 | September 30, 2007 11:00 am | Returned | |||
| 2007/8 | U10 | Parity | Marlboro (NESC 4) | Natick Comets U10 . | 4 | 3 | September 30, 2007 12:10 pm | Returned | ||
| 2007/8 | U12 | Parity | Boxboro (Nashoba Olympia, Rink 1) | Nashua Panthers U12 I | 2 | Stoneham U12 . | 2 | September 8, 2007 2:30 pm | Returned | |
| 2007/8 | U12 | Parity | Marlboro (NESC 4) | Natick Comets U12 I | 2 | 3 | September 9, 2007 2:30 pm | Returned | ||
| 2007/8 | U12 | Parity | Watertown (Ryan Arena) | Natick Comets U12 II | 1 | Melrose U12 . | 0 | September 9, 2007 3:50 pm | Returned | |
| 2007/8 | U14 | Parity | Boxboro (Nashoba Olympia, Rink 1) | Nashua Panthers U14 . | 3 | Stoneham U14 . | 0 | September 8, 2007 3:45 pm | Returned | |
| 2007/8 | U14 | Parity | Watertown (Ryan Arena) | 0 | Melrose U14 . | 5 | September 8, 2007 4:50 pm | Returned | ||
| 2007/8 | U14 | Parity | Boxboro (Nashoba Olympia, Rink 1) | Arlington U14 II | 1 | Natick Comets U14 . | 2 | September 9, 2007 12:45 pm | Returned | |
| 2007/8 | U14 | Parity | Boxboro (Nashoba Olympia, Rink 1) | Arlington U14 I | 7 | Concord/Carlisle U14 . | 2 | September 9, 2007 2:00 pm | Returned | |
| 2007/8 | U14 | Parity | Watertown (Ryan Arena) | Waltham U14 . | 4 | Lexington/Bedford U14 . | 4 | September 9, 2007 6:10 pm | Returned | |
| 2007/8 | U19 | Regular | Boxboro (Nashoba Olympia, Rink 1) | Reading U19 . | 0 | Acton/Boxboro U19 . | 2 | September 8, 2007 12:00 pm | Returned | |
| 2007/8 | U19 | Regular | Boxboro (Nashoba Olympia, Rink 1) | Chelmsford U19 . | 6 | Stoneham U19 . | 3 | September 8, 2007 1:15 pm | Returned | |
| 2007/8 | U19 | Regular | Marlboro (NESC 4) | Concord/Carlisle U19 . | 3 | 2 | September 8, 2007 1:20 pm | Returned | ||
| 2007/8 | U19 | Regular | Watertown (Ryan Arena) | Arlington U19 . | 2 | Belmont U19 I | 4 | September 8, 2007 7:10 pm | Returned | |
| 2007/8 | U19 | Regular | Watertown (Ryan Arena) | Medford U19 . | 2 | Belmont U19 II | 3 | September 8, 2007 8:20 pm | Returned | |
| 2007/8 | U19 | Regular | Marlboro (NESC 4) | Natick Comets U19 . | 2 | 3 | September 9, 2007 1:20 pm | Returned | ||
| 2007/8 | U19 | Regular | Watertown (Ryan Arena) | Waltham U19 . | 3 | Lexington/Bedford U19 . | 0 | September 9, 2007 7:20 pm | Returned | |
| 2007/8 | U12 | Parity | Cambridge (Simoni) | 0 | 5 | September 15, 2007 1:00 pm | Returned | |||
| 2007/8 | U12 | Parity | Woburn (O'Brien Rink) | Reading U12 II | 0 | Woburn U14 . | 5 | September 16, 2007 11:50 am | Returned | |
| 2007/8 | U12 | Parity | Watertown (Ryan Arena) | Lexington/Bedford U12 . | 4 | Natick Comets U12 I | 3 | September 16, 2007 11:40 am | Returned | |
| 2007/8 | U12 | Parity | Watertown (Ryan Arena) | Charles River U12 II | 0 | Reading U12 I | 5 | September 16, 2007 3:40 pm | Returned | |
| 2007/8 | U12 | Parity | Watertown (Ryan Arena) | Arlington U12 . | 2 | Stoneham U12 . | 0 | September 16, 2007 6:00 pm | Returned | |
| 2007/8 | U12 | Parity | Boxboro (Nashoba Olympia, Rink 1) | 5 | Charles River U12 I | 0 | September 16, 2007 12:45 pm | Returned | ||
| 2007/8 | U12 | Parity | Natick (William Chase Arena) | Concord/Carlisle U10 . | 4 | Natick Comets U12 II | 8 | September 16, 2007 6:10 pm | Returned | |
| 2007/8 | U12 | Parity | Boxboro (Nashoba Olympia, Rink 1) | 2 | Woburn U14 . | 7 | September 22, 2007 12:00 pm | Returned | ||
| 2007/8 | U12 | Parity | Boxboro (Nashoba Olympia, Rink 1) | 6 | Charles River U12 II | 1 | September 22, 2007 1:15 pm | Returned | ||
| 2007/8 | U12 | Parity | Boxboro (Nashoba Olympia, Rink 1) | Concord/Carlisle U10 . | 1 | Andover U12 Gold | 6 | September 22, 2007 3:45 am | Returned | |
| 2007/8 | U12 | Parity | Watertown (Ryan Arena) | Arlington U12 . | 4 | Nashua Panthers U12 I | 3 | September 22, 2007 12:20 pm | Returned | |
| 2007/8 | U12 | Parity | Watertown (Ryan Arena) | Reading U12 I | 5 | Medford U12 I | 0 | September 23, 2007 11:40 am | Returned | |
| 2007/8 | U12 | Parity | Watertown (Ryan Arena) | Reading U12 II | 5 | Melrose U12 . | 1 | September 23, 2007 12:50 pm | Returned | |
| 2007/8 | U12 | Parity | Watertown (Ryan Arena) | Charles River U12 I | 1 | Lexington/Bedford U12 . | 6 | September 23, 2007 3:40 pm | Returned | |
| 2007/8 | U12 | Parity | Marlboro (NESC 4) | Andover U12 Blue | 1 | 5 | September 23, 2007 4:00 pm | Returned | ||
| 2007/8 | U12 | Parity | Marlboro (NESC 4) | Andover U12 Gold | 2 | 1 | September 23, 2007 5:10 pm | Returned | ||
| 2007/8 | U12 | Parity | Waltham (Veterans Memorial Rink) | Westwood U12 . | 6 | 1 | September 23, 2007 5:00 pm | Returned | ||
| 2007/8 | U12 | Parity | Boxboro (Nashoba Olympia, Rink 1) | 6 | Concord/Carlisle U10 . | 1 | September 29, 2007 12:00 pm | Returned | ||
| 2007/8 | U12 | Parity | Boxboro (Nashoba Olympia, Rink 1) | Nashua Panthers U12 I | 2 | ECGH U12 I | 6 | September 29, 2007 2:30 pm | Returned | |
| 2007/8 | U12 | Parity | Boxboro (Nashoba Olympia, Rink 1) | 3 | Lexington/Bedford U12 . | 5 | September 29, 2007 3:45 pm | Returned | ||
| 2007/8 | U12 | Parity | Watertown (Ryan Arena) | Charles River U12 I | 2 | Andover U12 Blue | 6 | September 29, 2007 12:20 pm | Returned | |
| 2007/8 | U12 | Parity | Watertown (Ryan Arena) | 0 | Reading U12 I | 5 | September 30, 2007 12:50 pm | Returned | ||
| 2007/8 | U12 | Parity | Watertown (Ryan Arena) | Melrose U12 . | 0 | Andover U12 Gold | 5 | September 30, 2007 3:40 pm | Returned | |
| 2007/8 | U12 | Parity | Watertown (Ryan Arena) | Arlington U12 . | 4 | Charles River U12 II | 1 | September 30, 2007 4:50 pm | Returned | |
| 2007/8 | U12 | Parity | Watertown (Ryan Arena) | 5 | Medford U12 I | 0 | September 30, 2007 6:00 pm | Returned | ||
| 2007/8 | U12 | Parity | Woburn (O'Brien Rink) | ECGH U12 I | 5 | Woburn U14 . | 1 | September 30, 2007 11:50 am | Returned | |
| 2007/8 | U12 | Parity | Boxboro (Nashoba Olympia, Rink 1) | 5 | Natick Comets U12 II | 3 | September 30, 2007 12:45 pm | Returned | ||
| 2007/8 | U12 | Parity | Boxboro (Nashoba Olympia, Rink 1) | Reading U12 II | 4 | 2 | September 30, 2007 2:00 pm | Returned | ||
| 2007/8 | U12 | Parity | West Roxbury (Jim Roche Arena) | Stoneham U12 . | 2 | Westwood U12 . | 7 | September 30, 2007 5:30 pm | Returned | |
| 2007/8 | U12 | Parity | Natick (William Chase Arena) | Andover U12 Blue | 2 | Natick Comets U12 I | 5 | September 30, 2007 6:10 pm | Returned | |
| 2007/8 | U14 | Parity | Boxboro (Nashoba Olympia, Rink 1) | Concord/Carlisle U14 . | 2 | Lexington/Bedford U14 . | 6 | September 15, 2007 3:45 pm | Returned | |
| 2007/8 | U14 | Parity | Peabody (McVann-O'Keefe) | Chelmsford U14 . | 1 | Danvers U14 . | 5 | September 15, 2007 7:00 pm | Returned | |
| 2007/8 | U14 | Parity | Watertown (Ryan Arena) | Medfield U14 . | 4 | Arlington U14 II | 5 | September 16, 2007 4:50 pm | Returned | |
| 2007/8 | U14 | Parity | Watertown (Ryan Arena) | 0 | 5 | September 16, 2007 7:10 pm | Returned | |||
| 2007/8 | U14 | Parity | Marlboro (NESC 4) | Reading U14 . | 1 | 5 | September 16, 2007 12:10 pm | Returned | ||
| 2007/8 | U14 | Parity | Boxboro (Nashoba Olympia, Rink 1) | Melrose U14 . | 2 | Stoneham U14 . | 2 | September 16, 2007 2:00 pm | Returned | |
| 2007/8 | U14 | Parity | Boxboro (Nashoba Olympia, Rink 1) | Concord/Carlisle U14 . | 6 | 2 | September 22, 2007 2:30 pm | Returned | ||
| 2007/8 | U14 | Parity | Cambridge (Simoni) | Natick Comets U14 . | 0 | Melrose U14 . | 4 | September 22, 2007 12:00 pm | Returned | |
| 2007/8 | U14 | Parity | Cambridge (Simoni) | Medford U14 . | 4 | 4 | September 22, 2007 1:00 pm | Returned | ||
| 2007/8 | U14 | Parity | Watertown (Ryan Arena) | 1 | Nashua Panthers U14 . | 4 | September 22, 2007 1:30 pm | Returned | ||
| 2007/8 | U14 | Parity | Watertown (Ryan Arena) | 2 | Stoneham U14 . | 4 | September 22, 2007 2:40 pm | Returned | ||
| 2007/8 | U14 | Parity | Watertown (Ryan Arena) | Westwood U14 . | 1 | Arlington U14 II | 5 | September 22, 2007 6:10 pm | Returned | |
| 2007/8 | U14 | Parity | Woburn (O'Brien Rink) | Reading U14 . | 1 | Danvers U14 . | 5 | September 23, 2007 11:50 am | Returned | |
| 2007/8 | U14 | Parity | Watertown (Ryan Arena) | Andover U14 Blue | 0 | Lexington/Bedford U14 . | 5 | September 23, 2007 4:50 pm | Returned | |
| 2007/8 | U14 | Parity | Watertown (Ryan Arena) | Chelmsford U14 . | 2 | Melrose U14 . | 3 | September 23, 2007 6:00 pm | Returned | |
| 2007/8 | U14 | Parity | Norfolk (Norfolk Arena) | Westwood U14 . | 4 | Medfield U14 . | 5 | September 23, 2007 5:00 pm | Returned | |
| 2007/8 | U14 | Parity | Waltham (Veterans Memorial Rink) | Arlington U14 I | 3 | Waltham U14 . | 3 | September 23, 2007 6:20 pm | Returned | |
| 2007/8 | U14 | Parity | Watertown (Ryan Arena) | Arlington U14 I | 1 | Andover U14 Blue | 2 | September 29, 2007 6:10 pm | Returned | |
| 2007/8 | U14 | Parity | Watertown (Ryan Arena) | 0 | Stoneham U14 . | 5 | September 29, 2007 7:20 pm | Returned | ||
| 2007/8 | U14 | Parity | Peabody (McVann-O'Keefe) | Nashua Panthers U14 . | 1 | Danvers U14 . | 4 | September 29, 2007 7:00 pm | Returned | |
| 2007/8 | U14 | Parity | Woburn (O'Brien Rink) | ECGH U14 I | 5 | Reading U14 . | 0 | September 30, 2007 1:00 pm | Returned | |
| 2007/8 | U14 | Parity | Waltham (Veterans Memorial Rink) | Medford U14 . | 4 | Waltham U14 . | 4 | September 30, 2007 6:20 pm | Returned | |
| 2007/8 | U14 | Parity | West Roxbury (Jim Roche Arena) | ECGH U14 II | 2 | Westwood U14 . | 6 | September 30, 2007 6:40 pm | Returned | |
| 2007/8 | U14 | Parity | Norfolk (Norfolk Arena) | Natick Comets U14 . | 2 | Medfield U14 . | 3 | September 30, 2007 5:00 pm | Returned | |
| 2007/8 | U19 | Regular | Boxboro (Nashoba Olympia, Rink 1) | Chelmsford U19 . | 2 | Arlington U19 . | 7 | September 15, 2007 1:15 pm | Returned | |
| 2007/8 | U19 | Regular | Boxboro (Nashoba Olympia, Rink 1) | Stoneham U19 . | 0 | Lexington/Bedford U19 . | 5 | September 15, 2007 2:30 pm | Returned | |
| 2007/8 | U19 | Regular | Watertown (Ryan Arena) | Medford U19 . | 1 | Reading U19 . | 6 | September 15, 2007 6:10 pm | Returned | |
| 2007/8 | U19 | Regular | Watertown (Ryan Arena) | 2 | Belmont U19 II | 0 | September 15, 2007 7:20 pm | Returned | ||
| 2007/8 | U19 | Regular | Watertown (Ryan Arena) | Waltham U19 . | 1 | Belmont U19 I | 1 | September 15, 2007 8:30 pm | Returned | |
| 2007/8 | U19 | Regular | Marlboro (NESC 4) | ECGH U19 I | 1 | 2 | September 16, 2007 1:20 pm | Returned | ||
| 2007/8 | U19 | Regular | Marlboro (NESC 4) | ECGH U19 II | 2 | 2 | September 16, 2007 2:30 pm | Returned | ||
| 2007/8 | U19 | Regular | Natick (William Chase Arena) | Concord/Carlisle U19 . | 6 | Natick Comets U19 . | 1 | September 16, 2007 7:20 pm | Returned | |
| 2007/8 | U19 | Regular | Natick (William Chase Arena) | Acton/Boxboro U19 . | 5 | 0 | September 16, 2007 8:30 pm | Returned | ||
| 2007/8 | U19 | Regular | Watertown (Ryan Arena) | Westwood U19 . | 0 | Lexington/Bedford U19 . | 8 | September 22, 2007 7:20 pm | Returned | |
| 2007/8 | U19 | Regular | Watertown (Ryan Arena) | Natick Comets U19 . | 3 | Chelmsford U19 . | 6 | September 22, 2007 8:30 pm | Returned | |
| 2007/8 | U19 | Regular | Newton (Fessenden School Coffin Center) | Belmont U19 II | 5 | ECGH U19 II | 4 | September 22, 2007 2:00 pm | Returned | |
| 2007/8 | U19 | Regular | Newton (Fessenden School Coffin Center) | Belmont U19 I | 1 | ECGH U19 I | 4 | September 22, 2007 3:20 pm | Returned | |
| 2007/8 | U19 | Regular | Woburn (O'Brien Rink) | Stoneham U19 . | 4 | Reading U19 . | 4 | September 23, 2007 1:00 pm | Returned | |
| 2007/8 | U19 | Regular | Boxboro (Nashoba Olympia, Rink 1) | Medford U19 . | 1 | Acton/Boxboro U19 . | 0 | September 23, 2007 12:45 pm | Returned | |
| 2007/8 | U19 | Regular | Waltham (Veterans Memorial Rink) | Arlington U19 . | 1 | Waltham U19 . | 8 | September 23, 2007 7:40 pm | Returned | |
| 2007/8 | U19 | Regular | West Roxbury (Jim Roche Arena) | Concord/Carlisle U19 . | 5 | Westwood U19 . | 1 | September 23, 2007 6:40 pm | Returned | |
| 2007/8 | U19 | Regular | Watertown (Ryan Arena) | Acton/Boxboro U19 . | 6 | Belmont U19 II | 0 | September 29, 2007 8:30 pm | Returned | |
| 2007/8 | U19 | Regular | Newton (Fessenden School Coffin Center) | Stoneham U19 . | 6 | ECGH U19 I | 11 | September 29, 2007 2:00 pm | Returned | |
| 2007/8 | U19 | Regular | Newton (Fessenden School Coffin Center) | Medford U19 . | 8 | ECGH U19 II | 1 | September 29, 2007 3:20 pm | Returned | |
| 2007/8 | U19 | Regular | Arlington (Veterans Memorial Rink) | Lexington/Bedford U19 . | 4 | Arlington U19 . | 2 | September 30, 2007 12:50 pm | Returned | |
| 2007/8 | U19 | Regular | Waltham (Veterans Memorial Rink) | Chelmsford U19 . | 4 | Concord/Carlisle U19 . | 5 | September 30, 2007 5:00 pm | Returned | |
| 2007/8 | U19 | Regular | Waltham (Veterans Memorial Rink) | Westwood U19 . | 0 | Waltham U19 . | 11 | September 30, 2007 7:40 pm | Returned | |
| 2007/8 | U19 | Regular | Natick (William Chase Arena) | Belmont U19 I | 9 | Natick Comets U19 . | 2 | September 30, 2007 7:20 pm | Returned | |
| 2007/8 | U19 | Regular | Natick (William Chase Arena) | Reading U19 . | 6 | 0 | September 30, 2007 8:30 pm | Returned | ||
| 2007/8 | U10 | Parity | Lexington (Hayden Arena) | Westwood U10 I | 6 | Lexington/Bedford U10 . | 1 | October 6, 2007 9:40 am | Returned | |
| 2007/8 | U10 | Parity | Watertown (Ryan Arena) | 3 | Winchester U10 . | 1 | October 6, 2007 3:20 pm | Returned | ||
| 2007/8 | U10 | Parity | Watertown (Ryan Arena) | Arlington U10 . | 7 | Wellesley U10 I | 2 | October 6, 2007 2:10 pm | Returned | |
| 2007/8 | U10 | Parity | Watertown (Ryan Arena) | 2 | 1 | October 7, 2007 10:30 am | Returned | |||
| 2007/8 | U10 | Parity | Watertown (Ryan Arena) | ECGH U10 . | 4 | 9 | October 7, 2007 11:40 am | Returned | ||
| 2007/8 | U10 | Parity | Lexington (Hayden Arena) | ECGH U10 . | Lexington/Bedford U10 . | October 13, 2007 11:10 am | Outstanding | |||
| 2007/8 | U10 | Parity | Boxboro (Nashoba Olympia, Rink 2) | Wellesley U10 I | 0 | Winchester U10 . | 5 | October 13, 2007 2:30 pm | Returned | |
| 2007/8 | U10 | Parity | Cambridge (Simoni) | Melrose U10 . | 3 | 0 | October 13, 2007 1:00 pm | Returned | ||
| 2007/8 | U10 | Parity | Andover (Phillips Academy - South Rink) | Reading U10 . | 3 | 7 | October 13, 2007 2:50 pm | Returned | ||
| 2007/8 | U10 | Parity | Watertown (Ryan Arena) | Arlington U10 . | 3 | 1 | October 14, 2007 12:50 pm | Returned | ||
| 2007/8 | U10 | Parity | West Roxbury (Jim Roche Arena) | Belmont U10 II | 0 | Westwood U10 I | 5 | October 14, 2007 5:30 pm | Returned | |
| 2007/8 | U10 | Parity | Natick (William Chase Arena) | Wellesley U10 I | 0 | 5 | October 14, 2007 6:10 pm | Returned | ||
| 2007/8 | U10 | Parity | Natick (William Chase Arena) | Belmont U10 I | 1 | Natick Comets U10 . | 0 | October 14, 2007 7:20 pm | Returned | |
| 2007/8 | U12 | Parity | Lexington (Hayden Arena) | Andover U12 Blue | 2 | Lexington/Bedford U12 . | 4 | October 6, 2007 10:50 am | Returned | |
| 2007/8 | U12 | Parity | Watertown (Ryan Arena) | Westwood U12 . | 2 | ECGH U12 I | 3 | October 6, 2007 1:00 pm | Returned | |
| 2007/8 | U12 | Parity | Burlington, MA (Burlington Ice Palace) | Winchester U12 . |
