U14 Games Played
Day | Time | Visiting Team | Visitor Score | Home Team | Home Score | Type | Game Sheet | |
|---|---|---|---|---|---|---|---|---|
| U14 | ||||||||
| 03/22 | 03:20 PM | Nashua Panthers U14 . | 3 | Andover U14 . | 1 | Regular | Returned | |
| 03/22 | 02:30 PM | Burlington/Wilmington U14 . | Reading U14 . | Regular | Outstanding | |||
| 03/22 | 01:15 PM | Medford U14 . | 1 | Lexington/Bedford U14 . | 1 | Regular | Returned | |
| 03/22 | 12:00 PM | Westwood U14 . | 1 | Charles River U14 . | 2 | Regular | Returned | |
| 03/22 | 11:40 AM | Nashua Panthers U14 . | Stoneham U14 . | Regular | Outstanding | |||
| 03/20 | 08:30 PM | Lexington/Bedford U14 . | 0 | Waltham U14 . | 0 | Regular | Returned | |
| 03/20 | 07:20 PM | Danvers U14 . | Medford U14 . | Regular | Outstanding | |||
| 03/16 | 07:00 PM | Charlestown/Cambridge U14 . | Danvers U14 . | Regular | Outstanding | |||
| 03/16 | 06:40 PM | Charles River U14 . | Westwood U14 . | Regular | Outstanding | |||
| 03/16 | 05:00 PM | Melrose U14 . | 4 | Medfield U14 . | 2 | Regular | Returned | |
| 03/16 | 02:50 PM | Reading U14 . | Nighthawks U14 . | Regular | Outstanding | |||
| 03/16 | 02:00 PM | Nashua Panthers U14 . | 2 | Winchester U14 . | 1 | Regular | Returned | |
| 03/16 | 12:50 PM | Chelmsford U14 . | Arlington U14 II | Regular | Outstanding | |||
| 03/16 | 11:40 AM | Waltham U14 . | Arlington U14 I | Regular | Outstanding | |||
| 03/16 | 08:25 AM | Concord/Carlisle U14 . | Belmont U14 . | Regular | Outstanding | |||
| 03/15 | 08:30 PM | Charlestown/Cambridge U14 . | Waltham U14 . | Regular | Outstanding | |||
| 03/15 | 07:20 PM | Westwood U14 . | Reading U14 . | Regular | Outstanding | |||
| 03/15 | 06:10 PM | Charles River U14 . | Burlington/Wilmington U14 . | Regular | Outstanding | |||
| 03/15 | 04:20 PM | Medford U14 . | ECGH U14 I | Regular | Outstanding | |||
| 03/15 | 03:00 PM | Lexington/Bedford U14 . | 5 | Danvers U14 . | 0 | Regular | Returned | |
| 03/15 | 02:30 PM | Andover U14 . | 3 | Concord/Carlisle U14 . | 0 | Regular | Returned | |
| 03/15 | 02:00 PM | Natick Comets U14 . | 6 | ECGH U14 II | 1 | Regular | Returned | |
| 03/15 | 01:50 PM | Belmont U14 . | Nashua Panthers U14 . | Regular | Outstanding | |||
| 03/14 | 08:25 PM | Concord/Carlisle U14 . | Reading U14 . | Regular | Outstanding | |||
| 03/09 | 06:40 PM | Arlington U14 II | 4 | Westwood U14 . | 3 | Regular | Returned | |
| 03/09 | 02:00 PM | Medfield U14 . | 0 | Andover U14 . | 4 | Regular | Returned | |
| 03/09 | 12:45 PM | ECGH U14 II | Nighthawks U14 . | Regular | Outstanding | |||
| 03/09 | 11:40 AM | Natick Comets U14 . | 0 | Burlington/Wilmington U14 . | 0 | Regular | Returned | |
| 03/09 | 10:40 AM | Charlestown/Cambridge U14 . | Melrose U14 . | Regular | Outstanding | |||
| 03/09 | 08:00 AM | Belmont U14 . | 1 | ECGH U14 I | 0 | Regular | Returned | |
| 03/09 | 07:30 AM | Charles River U14 . | 1 | Chelmsford U14 . | 4 | Regular | Returned | |
| 03/08 | 03:10 PM | Danvers U14 . | Melrose U14 . | Regular | Outstanding | |||
| 03/08 | 03:00 PM | Stoneham U14 . | 1 | ECGH U14 I | 2 | Regular | Returned | |
| 03/08 | 01:00 PM | Andover U14 . | 2 | Winchester U14 . | 2 | Regular | Returned | |
| 03/07 | 08:00 PM | Arlington U14 II | 1 | Belmont U14 . | 4 | Regular | Returned | |
| 03/02 | 08:40 PM | Winchester U14 . | 3 | Medford U14 . | 0 | Regular | Returned | |
| 03/02 | 08:20 PM | Andover U14 . | 3 | Natick Comets U14 . | 1 | Regular | Returned | |
| 03/02 | 06:00 PM | Belmont U14 . | 3 | Medfield U14 . | 3 | Regular | Returned | |
| 03/02 | 03:50 PM | Waltham U14 . | 1 | Lexington/Bedford U14 . | 4 | Regular | Returned | |
| 03/02 | 01:50 PM | Danvers U14 . | 3 | Arlington U14 I | 3 | Regular | Returned | |
| 03/02 | 12:40 PM | Stoneham U14 . | 2 | Melrose U14 . | 3 | Regular | Returned | |
| 03/02 | 12:40 PM | Burlington/Wilmington U14 . | 0 | Arlington U14 II | 1 | Regular | Returned | |
| 03/02 | 12:15 PM | Charles River U14 . | 5 | ECGH U14 II | 0 | Regular | Returned | |
| 03/02 | 11:00 AM | Nighthawks U14 . | 3 | Westwood U14 . | 5 | Regular | Returned | |
| 03/01 | 04:20 PM | Medford U14 . | 3 | Lexington/Bedford U14 . | 8 | Regular | Returned | |
| 03/01 | 03:10 PM | Waltham U14 . | 3 | ECGH U14 I | 1 | Regular | Returned | |
| 03/01 | 01:50 PM | Stoneham U14 . | 0 | Nashua Panthers U14 . | 5 | Regular | Returned | |
| 03/01 | 12:00 PM | Andover U14 . | 2 | Chelmsford U14 . | 1 | Regular | Returned | |
| 02/28 | 05:30 PM | Lexington/Bedford U14 . | Danvers U14 . | Regular | Outstanding | |||
| 02/24 | 07:40 PM | Arlington U14 I | 3 | Medford U14 . | 4 | Regular | Returned | |
| 02/24 | 07:20 PM | Nighthawks U14 . | 0 | Natick Comets U14 . | 1 | Regular | Returned | |
| 02/24 | 06:40 PM | Chelmsford U14 . | 4 | Westwood U14 . | 2 | Regular | Returned | |
| 02/24 | 05:00 PM | ECGH U14 I | 5 | Medfield U14 . | 0 | Regular | Returned | |
| 02/24 | 02:00 PM | Stoneham U14 . | Winchester U14 . | Regular | Outstanding | |||
| 02/24 | 11:15 AM | Burlington/Wilmington U14 . | 4 | ECGH U14 II | 0 | Regular | Returned | |
| 02/24 | 09:30 AM | Arlington U14 II | 2 | Reading U14 . | 1 | Regular | Returned | |
| 02/24 | 08:45 AM | Charles River U14 . | 1 | Concord/Carlisle U14 . | 6 | Regular | Returned | |
| 02/23 | 07:30 PM | Arlington U14 I | Charlestown/Cambridge U14 . | Regular | Outstanding | |||
| 02/23 | 04:20 PM | Concord/Carlisle U14 . | 5 | ECGH U14 II | 0 | Regular | Returned | |
| 02/23 | 03:45 PM | Andover U14 . | 1 | Melrose U14 . | 3 | Regular | Returned | |
| 02/23 | 02:30 PM | Charles River U14 . | 5 | Reading U14 . | 2 | Regular | Returned | |
| 02/17 | 05:00 PM | Stoneham U14 . | 5 | Medfield U14 . | 3 | Regular | Returned | |
| 02/17 | 02:30 PM | Reading U14 . | Nighthawks U14 . | Regular | Outstanding | |||
| 02/17 | 11:15 AM | Melrose U14 . | 2 | ECGH U14 I | 5 | Regular | Returned | |
| 02/17 | 10:40 AM | Danvers U14 . | Charlestown/Cambridge U14 . | Regular | Outstanding | |||
| 02/17 | 10:00 AM | Chelmsford U14 . | 3 | ECGH U14 II | 2 | Regular | Returned | |
| 02/17 | 08:45 AM | Arlington U14 II | 2 | Natick Comets U14 . | 7 | Regular | Returned | |
| 02/17 | 08:10 AM | Concord/Carlisle U14 . | 4 | Belmont U14 . | 4 | Regular | Returned | |
| 02/16 | 05:00 PM | Arlington U14 I | Danvers U14 . | Regular | Outstanding | |||
| 02/16 | 02:30 PM | Winchester U14 . | 3 | Stoneham U14 . | 0 | Regular | Returned | |
| 02/16 | 01:15 PM | Charles River U14 . | 2 | Nashua Panthers U14 . | 5 | Regular | Returned | |
| 02/16 | 10:40 AM | Andover U14 . | 5 | Westwood U14 . | 1 | Regular | Returned | |
| 02/10 | 08:20 PM | Westwood U14 . | Reading U14 . | Regular | Outstanding | |||
| 02/10 | 07:20 PM | Chelmsford U14 . | 3 | Natick Comets U14 . | 3 | Regular | Returned | |
| 02/10 | 07:10 PM | Andover U14 . | 3 | Stoneham U14 . | 0 | Regular | Returned | |
| 02/10 | 12:50 PM | Melrose U14 . | 1 | Arlington U14 I | 5 | Regular | Returned | |
| 02/10 | 12:45 PM | Winchester U14 . | 4 | Concord/Carlisle U14 . | 1 | Regular | Returned | |
| 02/10 | 11:40 AM | Nighthawks U14 . | 0 | Arlington U14 II | 5 | Regular | Returned | |
| 02/10 | 11:30 AM | Burlington/Wilmington U14 . | 0 | Charles River U14 . | 1 | Regular | Returned | |
| 02/10 | 10:40 AM | Waltham U14 . | 2 | Charlestown/Cambridge U14 . | 4 | Regular | Returned | |
| 02/10 | 10:00 AM | Danvers U14 . | 0 | ECGH U14 I | 1 | Regular | Returned | |
| 02/10 | 09:30 AM | Lexington/Bedford U14 . | 7 | Medford U14 . | 2 | Regular | Returned | |
| 02/09 | 03:45 PM | Medfield U14 . | 0 | Winchester U14 . | 5 | Regular | Returned | |
| 02/09 | 02:30 PM | Burlington/Wilmington U14 . | 1 | Chelmsford U14 . | 4 | Regular | Returned | |
| 02/09 | 01:50 PM | Belmont U14 . | 4 | Nashua Panthers U14 . | 0 | Regular | Returned | |
| 02/09 | 01:15 PM | Arlington U14 II | 4 | ECGH U14 II | 1 | Regular | Returned | |
| 02/03 | 02:00 PM | Stoneham U14 . | 0 | Concord/Carlisle U14 . | 5 | Regular | Returned | |
| 02/03 | 10:00 AM | Winchester U14 . | 1 | ECGH U14 I | 1 | Regular | Returned | |
| 02/03 | 10:00 AM | Belmont U14 . | 7 | Medfield U14 . | 2 | Regular | Returned | |
| 02/03 | 08:45 AM | Natick Comets U14 . | 7 | ECGH U14 II | 2 | Regular | Returned | |
| 02/03 | 08:20 AM | Arlington U14 I | 3 | Lexington/Bedford U14 . | 6 | Regular | Returned | |
| 02/03 | 07:10 AM | Medford U14 . | Danvers U14 . | Regular | Outstanding | |||
| 02/02 | 08:30 PM | Waltham U14 . | 5 | Melrose U14 . | 2 | Regular | Returned | |
| 02/02 | 03:45 PM | Natick Comets U14 . | 2 | Burlington/Wilmington U14 . | 0 | Regular | Returned | |
| 02/02 | 02:30 PM | Arlington U14 II | 1 | Chelmsford U14 . | 4 | Regular | Returned | |
| 02/02 | 12:10 PM | Westwood U14 . | 0 | Nighthawks U14 . | 1 | Regular | Returned | |
| 02/01 | 07:00 PM | Andover U14 . | 2 | Belmont U14 . | 2 | Regular | Returned | |
| 01/27 | 07:40 PM | ECGH U14 I | 1 | Medford U14 . | 6 | Regular | Returned | |
| 01/27 | 06:40 PM | Burlington/Wilmington U14 . | 0 | Westwood U14 . | 1 | Regular | Returned | |
| 01/27 | 05:00 PM | Nighthawks U14 . | 3 | Medfield U14 . | 6 | Regular | Returned | |
| 01/27 | 03:20 PM | Waltham U14 . | Lexington/Bedford U14 . | Regular | Outstanding | |||
| 01/27 | 02:00 PM | Reading U14 . | Chelmsford U14 . | Regular | Outstanding | |||
| 01/27 | 12:50 PM | Melrose U14 . | 2 | Winchester U14 . | 2 | Regular | Returned | |
| 01/27 | 11:40 AM | Charles River U14 . | 1 | Arlington U14 II | 1 | Regular | Returned | |
| 01/27 | 11:15 AM | Concord/Carlisle U14 . | 4 | ECGH U14 II | 1 | Regular | Returned | |
| 01/27 | 06:40 AM | Stoneham U14 . | 1 | Belmont U14 . | 4 | Regular | Returned | |
| 01/26 | 07:30 PM | Arlington U14 I | 2 | Charlestown/Cambridge U14 . | 3 | Regular | Outstanding | |
| 01/26 | 03:45 PM | Westwood U14 . | 2 | Natick Comets U14 . | 6 | Regular | Returned | |
| 01/26 | 01:50 PM | Andover U14 . | 1 | Nashua Panthers U14 . | 3 | Regular | Returned | |
| 01/20 | 07:40 PM | Waltham U14 . | 3 | Medford U14 . | 2 | Regular | Returned | |
| 01/20 | 02:00 PM | Medfield U14 . | 0 | Westwood U14 . | 5 | Regular | Returned | |
| 01/20 | 01:00 PM | Arlington U14 I | 4 | Winchester U14 . | 1 | Regular | Returned | |
| 01/20 | 11:30 AM | Natick Comets U14 . | 3 | Charles River U14 . | 2 | Regular | Returned | |
| 01/20 | 11:15 AM | Danvers U14 . | 0 | ECGH U14 I | 1 | Regular | Returned | |
| 01/20 | 10:40 AM | Lexington/Bedford U14 . | 6 | Charlestown/Cambridge U14 . | 1 | Regular | Returned | |
| 01/20 | 10:00 AM | Burlington/Wilmington U14 . | 6 | ECGH U14 II | 1 | Regular | Returned | |
| 01/20 | 08:20 AM | Arlington U14 II | Reading U14 . | Regular | Outstanding | |||
| 01/20 | 07:50 AM | Chelmsford U14 . | 0 | Belmont U14 . | 2 | Regular | Returned | |
| 01/19 | 03:00 PM | Melrose U14 . | 2 | Nashua Panthers U14 . | 4 | Regular | Returned | |
| 01/19 | 02:30 PM | ECGH U14 II | Reading U14 . | Regular | Outstanding | |||
| 01/19 | 01:20 PM | Concord/Carlisle U14 . | 5 | Nighthawks U14 . | 0 | Regular | Returned | |
| 01/13 | 07:40 PM | Charlestown/Cambridge U14 . | 3 | Medford U14 . | 0 | Regular | Returned | |
| 01/13 | 05:00 PM | Winchester U14 . | 2 | Medfield U14 . | 0 | Regular | Returned | |
| 01/13 | 01:20 PM | Andover U14 . | 0 | Nighthawks U14 . | 2 | Regular | Returned | |
| 01/13 | 12:50 PM | Stoneham U14 . | 2 | Arlington U14 I | 4 | Regular | Returned | |
| 01/13 | 11:40 AM | Burlington/Wilmington U14 . | 0 | Arlington U14 II | 2 | Regular | Returned | |
| 01/13 | 11:15 AM | Concord/Carlisle U14 . | 1 | Melrose U14 . | 2 | Regular | Returned | |
| 01/13 | 10:00 AM | Natick Comets U14 . | 4 | ECGH U14 II | 0 | Regular | Returned | |
| 01/13 | 08:50 AM | Charles River U14 . | 0 | Belmont U14 . | 4 | Regular | Returned | |
| 01/13 | 08:45 AM | Lexington/Bedford U14 . | 8 | ECGH U14 I | 4 | Regular | Returned | |
| 01/12 | 07:30 PM | ECGH U14 I | 3 | Charlestown/Cambridge U14 . | 4 | Regular | Returned | |
| 01/12 | 05:00 PM | Waltham U14 . | 2 | Danvers U14 . | 0 | Regular | Returned | |
| 01/12 | 03:45 PM | Westwood U14 . | 5 | Reading U14 . | 1 | Regular | Returned | |
| 01/12 | 12:20 PM | Chelmsford U14 . | 0 | Nashua Panthers U14 . | 5 | Regular | Returned | |
| 01/06 | 06:40 PM | Natick Comets U14 . | 0 | Westwood U14 . | 4 | Regular | Returned | |
| 01/06 | 04:30 PM | Arlington U14 I | 0 | Lexington/Bedford U14 . | 3 | Regular | Returned | |
| 01/06 | 02:00 PM | Burlington/Wilmington U14 . | Reading U14 . | Regular | Outstanding | |||
| 01/06 | 12:45 PM | Nighthawks U14 . | 2 | Chelmsford U14 . | 2 | Regular | Returned | |
| 01/06 | 11:30 AM | Andover U14 . | 2 | Charles River U14 . | 1 | Regular | Returned | |
| 01/06 | 10:40 AM | Waltham U14 . | 2 | Charlestown/Cambridge U14 . | 0 | Regular | Returned | |
| 01/06 | 08:45 AM | Stoneham U14 . | ECGH U14 I | Regular | Outstanding | |||
| 01/06 | 07:30 AM | Arlington U14 II | 5 | ECGH U14 II | 0 | Regular | Returned | |
| 01/06 | 06:40 AM | Winchester U14 . | 5 | Belmont U14 . | 1 | Regular | Returned | |
| 01/05 | 03:45 PM | Belmont U14 . | 3 | Andover U14 . | 1 | Regular | Returned | |
| 01/05 | 12:00 PM | Nashua Panthers U14 . | 0 | Concord/Carlisle U14 . | 4 | Regular | Returned | |
| 12/23 | 06:35 PM | Stoneham U14 . | 0 | Lexington/Bedford U14 . | 5 | Regular | Returned | |
| 12/23 | 06:30 PM | Waltham U14 . | 3 | Medford U14 . | 3 | Regular | Returned | |
| 12/23 | 02:00 PM | Andover U14 . | 3 | Chelmsford U14 . | 0 | Regular | Returned | |
| 12/23 | 01:20 PM | Medfield U14 . | Nighthawks U14 . | Regular | Outstanding | |||
| 12/23 | 11:50 AM | ECGH U14 II | Reading U14 . | Regular | Outstanding | |||
| 12/23 | 10:40 AM | Winchester U14 . | 3 | Melrose U14 . | 3 | Regular | Returned | |
| 12/23 | 07:50 AM | Arlington U14 I | 3 | ECGH U14 I | 1 | Regular | Returned | |
| 12/23 | 07:40 AM | Natick Comets U14 . | Belmont U14 . | Regular | Outstanding | |||
| 12/22 | 07:00 PM | Danvers U14 . | 4 | Charlestown/Cambridge U14 . | 6 | Regular | Returned | |
| 12/22 | 02:30 PM | Nashua Panthers U14 . | 5 | Charles River U14 . | 0 | Regular | Returned | |
| 12/22 | 09:30 AM | Burlington/Wilmington U14 . | 2 | Westwood U14 . | 3 | Regular | Returned | |
| 12/16 | 07:40 PM | Charlestown/Cambridge U14 . | 1 | Medford U14 . | 4 | Regular | Returned | |
| 12/15 | 03:45 PM | Chelmsford U14 . | 0 | Concord/Carlisle U14 . | 2 | Regular | Returned | |
| 12/15 | 01:50 PM | Medfield U14 . | 1 | Nashua Panthers U14 . | 5 | Regular | Returned | |
| 12/15 | 01:20 PM | Melrose U14 . | 5 | Nighthawks U14 . | 0 | Regular | Returned | |
| 12/14 | 07:25 PM | ECGH U14 II | Reading U14 . | Regular | Outstanding | |||
| 12/09 | 07:40 PM | Lexington/Bedford U14 . | 2 | Medford U14 . | 3 | Regular | Returned | |
| 12/09 | 06:40 PM | ECGH U14 II | 0 | Westwood U14 . | 3 | Regular | Returned | |
| 12/09 | 05:00 PM | Chelmsford U14 . | 2 | Medfield U14 . | 3 | Regular | Returned | |
| 12/09 | 02:00 PM | Burlington/Wilmington U14 . | 0 | Charles River U14 . | 4 | Regular | Returned | |
| 12/09 | 12:45 PM | Waltham U14 . | 3 | Arlington U14 I | 2 | Regular | Returned | |
| 12/09 | 11:50 AM | Winchester U14 . | 1 | Concord/Carlisle U14 . | 3 | Regular | Returned | |
| 12/09 | 10:40 AM | Stoneham U14 . | 1 | Charlestown/Cambridge U14 . | 3 | Regular | Returned | |
| 12/09 | 07:40 AM | Melrose U14 . | 3 | Belmont U14 . | 2 | Regular | Returned | |
| 12/08 | 05:00 PM | ECGH U14 I | 1 | Danvers U14 . | 1 | Regular | Returned | |
| 12/08 | 03:45 PM | |||||||
