Teams
Organization | Level | Qualifier | Division | Season |
|---|---|---|---|---|
| Acton/Boxboro | U19 | . | Varsity | 2008/9 |
| Andover | U12 | Gold | Mid | 2008/9 |
| Andover | U12 | Blue | Major | 2008/9 |
| Andover | U14 | Blue | Major | 2008/9 |
| Andover | U14 | Gold | Mid | 2008/9 |
| Andover | U19 | . | Varsity | 2008/9 |
| Arlington | U10 | . | Minor | 2008/9 |
| Arlington | U19 | . | Varsity | 2008/9 |
| Arlington | U12 | . | Mid | 2008/9 |
| Arlington | U14 | I | Major | 2008/9 |
| Arlington | U14 | II | Mid | 2008/9 |
| Belmont | U10 | I | Mid | 2008/9 |
| Belmont | U10 | II | Minor | 2008/9 |
| Belmont | U12 | . | Mid | 2008/9 |
| Belmont | U14 | I | Major | 2008/9 |
| Belmont | U19 | I | Varsity | 2008/9 |
| Belmont | U19 | II | JV | 2008/9 |
| Belmont | U14 | II | Minor | 2008/9 |
| Billerica | U19 | . | JV | 2008/9 |
| Cambridge | U10 | . | Mid | 2008/9 |
| Cambridge | U14 | . | Mid | 2008/9 |
| Charles River | U12 | I | Mid | 2008/9 |
| Charles River | U12 | II | Mid | 2008/9 |
| Charlestown | U10 | . | Mid | 2008/9 |
| Charlestown | U14 | . | Mid | 2008/9 |
| Charlestown | U19 | . | Varsity | 2008/9 |
| Chelmsford | U14 | . | Mid | 2008/9 |
| Chelmsford | U19 | . | Varsity | 2008/9 |
| Concord/Carlisle | U10 | . | Mid | 2008/9 |
| Concord/Carlisle | U14 | . | Minor | 2008/9 |
| Concord/Carlisle | U19 | . | Varsity | 2008/9 |
| Danvers | U14 | . | Mid | 2008/9 |
| Danvers | U12 | . | Mid | 2008/9 |
| Dedham | U14 | . | Mid | 2008/9 |
| ECGH | U10 | . | Minor | 2008/9 |
| ECGH | U12 | I | Major | 2008/9 |
| ECGH | U14 | I | Major | 2008/9 |
| ECGH | U14 | II | Minor | 2008/9 |
| ECGH | U19 | I | Varsity | 2008/9 |
| ECGH | U19 | II | JV | 2008/9 |
| ECGH | U12 | II | Minor | 2008/9 |
| Everett | U19 | . | Varsity | 2008/9 |
| Gardner | U12 | . | Mid | 2008/9 |
| Give Back | . | Major | 2008/9 | |
| Lexington/Bedford | U10 | . | Minor | 2008/9 |
| Lexington/Bedford | U12 | . | Major | 2008/9 |
| Lexington/Bedford | U14 | . | Major | 2008/9 |
| Lexington/Bedford | U19 | . | Varsity | 2008/9 |
| Malden/East Boston | U19 | . | Varsity | 2008/9 |
| Manchester Lady Hurricanes | U10 | . | Mid | 2008/9 |
| Manchester Lady Hurricanes | U12 | . | Major | 2008/9 |
| Medfield | U14 | . | Minor | 2008/9 |
| Medford | U12 | I | Mid | 2008/9 |
| Medford | U14 | . | Major | 2008/9 |
| Medford | U19 | . | JV | 2008/9 |
| Medford | U12 | II | Minor | 2008/9 |
| Melrose | U10 | . | Mid | 2008/9 |
| Melrose | U12 | . | Mid | 2008/9 |
| Melrose | U14 | . | Mid | 2008/9 |
| Nashua Panthers | U12 | I | Mid | 2008/9 |
| Nashua Panthers | U14 | . | Mid | 2008/9 |
| Nashua Panthers | U12 | II | Minor | 2008/9 |
| Nashua Panthers | U19 | . | JV | 2008/9 |
| Natick Comets | U10 | . | Mid | 2008/9 |
| Natick Comets | U12 | I | Mid | 2008/9 |
| Natick Comets | U12 | II | Minor | 2008/9 |
| Natick Comets | U14 | . | Mid | 2008/9 |
| Natick Comets | U19 | . | Varsity | 2008/9 |
| Norwood | U12 | I | Major | 2008/9 |
| Norwood | U12 | II | Minor | 2008/9 |
| Reading | U10 | . | Mid | 2008/9 |
| Reading | U12 | I | Major | 2008/9 |
| Reading | U12 | II | Minor | 2008/9 |
| Reading | U14 | . | Mid | 2008/9 |
| Reading | U19 | . | JV | 2008/9 |
| Stoneham | U12 | . | Minor | 2008/9 |
| Stoneham | U14 | . | Minor | 2008/9 |
| Stoneham | U19 | . | Varsity | 2008/9 |
| To Be Determined | . | Major | 2008/9 | |
| Walpole Lady Jr. Rebels | U12 | I | Major | 2008/9 |
| Walpole Lady Jr. Rebels | U12 | II | Minor | 2008/9 |
| Walpole Lady Jr. Rebels | U14 | I | Major | 2008/9 |
| Walpole Lady Jr. Rebels | U14 | II | Mid | 2008/9 |
| Walpole Lady Jr. Rebels | U19 | I | Varsity | 2008/9 |
| Walpole Lady Jr. Rebels | U19 | II | JV | 2008/9 |
| Waltham | U19 | . | Varsity | 2008/9 |
| Waltham | U14 | . | Mid | 2008/9 |
| Watertown | U12 | . | Mid | 2008/9 |
| Watertown | U10 | . | Major | 2008/9 |
| Watertown | U19 | . | Varsity | 2008/9 |
| Wellesley | U10 | I | Major | 2008/9 |
| Wellesley | U10 | II | Mid | 2008/9 |
| Wellesley | U12 | . | Minor | 2008/9 |
| Westwood | U10 | I | Major | 2008/9 |
| Westwood | U12 | . | Mid | 2008/9 |
| Westwood | U14 | . | Mid | 2008/9 |
| Westwood | U19 | . | JV | 2008/9 |
| Westwood | U10 | II | Minor | 2008/9 |
| Winchester | U10 | . | Mid | 2008/9 |
| Winchester | U12 | . | Mid | 2008/9 |
| Winchester | U14 | II | Mid | 2008/9 |
| Winchester | U14 | I | Major | 2008/9 |
| Woburn | U14 | . | Major | 2008/9 |
| Woburn | U19 | . | Varsity | 2008/9 |
