U19 Games Played
Day | Time | Visiting Team | Visitor Score | Home Team | Home Score | Type | Game Sheet | |
|---|---|---|---|---|---|---|---|---|
| U19 | ||||||||
| 11/18 | 07:40 PM | Stoneham U19 . | Natick Comets U19 I | Regular | Outstanding | |||
| 11/18 | 06:40 PM | Acton/Boxboro U19 . | Westwood U19 . | Regular | Outstanding | |||
| 11/18 | 06:10 PM | Chelmsford U19 . | 8 | Reading U19 . | 3 | Regular | Returned | |
| 11/18 | 06:10 PM | ECGH U19 II | 3 | Natick Comets U19 II | 4 | Regular | Returned | |
| 11/18 | 12:50 PM | Concord/Carlisle U19 . | Arlington U19 . | Regular | Outstanding | |||
| 11/18 | 08:10 AM | ECGH U19 I | Belmont U19 I | Regular | Outstanding | |||
| 11/11 | 08:30 PM | Arlington U19 . | 7 | Natick Comets U19 I | 2 | Regular | Returned | |
| 11/11 | 07:35 PM | Belmont U19 II | 3 | Medford U19 . | 1 | Regular | Returned | |
| 11/11 | 11:40 AM | Waltham U19 . | 3 | Stoneham U19 . | 0 | Regular | Returned | |
| 11/11 | 08:10 AM | Waltham U19 . | 6 | Belmont U19 I | 0 | Regular | Returned | |
| 11/10 | 03:20 PM | Lexington/Bedford U19 . | ECGH U19 I | Regular | Outstanding | |||
| 11/10 | 02:00 PM | Natick Comets U19 II | 2 | ECGH U19 II | 1 | Regular | Returned | |
| 11/04 | 07:35 PM | Natick Comets U19 II | 2 | Medford U19 . | 2 | Regular | Returned | |
| 11/04 | 07:30 PM | Lexington/Bedford U19 . | 2 | Waltham U19 . | 2 | Regular | Returned | |
| 11/04 | 12:45 PM | Chelmsford U19 . | 4 | Acton/Boxboro U19 . | 8 | Regular | Returned | |
| 11/04 | 08:10 AM | ECGH U19 II | 0 | Belmont U19 II | 6 | Regular | Returned | |
| 11/03 | 06:10 PM | Stoneham U19 . | 2 | Concord/Carlisle U19 . | 2 | Regular | Returned | |
| 10/28 | 08:30 PM | Acton/Boxboro U19 . | 7 | Natick Comets U19 II | 0 | Regular | Returned | |
| 10/28 | 06:00 PM | Medford U19 . | 0 | Concord/Carlisle U19 . | 4 | Regular | Returned | |
| 10/28 | 05:20 PM | Reading U19 . | 5 | Chelmsford U19 . | 3 | Regular | Returned | |
| 10/28 | 12:50 PM | ECGH U19 I | Arlington U19 . | Regular | Outstanding | |||
| 10/27 | 03:20 PM | Westwood U19 . | 3 | ECGH U19 I | 7 | Regular | Returned | |
| 10/27 | 02:30 PM | Belmont U19 I | 3 | Concord/Carlisle U19 . | 5 | Regular | Returned | |
| 10/27 | 02:00 PM | Belmont U19 II | 2 | ECGH U19 II | 4 | Regular | Returned | |
| 10/27 | 12:50 PM | Natick Comets U19 I | 5 | Lexington/Bedford U19 . | 5 | Regular | Returned | |
| 10/21 | 07:30 PM | ECGH U19 I | 3 | Waltham U19 . | 4 | Regular | Returned | |
| 10/21 | 06:40 PM | Chelmsford U19 . | 6 | Westwood U19 . | 1 | Regular | Returned | |
| 10/21 | 05:00 PM | Natick Comets U19 II | 2 | Belmont U19 II | 5 | Regular | Returned | |
| 10/21 | 12:45 PM | Lexington/Bedford U19 . | 0 | Concord/Carlisle U19 . | 3 | Regular | Returned | |
| 10/21 | 11:50 AM | Arlington U19 . | Belmont U19 I | Regular | Outstanding | |||
| 10/20 | 03:45 PM | Natick Comets U19 I | 2 | Stoneham U19 . | 7 | Regular | Returned | |
| 10/20 | 02:40 PM | ECGH U19 II | 0 | Medford U19 . | 5 | Regular | Returned | |
| 10/20 | 02:30 PM | Reading U19 . | 0 | Acton/Boxboro U19 . | 2 | Regular | Returned | |
| 10/20 | 12:20 PM | Belmont U19 I | 3 | Lexington/Bedford U19 . | 5 | Regular | Returned | |
| 10/14 | 07:30 PM | Acton/Boxboro U19 . | 1 | Waltham U19 . | 6 | Regular | Returned | |
| 10/14 | 05:20 PM | Belmont U19 I | 2 | Chelmsford U19 . | 4 | Regular | Returned | |
| 10/14 | 05:00 PM | ECGH U19 II | 5 | Reading U19 . | 7 | Regular | Returned | |
| 10/14 | 02:00 PM | Natick Comets U19 I | 7 | Westwood U19 . | 1 | Regular | Returned | |
| 10/14 | 12:50 PM | Stoneham U19 . | 3 | Arlington U19 . | 6 | Regular | Returned | |
| 10/13 | 08:30 PM | Medford U19 . | 3 | Belmont U19 II | 5 | Regular | Returned | |
| 10/13 | 09:40 AM | ECGH U19 I | Lexington/Bedford U19 . | Regular | Outstanding | |||
| 10/07 | 07:30 PM | Concord/Carlisle U19 . | 3 | Waltham U19 . | 6 | Regular | Returned | |
| 10/07 | 06:40 PM | Arlington U19 . | 7 | Westwood U19 . | 0 | Regular | Returned | |
| 10/07 | 05:00 PM | Reading U19 . | 9 | Belmont U19 II | 1 | Regular | Returned | |
| 10/07 | 04:50 PM | Natick Comets U19 II | 4 | Medford U19 . | 2 | Regular | Returned | |
| 10/06 | 08:30 PM | Acton/Boxboro U19 . | 2 | Chelmsford U19 . | 2 | Regular | Returned | |
| 10/06 | 04:40 PM | Natick Comets U19 I | 3 | ECGH U19 I | 10 | Regular | Returned | |
| 10/06 | 03:30 PM | Stoneham U19 . | Westwood U19 . | Regular | Outstanding | |||
| 10/06 | 03:20 PM | Natick Comets U19 II | 2 | ECGH U19 II | 2 | Regular | Returned | |
| 09/30 | 08:30 PM | Reading U19 . | 6 | Natick Comets U19 II | 0 | Regular | Returned | |
| 09/30 | 07:40 PM | Westwood U19 . | 0 | Waltham U19 . | 11 | Regular | Returned | |
| 09/30 | 07:20 PM | Belmont U19 I | 9 | Natick Comets U19 I | 2 | Regular | Returned | |
| 09/30 | 05:00 PM | Chelmsford U19 . | 4 | Concord/Carlisle U19 . | 5 | Regular | Returned | |
| 09/30 | 12:50 PM | Lexington/Bedford U19 . | 4 | Arlington U19 . | 2 | Regular | Returned | |
| 09/29 | 08:30 PM | Acton/Boxboro U19 . | 6 | Belmont U19 II | 0 | Regular | Returned | |
| 09/29 | 03:20 PM | Medford U19 . | 8 | ECGH U19 II | 1 | Regular | Returned | |
| 09/29 | 02:00 PM | Stoneham U19 . | 6 | ECGH U19 I | 11 | Regular | Returned | |
| 09/23 | 07:40 PM | Arlington U19 . | 1 | Waltham U19 . | 8 | Regular | Returned | |
| 09/23 | 06:40 PM | Concord/Carlisle U19 . | 5 | Westwood U19 . | 1 | Regular | Returned | |
| 09/23 | 01:00 PM | Stoneham U19 . | 4 | Reading U19 . | 4 | Regular | Returned | |
| 09/23 | 12:45 PM | Medford U19 . | 1 | Acton/Boxboro U19 . | 0 | Regular | Returned | |
| 09/22 | 08:30 PM | Natick Comets U19 I | 3 | Chelmsford U19 . | 6 | Regular | Returned | |
| 09/22 | 07:20 PM | Westwood U19 . | 0 | Lexington/Bedford U19 . | 8 | Regular | Returned | |
| 09/22 | 03:20 PM | Belmont U19 I | 1 | ECGH U19 I | 4 | Regular | Returned | |
| 09/22 | 02:00 PM | Belmont U19 II | 5 | ECGH U19 II | 4 | Regular | Returned | |
| 09/16 | 08:30 PM | Acton/Boxboro U19 . | 5 | Natick Comets U19 II | 0 | Regular | Returned | |
| 09/16 | 07:20 PM | Concord/Carlisle U19 . | 6 | Natick Comets U19 I | 1 | Regular | Returned | |
| 09/16 | 02:30 PM | ECGH U19 II | 2 | Nighthawks U19 II | 2 | Regular | Returned | |
| 09/16 | 01:20 PM | ECGH U19 I | 1 | Nighthawks U19 I | 2 | Regular | Returned | |
| 09/15 | 08:30 PM | Waltham U19 . | 1 | Belmont U19 I | 1 | Regular | Returned | |
| 09/15 | 07:20 PM | Natick Comets U19 II | 2 | Belmont U19 II | 0 | Regular | Returned | |
| 09/15 | 06:10 PM | Medford U19 . | 1 | Reading U19 . | 6 | Regular | Returned | |
| 09/15 | 02:30 PM | Stoneham U19 . | 0 | Lexington/Bedford U19 . | 5 | Regular | Returned | |
| 09/15 | 01:15 PM | Chelmsford U19 . | 2 | Arlington U19 . | 7 | Regular | Returned | |
| 09/09 | 07:20 PM | Waltham U19 . | 3 | Lexington/Bedford U19 . | 0 | Regular | Returned | |
| 09/09 | 01:20 PM | Natick Comets U19 I | 2 | Nighthawks U19 I | 3 | Regular | Returned | |
| 09/08 | 08:20 PM | Medford U19 . | 2 | Belmont U19 II | 3 | Regular | Returned | |
| 09/08 | 07:10 PM | Arlington U19 . | 2 | Belmont U19 I | 4 | Regular | Returned | |
| 09/08 | 01:20 PM | Concord/Carlisle U19 . | 3 | Nighthawks U19 I | 2 | Regular | Returned | |
| 09/08 | 01:15 PM | Chelmsford U19 . | 6 | Stoneham U19 . | 3 | Regular | Returned | |
| 09/08 | 12:00 PM | Reading U19 . | 0 | Acton/Boxboro U19 . | 2 | Regular | Returned | |
