U10 Games Played

 
Day
Time
Visiting Team
Visitor Score
Home Team
Home Score
Type
Game Sheet
U10   
 03/2206:40 PMAndover U10 .1Westwood U10 .4RegularReturned
 03/2203:45 PMNighthawks U10 BlueManchester Lady Hurricanes U10 .RegularOutstanding
 03/2203:10 PMBelmont U10 IIWellesley U10 .RegularOutstanding
 03/2212:50 PMMelrose U10 .Reading U10 .RegularOutstanding
 03/1606:10 PMECGH U10 .1Natick Comets U10 I1RegularReturned
 03/1605:30 PMArlington U10 .Westwood U10 .RegularOutstanding
 03/1604:00 PMBelmont U10 I4Nighthawks U10 Blue1RegularReturned
 03/1612:30 PMWellesley U10 .Nighthawks U10 WhiteRegularOutstanding
 03/1610:30 AMCharlestown/Cambridge U10 .3Melrose U10 .2RegularReturned
 03/1610:15 AMAndover U10 .Charles River U10 .RegularOutstanding
 03/1609:30 AMManchester Lady Hurricanes U10 .2East Coast Wizards U10 .1RegularReturned
 03/1609:20 AMNatick Comets U10 IIBelmont U10 IIRegularOutstanding
 03/1608:10 AMWinchester U10 .Reading U10 .RegularOutstanding
 03/1506:10 PMAndover U10 .3Natick Comets U10 I8RegularReturned
 03/1505:00 PMBelmont U10 IILexington/Bedford U10 .RegularOutstanding
 03/1505:00 PMNighthawks U10 White2Natick Comets U10 II5RegularReturned
 03/1503:10 PMWestwood U10 .ECGH U10 .RegularOutstanding
 03/1512:50 PMNighthawks U10 Blue0East Coast Wizards U10 .3RegularReturned
 03/1508:15 AMWestwood U10 .4Charles River U10 .1RegularReturned
 03/1507:00 AMReading U10 .Charlestown/Cambridge U10 .RegularOutstanding
 03/1407:00 PMManchester Lady Hurricanes U10 .1Belmont U10 I4RegularReturned
 03/0904:00 PMECGH U10 .1Winchester U10 .1RegularReturned
 03/0911:00 AMLexington/Bedford U10 .1Nighthawks U10 White2RegularReturned
 03/0910:00 AMNighthawks U10 Blue2Charles River U10 .5RegularReturned
 03/0909:30 AMNatick Comets U10 II1Wellesley U10 .6RegularReturned
 03/0908:20 AMAndover U10 .Charlestown/Cambridge U10 .RegularOutstanding
 03/0907:15 AMReading U10 .5Belmont U10 II0RegularReturned
 03/0807:10 PMWinchester U10 .Charlestown/Cambridge U10 .RegularOutstanding
 03/0805:20 PMAndover U10 .ECGH U10 .RegularOutstanding
 03/0803:30 PMNighthawks U10 Blue0Manchester Lady Hurricanes U10 .5RegularReturned
 03/0808:00 AMLexington/Bedford U10 .5Wellesley U10 .1RegularReturned
 03/0707:00 PMNighthawks U10 White0Belmont U10 II4RegularReturned
 03/0206:30 PMWinchester U10 .1Westwood U10 .6RegularReturned
 03/0202:00 PMManchester Lady Hurricanes U10 .2Charles River U10 .2RegularReturned
 03/0201:50 PMBelmont U10 II5Natick Comets U10 II0RegularReturned
 03/0210:20 AMCharlestown/Cambridge U10 .Melrose U10 .RegularOutstanding
 03/0209:30 AMNighthawks U10 Blue0Belmont U10 I5RegularReturned
 03/0209:20 AMCharles River U10 .5Andover U10 .1RegularReturned
 03/0208:30 AMArlington U10 .2ECGH U10 .0RegularReturned
 03/0208:00 AMLexington/Bedford U10 .0Reading U10 .5RegularReturned
 03/0105:00 PMWatertown U10 .1Natick Comets U10 II6RegularReturned
 03/0102:30 PMBelmont U10 II7Wellesley U10 .2RegularReturned
 02/2907:00 PMNatick Comets U10 II2Belmont U10 II2RegularReturned
 02/2906:00 PMEast Coast Wizards U10 .5Belmont U10 I3RegularReturned
 02/2405:30 PMArlington U10 .3Westwood U10 .5RegularReturned
 02/2404:50 PMLexington/Bedford U10 .5Watertown U10 .0RegularReturned
 02/2403:40 PMNighthawks U10 Blue1Manchester Lady Hurricanes U10 .2RegularReturned
 02/2410:00 AMNatick Comets U10 II3Wellesley U10 .1RegularReturned
 02/2408:20 AMWinchester U10 .2Melrose U10 .1RegularReturned
 02/2407:30 AMCharlestown/Cambridge U10 .2ECGH U10 .3RegularReturned
 02/2407:00 AMBelmont U10 I8Charles River U10 .3RegularReturned
 02/2302:00 PMAndover U10 .3ECGH U10 .4RegularReturned
 02/2312:00 PMNatick Comets U10 I6Charles River U10 .2RegularReturned
 02/1706:10 PMECGH U10 .1Natick Comets U10 I6RegularReturned
 02/1711:40 AMWinchester U10 .0Arlington U10 .4RegularReturned
 02/1709:30 AMManchester Lady Hurricanes U10 .4Andover U10 .1RegularReturned
 02/1708:20 AMWellesley U10 .Watertown U10 .RegularOutstanding
 02/1707:00 AMReading U10 .Belmont U10 IIRegularOutstanding
 02/1603:45 PMBelmont U10 I1Manchester Lady Hurricanes U10 .1RegularReturned
 02/1612:00 PMMelrose U10 .Charlestown/Cambridge U10 .RegularOutstanding
 02/1611:20 AMNighthawks U10 White5Watertown U10 .0RegularReturned
 02/1608:00 AMNighthawks U10 Blue3Andover U10 .2RegularReturned
 02/1607:00 AMNatick Comets U10 II3Lexington/Bedford U10 .0RegularReturned
 02/1011:15 AMArlington U10 .2Natick Comets U10 I3RegularReturned
 02/1011:00 AMReading U10 .6Nighthawks U10 White1RegularReturned
 02/1008:10 AMWellesley U10 .3Belmont U10 II4RegularReturned
 02/1007:30 AMWestwood U10 .6ECGH U10 .1RegularReturned
 02/1007:10 AMManchester Lady Hurricanes U10 .1East Coast Wizards U10 .1RegularReturned
 02/0902:00 PMLexington/Bedford U10 .0Reading U10 .5RegularReturned
 02/0901:00 PMBelmont U10 II0Winchester U10 .5RegularReturned
 02/0912:00 PMNighthawks U10 Blue3Charles River U10 .5RegularReturned
 02/0908:00 AMNatick Comets U10 IIWatertown U10 .RegularOutstanding
 02/0907:00 AMArlington U10 .1Charlestown/Cambridge U10 .0RegularReturned
 02/0807:00 PMNatick Comets U10 I2Belmont U10 I3RegularReturned
 02/0312:50 PMMelrose U10 .0Arlington U10 .2RegularReturned
 02/0312:45 PMNatick Comets U10 II5Wellesley U10 .5RegularReturned
 02/0312:10 PMWestwood U10 .3Nighthawks U10 Blue0RegularReturned
 02/0308:10 AMNighthawks U10 White3Belmont U10 II2RegularReturned
 02/0307:30 AMWinchester U10 .0ECGH U10 .4RegularReturned
 02/0307:10 AMNatick Comets U10 I1East Coast Wizards U10 .3RegularReturned
 02/0307:00 AMAndover U10 .1Belmont U10 I6RegularReturned
 02/0212:00 PMWestwood U10 .5Charlestown/Cambridge U10 .0RegularReturned
 02/0211:00 AMBelmont U10 I3Manchester Lady Hurricanes U10 .2RegularReturned
 02/0208:00 AMWatertown U10 .Wellesley U10 .RegularOutstanding
 02/0207:00 AMLexington/Bedford U10 .0Winchester U10 .5RegularReturned
 01/2705:30 PMAndover U10 .5Westwood U10 .8RegularReturned
 01/2702:10 PMArlington U10 .5Lexington/Bedford U10 .0RegularReturned
 01/2710:00 AMReading U10 .2ECGH U10 .2RegularReturned
 01/2708:45 AMNighthawks U10 White5Wellesley U10 .5RegularReturned
 01/2707:50 AMWatertown U10 .0Belmont U10 II5RegularReturned
 01/2707:30 AMNatick Comets U10 I6Charles River U10 .3RegularReturned
 01/2601:15 PMNighthawks U10 White4Natick Comets U10 II0RegularReturned
 01/2607:00 AMWinchester U10 .2Melrose U10 .4RegularReturned
 01/2507:00 PMNighthawks U10 Blue1Belmont U10 I3RegularReturned
 01/2006:10 PMManchester Lady Hurricanes U10 .7Natick Comets U10 I2RegularReturned
 01/2011:40 AMReading U10 .1Arlington U10 .2RegularReturned
 01/2010:15 AMECGH U10 .4Charles River U10 .4RegularReturned
 01/2009:00 AMAndover U10 .2Belmont U10 I5RegularReturned
 01/2008:45 AMBelmont U10 II2Natick Comets U10 II1RegularReturned
 01/2007:30 AMWellesley U10 .5Watertown U10 .0RegularReturned
 01/1901:00 PMECGH U10 .2Charlestown/Cambridge U10 .2RegularReturned
 01/1912:10 PMWatertown U10 .0Nighthawks U10 White5RegularReturned
 01/1909:30 AMWinchester U10 .3Westwood U10 .6RegularReturned
 01/1807:00 PMLexington/Bedford U10 .5Belmont U10 II0RegularReturned
 01/1302:00 PMNighthawks U10 White2Lexington/Bedford U10 .2RegularReturned
 01/1312:45 PMNighthawks U10 Blue5Andover U10 .2RegularReturned
 01/1309:30 AMArlington U10 .1Westwood U10 .6RegularReturned
 01/1307:40 AMCharles River U10 .4Belmont U10 I9RegularReturned
 01/1307:30 AMWinchester U10 .1ECGH U10 .1RegularReturned
 01/1306:40 AMWatertown U10 .0Belmont U10 II5RegularReturned
 01/1212:00 PMNighthawks U10 Blue2Manchester Lady Hurricanes U10 .2RegularReturned
 01/1208:00 AMReading U10 .6Charlestown/Cambridge U10 .5RegularReturned
 01/1207:00 AMNatick Comets U10 I0Belmont U10 I5RegularReturned
 01/0606:10 PMWatertown U10 .4Natick Comets U10 II2RegularReturned
 01/0602:10 PMMelrose U10 .4Lexington/Bedford U10 .0RegularReturned
 01/0611:40 AMECGH U10 .0Arlington U10 .4RegularReturned
 01/0609:00 AMWellesley U10 .2Belmont U10 II7RegularReturned
 01/0607:10 AMAndover U10 .2East Coast Wizards U10 .6RegularReturned
 01/0607:10 AMWinchester U10 .Charlestown/Cambridge U10 .RegularOutstanding
 01/0512:00 PMWestwood U10 .4Charlestown/Cambridge U10 .1RegularReturned
 01/0511:00 AMCharles River U10 .2Manchester Lady Hurricanes U10 .7RegularReturned
 01/0508:00 AMNighthawks U10 Blue1Natick Comets U10 I1RegularReturned
 01/0507:00 AMNighthawks U10 White1Reading U10 .6RegularReturned
 01/0407:00 PMAndover U10 .3Belmont U10 I6RegularReturned
 12/2305:25 PMNatick Comets U10 II0Lexington/Bedford U10 .5RegularReturned
 12/2312:45 PMBelmont U10 I1Manchester Lady Hurricanes U10 .4RegularReturned
 12/2312:10 PMCharles River U10 .3Nighthawks U10 Blue8RegularReturned
 12/2311:00 AMWellesley U10 .5Nighthawks U10 White7RegularReturned
 12/2310:00 AMNatick Comets U10 I1Andover U10 .1RegularReturned
 12/2307:30 AMWestwood U10 .5ECGH U10 .1RegularReturned
 12/2208:00 AMReading U10 .6Winchester U10 .2RegularReturned
 12/2207:00 AMArlington U10 .2Charlestown/Cambridge U10 .3RegularReturned
 12/1604:15 PMWellesley U10 .3Lexington/Bedford U10 .8RegularReturned
 12/1502:30 PMNighthawks U10 White0Melrose U10 .5RegularReturned
 12/1512:00 PMNatick Comets U10 I3Westwood U10 .5RegularReturned
 12/0905:30 PMReading U10 .3Westwood U10 .8RegularReturned
 12/0901:20 PMManchester Lady Hurricanes U10 .2Nighthawks U10 Blue1RegularReturned
 12/0911:40 AMWinchester U10 .4Arlington U10 .2RegularReturned
 12/0910:00 AMLexington/Bedford U10 .2Natick Comets U10 II3RegularReturned
 12/0908:50 AMNighthawks U10 White0Belmont U10 II1RegularReturned
 12/0907:30 AMCharlestown/Cambridge U10 .3ECGH U10 .2RegularReturned
 12/0906:40 AMNatick Comets U10 I0Belmont U10 I2RegularReturned
 12/0807:00 AMWellesley U10 .2Melrose U10 .7RegularReturned
 12/0205:30 PMWinchester U10 .0Westwood U10 .5RegularReturned
 12/0212:45 PMManchester Lady Hurricanes U10 .5Charles River U10 .3RegularReturned
 12/0211:00 AMArlington U10 .3Nighthawks U10 White0RegularReturned
 12/0210:00 AMNatick Comets U10 I3ECGH U10 .0RegularReturned
 12/0208:50 AMLexington/Bedford U10 .Belmont U10 IIRegularOutstanding
 12/0207:50 AMNighthawks U10 Blue1Belmont U10 I4RegularReturned
 12/0106:00 PMReading U10 .2Charlestown/Cambridge U10 .0RegularReturned
 12/0111:00 AMAndover U10 .1Manchester Lady Hurricanes U10 .6RegularReturned
 12/0108:00 AMEast Coast Wizards U10 .Charles River U10 .RegularOutstanding
 12/0107:00 AMNatick Comets U10 II2Wellesley U10 .1RegularReturned
 11/1811:50 AMLexington/Bedford U10 .2Nighthawks U10 White3RegularReturned
 11/1811:40 AMReading U10 .3Arlington U10 .1RegularReturned
 11/1811:00 AMAndover U10 .2Nighthawks U10 Blue4RegularReturned
 11/1810:00 AMBelmont U10 II3Wellesley U10 .5RegularReturned
 11/1807:30 AMNatick Comets U10 I5Westwood U10 .2RegularReturned
 11/1706:10 PMWinchester U10 .2ECGH U10 .3RegularReturned
 11/1703:45 PMManchester Lady Hurricanes U10 .3East Coast Wizards U10 .1RegularReturned
 11/1712:00 PMNatick Comets U10 I5Charlestown/Cambridge U10 .0RegularReturned
 11/1708:00 AMNatick Comets U10 II1Melrose U10 .6RegularReturned
 11/1707:00 AMBelmont U10 I5Charles River U10 .1RegularReturned
 11/1106:10 PMReading U10 .1Natick Comets U10 I6RegularReturned
 11/1105:30 PMAndover U10 .3Westwood U10 .2RegularReturned
 11/1101:40 PMNatick Comets U10 II5Belmont U10 II2RegularReturned
 11/1108:45 AMArlington U10 .1ECGH U10 .1RegularReturned
 11/1006:00 PMWinchester U10 .Charlestown/Cambridge U10 .RegularOutstanding
 11/1003:20 PMLexington/Bedford U10 .2Nighthawks U10 White4RegularReturned
 11/1003:00 PMManchester Lady Hurricanes U10 .2Belmont U10 I