U10 Games Played
Day | Time | Visiting Team | Visitor Score | Home Team | Home Score | Type | Game Sheet | |
|---|---|---|---|---|---|---|---|---|
| U10 | ||||||||
| 03/22 | 06:40 PM | Andover U10 . | 1 | Westwood U10 . | 4 | Regular | Returned | |
| 03/22 | 03:45 PM | Nighthawks U10 Blue | Manchester Lady Hurricanes U10 . | Regular | Outstanding | |||
| 03/22 | 03:10 PM | Belmont U10 II | Wellesley U10 . | Regular | Outstanding | |||
| 03/22 | 12:50 PM | Melrose U10 . | Reading U10 . | Regular | Outstanding | |||
| 03/16 | 06:10 PM | ECGH U10 . | 1 | Natick Comets U10 I | 1 | Regular | Returned | |
| 03/16 | 05:30 PM | Arlington U10 . | Westwood U10 . | Regular | Outstanding | |||
| 03/16 | 04:00 PM | Belmont U10 I | 4 | Nighthawks U10 Blue | 1 | Regular | Returned | |
| 03/16 | 12:30 PM | Wellesley U10 . | Nighthawks U10 White | Regular | Outstanding | |||
| 03/16 | 10:30 AM | Charlestown/Cambridge U10 . | 3 | Melrose U10 . | 2 | Regular | Returned | |
| 03/16 | 10:15 AM | Andover U10 . | Charles River U10 . | Regular | Outstanding | |||
| 03/16 | 09:30 AM | Manchester Lady Hurricanes U10 . | 2 | East Coast Wizards U10 . | 1 | Regular | Returned | |
| 03/16 | 09:20 AM | Natick Comets U10 II | Belmont U10 II | Regular | Outstanding | |||
| 03/16 | 08:10 AM | Winchester U10 . | Reading U10 . | Regular | Outstanding | |||
| 03/15 | 06:10 PM | Andover U10 . | 3 | Natick Comets U10 I | 8 | Regular | Returned | |
| 03/15 | 05:00 PM | Belmont U10 II | Lexington/Bedford U10 . | Regular | Outstanding | |||
| 03/15 | 05:00 PM | Nighthawks U10 White | 2 | Natick Comets U10 II | 5 | Regular | Returned | |
| 03/15 | 03:10 PM | Westwood U10 . | ECGH U10 . | Regular | Outstanding | |||
| 03/15 | 12:50 PM | Nighthawks U10 Blue | 0 | East Coast Wizards U10 . | 3 | Regular | Returned | |
| 03/15 | 08:15 AM | Westwood U10 . | 4 | Charles River U10 . | 1 | Regular | Returned | |
| 03/15 | 07:00 AM | Reading U10 . | Charlestown/Cambridge U10 . | Regular | Outstanding | |||
| 03/14 | 07:00 PM | Manchester Lady Hurricanes U10 . | 1 | Belmont U10 I | 4 | Regular | Returned | |
| 03/09 | 04:00 PM | ECGH U10 . | 1 | Winchester U10 . | 1 | Regular | Returned | |
| 03/09 | 11:00 AM | Lexington/Bedford U10 . | 1 | Nighthawks U10 White | 2 | Regular | Returned | |
| 03/09 | 10:00 AM | Nighthawks U10 Blue | 2 | Charles River U10 . | 5 | Regular | Returned | |
| 03/09 | 09:30 AM | Natick Comets U10 II | 1 | Wellesley U10 . | 6 | Regular | Returned | |
| 03/09 | 08:20 AM | Andover U10 . | Charlestown/Cambridge U10 . | Regular | Outstanding | |||
| 03/09 | 07:15 AM | Reading U10 . | 5 | Belmont U10 II | 0 | Regular | Returned | |
| 03/08 | 07:10 PM | Winchester U10 . | Charlestown/Cambridge U10 . | Regular | Outstanding | |||
| 03/08 | 05:20 PM | Andover U10 . | ECGH U10 . | Regular | Outstanding | |||
| 03/08 | 03:30 PM | Nighthawks U10 Blue | 0 | Manchester Lady Hurricanes U10 . | 5 | Regular | Returned | |
| 03/08 | 08:00 AM | Lexington/Bedford U10 . | 5 | Wellesley U10 . | 1 | Regular | Returned | |
| 03/07 | 07:00 PM | Nighthawks U10 White | 0 | Belmont U10 II | 4 | Regular | Returned | |
| 03/02 | 06:30 PM | Winchester U10 . | 1 | Westwood U10 . | 6 | Regular | Returned | |
| 03/02 | 02:00 PM | Manchester Lady Hurricanes U10 . | 2 | Charles River U10 . | 2 | Regular | Returned | |
| 03/02 | 01:50 PM | Belmont U10 II | 5 | Natick Comets U10 II | 0 | Regular | Returned | |
| 03/02 | 10:20 AM | Charlestown/Cambridge U10 . | Melrose U10 . | Regular | Outstanding | |||
| 03/02 | 09:30 AM | Nighthawks U10 Blue | 0 | Belmont U10 I | 5 | Regular | Returned | |
| 03/02 | 09:20 AM | Charles River U10 . | 5 | Andover U10 . | 1 | Regular | Returned | |
| 03/02 | 08:30 AM | Arlington U10 . | 2 | ECGH U10 . | 0 | Regular | Returned | |
| 03/02 | 08:00 AM | Lexington/Bedford U10 . | 0 | Reading U10 . | 5 | Regular | Returned | |
| 03/01 | 05:00 PM | Watertown U10 . | 1 | Natick Comets U10 II | 6 | Regular | Returned | |
| 03/01 | 02:30 PM | Belmont U10 II | 7 | Wellesley U10 . | 2 | Regular | Returned | |
| 02/29 | 07:00 PM | Natick Comets U10 II | 2 | Belmont U10 II | 2 | Regular | Returned | |
| 02/29 | 06:00 PM | East Coast Wizards U10 . | 5 | Belmont U10 I | 3 | Regular | Returned | |
| 02/24 | 05:30 PM | Arlington U10 . | 3 | Westwood U10 . | 5 | Regular | Returned | |
| 02/24 | 04:50 PM | Lexington/Bedford U10 . | 5 | Watertown U10 . | 0 | Regular | Returned | |
| 02/24 | 03:40 PM | Nighthawks U10 Blue | 1 | Manchester Lady Hurricanes U10 . | 2 | Regular | Returned | |
| 02/24 | 10:00 AM | Natick Comets U10 II | 3 | Wellesley U10 . | 1 | Regular | Returned | |
| 02/24 | 08:20 AM | Winchester U10 . | 2 | Melrose U10 . | 1 | Regular | Returned | |
| 02/24 | 07:30 AM | Charlestown/Cambridge U10 . | 2 | ECGH U10 . | 3 | Regular | Returned | |
| 02/24 | 07:00 AM | Belmont U10 I | 8 | Charles River U10 . | 3 | Regular | Returned | |
| 02/23 | 02:00 PM | Andover U10 . | 3 | ECGH U10 . | 4 | Regular | Returned | |
| 02/23 | 12:00 PM | Natick Comets U10 I | 6 | Charles River U10 . | 2 | Regular | Returned | |
| 02/17 | 06:10 PM | ECGH U10 . | 1 | Natick Comets U10 I | 6 | Regular | Returned | |
| 02/17 | 11:40 AM | Winchester U10 . | 0 | Arlington U10 . | 4 | Regular | Returned | |
| 02/17 | 09:30 AM | Manchester Lady Hurricanes U10 . | 4 | Andover U10 . | 1 | Regular | Returned | |
| 02/17 | 08:20 AM | Wellesley U10 . | Watertown U10 . | Regular | Outstanding | |||
| 02/17 | 07:00 AM | Reading U10 . | Belmont U10 II | Regular | Outstanding | |||
| 02/16 | 03:45 PM | Belmont U10 I | 1 | Manchester Lady Hurricanes U10 . | 1 | Regular | Returned | |
| 02/16 | 12:00 PM | Melrose U10 . | Charlestown/Cambridge U10 . | Regular | Outstanding | |||
| 02/16 | 11:20 AM | Nighthawks U10 White | 5 | Watertown U10 . | 0 | Regular | Returned | |
| 02/16 | 08:00 AM | Nighthawks U10 Blue | 3 | Andover U10 . | 2 | Regular | Returned | |
| 02/16 | 07:00 AM | Natick Comets U10 II | 3 | Lexington/Bedford U10 . | 0 | Regular | Returned | |
| 02/10 | 11:15 AM | Arlington U10 . | 2 | Natick Comets U10 I | 3 | Regular | Returned | |
| 02/10 | 11:00 AM | Reading U10 . | 6 | Nighthawks U10 White | 1 | Regular | Returned | |
| 02/10 | 08:10 AM | Wellesley U10 . | 3 | Belmont U10 II | 4 | Regular | Returned | |
| 02/10 | 07:30 AM | Westwood U10 . | 6 | ECGH U10 . | 1 | Regular | Returned | |
| 02/10 | 07:10 AM | Manchester Lady Hurricanes U10 . | 1 | East Coast Wizards U10 . | 1 | Regular | Returned | |
| 02/09 | 02:00 PM | Lexington/Bedford U10 . | 0 | Reading U10 . | 5 | Regular | Returned | |
| 02/09 | 01:00 PM | Belmont U10 II | 0 | Winchester U10 . | 5 | Regular | Returned | |
| 02/09 | 12:00 PM | Nighthawks U10 Blue | 3 | Charles River U10 . | 5 | Regular | Returned | |
| 02/09 | 08:00 AM | Natick Comets U10 II | Watertown U10 . | Regular | Outstanding | |||
| 02/09 | 07:00 AM | Arlington U10 . | 1 | Charlestown/Cambridge U10 . | 0 | Regular | Returned | |
| 02/08 | 07:00 PM | Natick Comets U10 I | 2 | Belmont U10 I | 3 | Regular | Returned | |
| 02/03 | 12:50 PM | Melrose U10 . | 0 | Arlington U10 . | 2 | Regular | Returned | |
| 02/03 | 12:45 PM | Natick Comets U10 II | 5 | Wellesley U10 . | 5 | Regular | Returned | |
| 02/03 | 12:10 PM | Westwood U10 . | 3 | Nighthawks U10 Blue | 0 | Regular | Returned | |
| 02/03 | 08:10 AM | Nighthawks U10 White | 3 | Belmont U10 II | 2 | Regular | Returned | |
| 02/03 | 07:30 AM | Winchester U10 . | 0 | ECGH U10 . | 4 | Regular | Returned | |
| 02/03 | 07:10 AM | Natick Comets U10 I | 1 | East Coast Wizards U10 . | 3 | Regular | Returned | |
| 02/03 | 07:00 AM | Andover U10 . | 1 | Belmont U10 I | 6 | Regular | Returned | |
| 02/02 | 12:00 PM | Westwood U10 . | 5 | Charlestown/Cambridge U10 . | 0 | Regular | Returned | |
| 02/02 | 11:00 AM | Belmont U10 I | 3 | Manchester Lady Hurricanes U10 . | 2 | Regular | Returned | |
| 02/02 | 08:00 AM | Watertown U10 . | Wellesley U10 . | Regular | Outstanding | |||
| 02/02 | 07:00 AM | Lexington/Bedford U10 . | 0 | Winchester U10 . | 5 | Regular | Returned | |
| 01/27 | 05:30 PM | Andover U10 . | 5 | Westwood U10 . | 8 | Regular | Returned | |
| 01/27 | 02:10 PM | Arlington U10 . | 5 | Lexington/Bedford U10 . | 0 | Regular | Returned | |
| 01/27 | 10:00 AM | Reading U10 . | 2 | ECGH U10 . | 2 | Regular | Returned | |
| 01/27 | 08:45 AM | Nighthawks U10 White | 5 | Wellesley U10 . | 5 | Regular | Returned | |
| 01/27 | 07:50 AM | Watertown U10 . | 0 | Belmont U10 II | 5 | Regular | Returned | |
| 01/27 | 07:30 AM | Natick Comets U10 I | 6 | Charles River U10 . | 3 | Regular | Returned | |
| 01/26 | 01:15 PM | Nighthawks U10 White | 4 | Natick Comets U10 II | 0 | Regular | Returned | |
| 01/26 | 07:00 AM | Winchester U10 . | 2 | Melrose U10 . | 4 | Regular | Returned | |
| 01/25 | 07:00 PM | Nighthawks U10 Blue | 1 | Belmont U10 I | 3 | Regular | Returned | |
| 01/20 | 06:10 PM | Manchester Lady Hurricanes U10 . | 7 | Natick Comets U10 I | 2 | Regular | Returned | |
| 01/20 | 11:40 AM | Reading U10 . | 1 | Arlington U10 . | 2 | Regular | Returned | |
| 01/20 | 10:15 AM | ECGH U10 . | 4 | Charles River U10 . | 4 | Regular | Returned | |
| 01/20 | 09:00 AM | Andover U10 . | 2 | Belmont U10 I | 5 | Regular | Returned | |
| 01/20 | 08:45 AM | Belmont U10 II | 2 | Natick Comets U10 II | 1 | Regular | Returned | |
| 01/20 | 07:30 AM | Wellesley U10 . | 5 | Watertown U10 . | 0 | Regular | Returned | |
| 01/19 | 01:00 PM | ECGH U10 . | 2 | Charlestown/Cambridge U10 . | 2 | Regular | Returned | |
| 01/19 | 12:10 PM | Watertown U10 . | 0 | Nighthawks U10 White | 5 | Regular | Returned | |
| 01/19 | 09:30 AM | Winchester U10 . | 3 | Westwood U10 . | 6 | Regular | Returned | |
| 01/18 | 07:00 PM | Lexington/Bedford U10 . | 5 | Belmont U10 II | 0 | Regular | Returned | |
| 01/13 | 02:00 PM | Nighthawks U10 White | 2 | Lexington/Bedford U10 . | 2 | Regular | Returned | |
| 01/13 | 12:45 PM | Nighthawks U10 Blue | 5 | Andover U10 . | 2 | Regular | Returned | |
| 01/13 | 09:30 AM | Arlington U10 . | 1 | Westwood U10 . | 6 | Regular | Returned | |
| 01/13 | 07:40 AM | Charles River U10 . | 4 | Belmont U10 I | 9 | Regular | Returned | |
| 01/13 | 07:30 AM | Winchester U10 . | 1 | ECGH U10 . | 1 | Regular | Returned | |
| 01/13 | 06:40 AM | Watertown U10 . | 0 | Belmont U10 II | 5 | Regular | Returned | |
| 01/12 | 12:00 PM | Nighthawks U10 Blue | 2 | Manchester Lady Hurricanes U10 . | 2 | Regular | Returned | |
| 01/12 | 08:00 AM | Reading U10 . | 6 | Charlestown/Cambridge U10 . | 5 | Regular | Returned | |
| 01/12 | 07:00 AM | Natick Comets U10 I | 0 | Belmont U10 I | 5 | Regular | Returned | |
| 01/06 | 06:10 PM | Watertown U10 . | 4 | Natick Comets U10 II | 2 | Regular | Returned | |
| 01/06 | 02:10 PM | Melrose U10 . | 4 | Lexington/Bedford U10 . | 0 | Regular | Returned | |
| 01/06 | 11:40 AM | ECGH U10 . | 0 | Arlington U10 . | 4 | Regular | Returned | |
| 01/06 | 09:00 AM | Wellesley U10 . | 2 | Belmont U10 II | 7 | Regular | Returned | |
| 01/06 | 07:10 AM | Andover U10 . | 2 | East Coast Wizards U10 . | 6 | Regular | Returned | |
| 01/06 | 07:10 AM | Winchester U10 . | Charlestown/Cambridge U10 . | Regular | Outstanding | |||
| 01/05 | 12:00 PM | Westwood U10 . | 4 | Charlestown/Cambridge U10 . | 1 | Regular | Returned | |
| 01/05 | 11:00 AM | Charles River U10 . | 2 | Manchester Lady Hurricanes U10 . | 7 | Regular | Returned | |
| 01/05 | 08:00 AM | Nighthawks U10 Blue | 1 | Natick Comets U10 I | 1 | Regular | Returned | |
| 01/05 | 07:00 AM | Nighthawks U10 White | 1 | Reading U10 . | 6 | Regular | Returned | |
| 01/04 | 07:00 PM | Andover U10 . | 3 | Belmont U10 I | 6 | Regular | Returned | |
| 12/23 | 05:25 PM | Natick Comets U10 II | 0 | Lexington/Bedford U10 . | 5 | Regular | Returned | |
| 12/23 | 12:45 PM | Belmont U10 I | 1 | Manchester Lady Hurricanes U10 . | 4 | Regular | Returned | |
| 12/23 | 12:10 PM | Charles River U10 . | 3 | Nighthawks U10 Blue | 8 | Regular | Returned | |
| 12/23 | 11:00 AM | Wellesley U10 . | 5 | Nighthawks U10 White | 7 | Regular | Returned | |
| 12/23 | 10:00 AM | Natick Comets U10 I | 1 | Andover U10 . | 1 | Regular | Returned | |
| 12/23 | 07:30 AM | Westwood U10 . | 5 | ECGH U10 . | 1 | Regular | Returned | |
| 12/22 | 08:00 AM | Reading U10 . | 6 | Winchester U10 . | 2 | Regular | Returned | |
| 12/22 | 07:00 AM | Arlington U10 . | 2 | Charlestown/Cambridge U10 . | 3 | Regular | Returned | |
| 12/16 | 04:15 PM | Wellesley U10 . | 3 | Lexington/Bedford U10 . | 8 | Regular | Returned | |
| 12/15 | 02:30 PM | Nighthawks U10 White | 0 | Melrose U10 . | 5 | Regular | Returned | |
| 12/15 | 12:00 PM | Natick Comets U10 I | 3 | Westwood U10 . | 5 | Regular | Returned | |
| 12/09 | 05:30 PM | Reading U10 . | 3 | Westwood U10 . | 8 | Regular | Returned | |
| 12/09 | 01:20 PM | Manchester Lady Hurricanes U10 . | 2 | Nighthawks U10 Blue | 1 | Regular | Returned | |
| 12/09 | 11:40 AM | Winchester U10 . | 4 | Arlington U10 . | 2 | Regular | Returned | |
| 12/09 | 10:00 AM | Lexington/Bedford U10 . | 2 | Natick Comets U10 II | 3 | Regular | Returned | |
| 12/09 | 08:50 AM | Nighthawks U10 White | 0 | Belmont U10 II | 1 | Regular | Returned | |
| 12/09 | 07:30 AM | Charlestown/Cambridge U10 . | 3 | ECGH U10 . | 2 | Regular | Returned | |
| 12/09 | 06:40 AM | Natick Comets U10 I | 0 | Belmont U10 I | 2 | Regular | Returned | |
| 12/08 | 07:00 AM | Wellesley U10 . | 2 | Melrose U10 . | 7 | Regular | Returned | |
| 12/02 | 05:30 PM | Winchester U10 . | 0 | Westwood U10 . | 5 | Regular | Returned | |
| 12/02 | 12:45 PM | Manchester Lady Hurricanes U10 . | 5 | Charles River U10 . | 3 | Regular | Returned | |
| 12/02 | 11:00 AM | Arlington U10 . | 3 | Nighthawks U10 White | 0 | Regular | Returned | |
| 12/02 | 10:00 AM | Natick Comets U10 I | 3 | ECGH U10 . | 0 | Regular | Returned | |
| 12/02 | 08:50 AM | Lexington/Bedford U10 . | Belmont U10 II | Regular | Outstanding | |||
| 12/02 | 07:50 AM | Nighthawks U10 Blue | 1 | Belmont U10 I | 4 | Regular | Returned | |
| 12/01 | 06:00 PM | Reading U10 . | 2 | Charlestown/Cambridge U10 . | 0 | Regular | Returned | |
| 12/01 | 11:00 AM | Andover U10 . | 1 | Manchester Lady Hurricanes U10 . | 6 | Regular | Returned | |
| 12/01 | 08:00 AM | East Coast Wizards U10 . | Charles River U10 . | Regular | Outstanding | |||
| 12/01 | 07:00 AM | Natick Comets U10 II | 2 | Wellesley U10 . | 1 | Regular | Returned | |
| 11/18 | 11:50 AM | Lexington/Bedford U10 . | 2 | Nighthawks U10 White | 3 | Regular | Returned | |
| 11/18 | 11:40 AM | Reading U10 . | 3 | Arlington U10 . | 1 | Regular | Returned | |
| 11/18 | 11:00 AM | Andover U10 . | 2 | Nighthawks U10 Blue | 4 | Regular | Returned | |
| 11/18 | 10:00 AM | Belmont U10 II | 3 | Wellesley U10 . | 5 | Regular | Returned | |
| 11/18 | 07:30 AM | Natick Comets U10 I | 5 | Westwood U10 . | 2 | Regular | Returned | |
| 11/17 | 06:10 PM | Winchester U10 . | 2 | ECGH U10 . | 3 | Regular | Returned | |
| 11/17 | 03:45 PM | Manchester Lady Hurricanes U10 . | 3 | East Coast Wizards U10 . | 1 | Regular | Returned | |
| 11/17 | 12:00 PM | Natick Comets U10 I | 5 | Charlestown/Cambridge U10 . | 0 | Regular | Returned | |
| 11/17 | 08:00 AM | Natick Comets U10 II | 1 | Melrose U10 . | 6 | Regular | Returned | |
| 11/17 | 07:00 AM | Belmont U10 I | 5 | Charles River U10 . | 1 | Regular | Returned | |
| 11/11 | 06:10 PM | Reading U10 . | 1 | Natick Comets U10 I | 6 | Regular | Returned | |
| 11/11 | 05:30 PM | Andover U10 . | 3 | Westwood U10 . | 2 | Regular | Returned | |
| 11/11 | 01:40 PM | Natick Comets U10 II | 5 | Belmont U10 II | 2 | Regular | Returned | |
| 11/11 | 08:45 AM | Arlington U10 . | 1 | ECGH U10 . | 1 | Regular | Returned | |
| 11/10 | 06:00 PM | Winchester U10 . | Charlestown/Cambridge U10 . | Regular | Outstanding | |||
| 11/10 | 03:20 PM | Lexington/Bedford U10 . | 2 | Nighthawks U10 White | 4 | Regular | Returned | |
| 11/10 | 03:00 PM | Manchester Lady Hurricanes U10 . | 2 | Belmont U10 I | ||||
