All entries
Season | Organization | Level | Qualifier | Coaches | Participants | Division | Game |
|---|---|---|---|---|---|---|---|
| 2008/9 | Arlington | U10 | . | Minor | (Waltham (Veterans Memorial Rink) ) September 28, 2008 2:00 pm, (Boxboro (Nashoba Olympia, Rink 1) ) September 29, 2007 1:15 pm, (Arlington (Veterans Memorial Rink) ) March 9, 2008 11:40 am, (Arlington (Veterans Memorial Rink) ) February 17, 2008 11:40 am, (Arlington (Veterans Memorial Rink) ) February 3, 2008 12:50 pm, (Arlington (Veterans Memorial Rink) ) January 20, 2008 11:40 am, (Arlington (Veterans Memorial Rink) ) January 6, 2008 11:40 am, (Arlington (Veterans Memorial Rink) ) December 9,... | ||
| 2008/9 | Lexington/Bedford | U10 | . | Minor | (Waltham (Veterans Memorial Rink) ) September 28, 2008 3:00 pm, (Watertown (Ryan Arena) ) September 20, 2008 1:40 pm, (Charlestown (Emmons) ) February 16, 2008 7:00 am, (Lexington (Hayden Arena) ) December 23, 2007 5:25 pm, (Watertown (Ryan Arena) ) September 30, 2007 10:30 am, (Boxboro (Nashoba Olympia, Rink 1) ) January 13, 2008 2:00 pm, (Somerville (Somerville Rink) ) March 15, 2008 5:00 pm, (Lexington (Hayden Arena) ) January 27, 2008 2:10 pm, (Lexington (Hayden Arena) ) January 6, 2008 2:10... | ||
| 2008/9 | Reading | U10 | . | Mid | (Stoneham (Stoneham Arena) ) September 13, 2008 6:40 am, (Boxboro (Nashoba Olympia, Rink 1) ) September 23, 2007 2:00 pm, (Charlestown (Emmons) ) January 5, 2008 7:00 am, (Watertown (Ryan Arena) ) March 2, 2008 7:00 am, (Dorchester (Devine Rink) ) February 9, 2008 2:00 pm, (Watertown (Ryan Arena) ) March 22, 2008 12:50 pm, (Watertown (Ryan Arena) ) March 16, 2008 8:10 am, (Watertown (Ryan Arena) ) October 21, 2007 3:40 pm, (Watertown (Ryan Arena) ) September 30, 2007 11:40 am, (Watertown (Ryan A... | ||
| 2008/9 | Westwood | U10 | I | Major | (Watertown (Ryan Arena) ) September 29, 2007 1:30 pm, (West Roxbury (Jim Roche Arena) ) January 27, 2008 5:30 pm, (Watertown (Ryan Arena) ) March 22, 2008 6:40 pm, (West Roxbury (Jim Roche Arena) ) September 23, 2007 5:30 pm, (West Roxbury (Jim Roche Arena) ) November 11, 2007 5:30 pm, (West Roxbury (Jim Roche Arena) ) March 2, 2008 5:30 pm, (West Roxbury (Jim Roche Arena) ) February 24, 2008 5:30 pm, (West Roxbury (Jim Roche Arena) ) March 16, 2008 5:30 pm, (Dedham (Nobles Rink) ) January 19, 2... | ||
| 2008/9 | Natick Comets | U10 | . | Mid | (Natick (William Chase Arena) ) September 28, 2008 3:30 pm, (Natick (William Chase Arena) ) March 15, 2008 6:10 pm, (Natick (William Chase Arena) ) March 1, 2008 6:10 pm, (Charlestown (Emmons) ) January 5, 2008 8:00 am, (Watertown (Ryan Arena) ) September 29, 2007 2:40 pm, (Watertown (Ryan Arena) ) October 28, 2007 4:50 pm, (Natick (William Chase Arena) ) March 16, 2008 6:10 pm, (Dedham (Nobles Rink) ) February 10, 2008 11:15 am, (Natick (William Chase Arena) ) February 17, 2008 6:10 pm, (Natick... | ||
| 2008/9 | ECGH | U10 | . | Minor | (Newton (Fessenden School Coffin Center) ) November 3, 2007 3:00 pm, (Newton (Fessenden School Coffin Center) ) February 23, 2008 2:00 pm, (Newton (Fessenden School Coffin Center) ) March 8, 2008 4:20 pm, (Dedham (Nobles Rink) ) December 9, 2007 7:30 am, (Dedham (Nobles Rink) ) February 24, 2008 7:30 am, (Dedham (Nobles Rink) ) March 2, 2008 7:30 am, (Dedham (Nobles Rink) ) February 10, 2008 7:30 am, (Watertown (Ryan Arena) ) November 17, 2007 6:10 pm, (Dedham (Nobles Rink) ) February 3, 2008 7:... | ||
| 2008/9 | Melrose | U10 | . | Mid | (Stoneham (Stoneham Arena) ) September 27, 2008 6:40 am, (Stoneham (Stoneham Arena) ) September 20, 2008 6:40 am, (Charlestown (Emmons) ) November 17, 2007 8:00 am, (Watertown (Ryan Arena) ) March 2, 2008 9:20 am, (Watertown (Ryan Arena) ) March 16, 2008 10:30 am, (Boxboro (Nashoba Olympia, Rink 2) ) December 15, 2007 2:30 pm, (Charlestown (Emmons) ) February 24, 2008 8:20 am, (Charlestown (Emmons) ) January 26, 2008 7:00 am, (Charlestown (Emmons) ) December 8, 2007 7:00 am | ||
| 2008/9 | Stoneham | U12 | . | Minor | (Peabody (McVann-O'Keefe) ) September 27, 2008 6:45 pm, (Stoneham (Stoneham Arena) ) September 20, 2008 7:40 am, (Stoneham (Stoneham Arena) ) September 13, 2008 7:40 am, (Arlington (Veterans Memorial Rink) ) February 24, 2008 12:50 pm, (Charlestown (Emmons) ) January 13, 2008 10:40 am, (Boxboro (Nashoba Olympia, Rink 2) ) March 8, 2008 3:45 pm, (Boxboro (Nashoba Olympia, Rink 1) ) March 16, 2008 12:45 pm, (Charlestown (Emmons) ) February 10, 2008 6:00 pm, (Watertown (Ryan Arena) ) March 22, 2008... | ||
| 2008/9 | Natick Comets | U12 | I | Mid | (Natick (William Chase Arena) ) September 28, 2008 5:50 pm, (Natick (William Chase Arena) ) September 14, 2008 4:40 pm, (Boxboro (Nashoba Olympia, Rink 1) ) October 7, 2007 12:45 pm, (Natick (William Chase Arena) ) October 28, 2007 7:20 pm, (Natick (William Chase Arena) ) March 2, 2008 6:10 pm, (Natick (William Chase Arena) ) February 24, 2008 6:10 pm, (Natick (William Chase Arena) ) February 10, 2008 6:10 pm, (Boxboro (Nashoba Olympia, Rink 2) ) January 12, 2008 1:15 pm, (Boxboro (Nashoba Olymp... | ||
| 2008/9 | Melrose | U12 | . | Mid | (Stoneham (Stoneham Arena) ) September 28, 2008 7:30 am, (Stoneham (Stoneham Arena) ) September 21, 2008 7:30 am, (Watertown (Ryan Arena) ) March 2, 2008 10:30 am, (Boxboro (Nashoba Olympia, Rink 1) ) October 21, 2007 2:00 pm, (Charlestown (Emmons) ) March 9, 2008 5:00 pm, (Charlestown (Emmons) ) January 26, 2008 8:00 am, (Dorchester (Devine Rink) ) February 9, 2008 3:00 pm, (Charlestown (Emmons) ) February 3, 2008 9:30 am, (Watertown (Ryan Arena) ) October 14, 2007 3:40 pm, (Charlestown (Emmons... | ||
| 2008/9 | Lexington/Bedford | U12 | . | Major | (Lexington (Hayden Arena) ) October 27, 2007 7:30 pm, (Boxboro (Nashoba Olympia, Rink 1) ) September 29, 2007 3:45 pm, (Woburn (O'Brien Rink) ) February 3, 2008 1:00 pm, (Lexington (Hayden Arena) ) January 27, 2008 4:30 pm, (Lexington (Hayden Arena) ) January 6, 2008 3:20 pm, (Lexington (Hayden Arena) ) December 23, 2007 4:15 pm, (Lexington (Hayden Arena) ) December 16, 2007 5:25 pm, (Lexington (Hayden Arena) ) October 20, 2007 7:30 pm, (Lexington (Hayden Arena) ) October 13, 2007 7:30 pm, (Lexi... | ||
| 2008/9 | Andover | U12 | Gold | Mid | (Boxboro (Nashoba Olympia, Rink 2) ) September 13, 2008 3:45 pm, (Watertown (Ryan Arena) ) October 28, 2007 3:40 pm, (Andover (Phillips Academy - South Rink) ) March 22, 2008 2:10 pm, (Charlestown (Emmons) ) February 24, 2008 10:40 am, (Watertown (Ryan Arena) ) February 16, 2008 12:30 pm, (Dedham (Nobles Rink) ) March 9, 2008 8:45 am, (Boxboro (Nashoba Olympia, Rink 2) ) February 2, 2008 12:00 pm, (Watertown (Ryan Arena) ) March 2, 2008 8:10 am, (Boxboro (Nashoba Olympia, Rink 2) ) December 22, ... | ||
| 2008/9 | Andover | U12 | Blue | Major | (Andover (Phillips Academy-Harrison Rink) ) September 28, 2008 11:50 am, (Boxboro (Nashoba Olympia, Rink 2) ) March 15, 2008 12:00 pm, (Boxboro (Nashoba Olympia, Rink 1) ) March 2, 2008 2:00 pm, (Andover (Phillips Academy - South Rink) ) March 22, 2008 1:00 pm, (Woburn (O'Brien Rink) ) February 24, 2008 11:50 am, (Boxboro (Nashoba Olympia, Rink 1) ) February 17, 2008 2:00 pm, (Woburn (O'Brien Rink) ) January 27, 2008 1:00 pm, (Andover (Phillips Academy-Harrison Rink) ) January 26, 2008 12:30 pm,... | ||
| 2008/9 | Andover | U14 | Blue | Major | (Andover (Phillips Academy-Harrison Rink) ) September 28, 2008 1:00 pm, (Andover (Phillips Academy-Harrison Rink) ) October 28, 2007 3:20 pm, (Boxboro (Nashoba Olympia, Rink 2) ) December 8, 2007 3:45 pm, (Andover (Phillips Academy - South Rink) ) March 22, 2008 3:20 pm, (Boxboro (Nashoba Olympia, Rink 1) ) March 9, 2008 2:00 pm, (Boxboro (Nashoba Olympia, Rink 2) ) January 5, 2008 3:45 pm, (Watertown (Ryan Arena) ) September 29, 2007 6:10 pm | ||
| 2008/9 | Arlington | U19 | . | Varsity | (Arlington (Veterans Memorial Rink) ) September 30, 2007 12:50 pm, (Arlington (Veterans Memorial Rink) ) October 14, 2007 12:50 pm, (Arlington (Veterans Memorial Rink) ) November 18, 2007 12:50 pm, (Arlington (Veterans Memorial Rink) ) October 28, 2007 12:50 pm, (Boxboro (Nashoba Olympia, Rink 1) ) September 15, 2007 1:15 pm | ||
| 2008/9 | Arlington | U12 | . | Mid | (Arlington (Veterans Memorial Rink) ) December 9, 2007 12:50 pm, (Arlington (Veterans Memorial Rink) ) February 17, 2008 12:50 pm, (Arlington (Veterans Memorial Rink) ) February 24, 2008 11:40 am, (Arlington (Veterans Memorial Rink) ) February 3, 2008 11:40 am, (Arlington (Veterans Memorial Rink) ) March 9, 2008 12:50 pm, (Arlington (Veterans Memorial Rink) ) January 20, 2008 12:50 pm, (Arlington (Veterans Memorial Rink) ) January 6, 2008 12:50 pm, (Arlington (Veterans Memorial Rink) ) November ... | ||
| 2008/9 | Arlington | U14 | I | Major | (Boxboro (Nashoba Olympia, Rink 1) ) September 28, 2008 2:00 pm, (Arlington (Veterans Memorial Rink) ) October 14, 2007 11:40 am, (Arlington (Veterans Memorial Rink) ) March 2, 2008 12:50 pm, (Arlington (Veterans Memorial Rink) ) February 10, 2008 12:50 pm, (Arlington (Veterans Memorial Rink) ) March 16, 2008 11:40 am, (Arlington (Veterans Memorial Rink) ) January 13, 2008 12:50 pm, (Boxboro (Nashoba Olympia, Rink 1) ) December 9, 2007 12:45 pm, (Arlington (Veterans Memorial Rink) ) December 2, ... | ||
| 2008/9 | Arlington | U14 | II | Mid | (Boxboro (Nashoba Olympia, Rink 1) ) September 28, 2008 12:50 pm, (Arlington (Veterans Memorial Rink) ) January 27, 2008 11:40 am, (Arlington (Veterans Memorial Rink) ) February 10, 2008 11:40 am, (Arlington (Veterans Memorial Rink) ) December 2, 2007 11:40 am, (Arlington (Veterans Memorial Rink) ) March 2, 2008 11:40 am, (Arlington (Veterans Memorial Rink) ) January 13, 2008 11:40 am, (Boxboro (Nashoba Olympia, Rink 2) ) December 1, 2007 2:30 pm, (Arlington (Veterans Memorial Rink) ) October 21... | ||
| 2008/9 | Charles River | U12 | I | Mid | (Boxboro (Nashoba Olympia, Rink 2) ) September 20, 2008 12:00 pm, (Boxboro (Nashoba Olympia, Rink 1) ) September 16, 2007 12:45 pm, (Charlestown (Emmons) ) December 23, 2007 8:20 am, (Brookline, MA (Thorndike Rink) ) February 3, 2008 10:15 am, (Brookline, MA (Thorndike Rink) ) January 27, 2008 10:15 am, (Charlestown (Emmons) ) December 9, 2007 8:20 am, (Brookline, MA (Thorndike Rink) ) March 16, 2008 11:30 am, (Brookline, MA (Thorndike Rink) ) January 13, 2008 11:30 am, (Woburn (O'Brien Rink) ) ... | ||
| 2008/9 | Charles River | U12 | II | Mid | (Boxboro (Nashoba Olympia, Rink 1) ) November 18, 2007 12:45 pm, (Boxboro (Nashoba Olympia, Rink 1) ) September 22, 2007 1:15 pm, (Brookline, MA (Thorndike Rink) ) January 6, 2008 10:15 am, (Brookline, MA (Thorndike Rink) ) January 27, 2008 11:30 am, (Brookline, MA (Thorndike Rink) ) February 3, 2008 11:30 am, (Brookline, MA (Thorndike Rink) ) January 13, 2008 10:15 am, (Boxboro (Nashoba Olympia, Rink 2) ) October 13, 2007 1:15 pm, (Watertown (Ryan Arena) ) September 30, 2007 4:50 pm | ||
| 2008/9 | Natick Comets | U12 | II | Minor | (Natick (William Chase Arena) ) September 28, 2008 4:40 pm, (Natick (William Chase Arena) ) September 14, 2008 3:30 pm, (Boxboro (Nashoba Olympia, Rink 1) ) October 7, 2007 2:00 pm, (Boxboro (Nashoba Olympia, Rink 2) ) January 26, 2008 12:00 pm, (Boxboro (Nashoba Olympia, Rink 1) ) September 30, 2007 12:45 pm, (Natick (William Chase Arena) ) March 15, 2008 7:20 pm, (Natick (William Chase Arena) ) February 17, 2008 7:20 pm, (Natick (William Chase Arena) ) March 1, 2008 7:20 pm, (Natick (William C... | ||
| 2008/9 | Natick Comets | U14 | . | Mid | (Natick (William Chase Arena) ) September 28, 2008 7:00 pm, (Natick (William Chase Arena) ) September 14, 2008 5:50 pm, (Natick (William Chase Arena) ) February 24, 2008 7:20 pm, (Natick (William Chase Arena) ) March 2, 2008 7:20 pm, (Dedham (Nobles Rink) ) February 17, 2008 8:45 am, (Natick (William Chase Arena) ) February 10, 2008 7:20 pm, (Boxboro (Nashoba Olympia, Rink 2) ) January 26, 2008 3:45 pm, (Natick (William Chase Arena) ) November 11, 2007 7:20 pm, (Boxboro (Nashoba Olympia, Rink 2)... | ||
| 2008/9 | Natick Comets | U19 | . | Varsity | (Natick (William Chase Arena) ) September 14, 2008 7:00 pm, (Natick (William Chase Arena) ) November 11, 2007 8:30 pm, (Natick (William Chase Arena) ) November 18, 2007 7:40 pm, (Natick (William Chase Arena) ) September 30, 2007 7:20 pm, (Natick (William Chase Arena) ) September 16, 2007 7:20 pm | ||
| 2008/9 | ECGH | U12 | I | Major | (Dedham (Nobles Rink) ) January 6, 2008 10:00 am, (Newton (Fessenden School Coffin Center) ) December 15, 2007 2:00 pm, (Newton (Fessenden School Coffin Center) ) March 8, 2008 3:10 pm, (Newton (Fessenden School Coffin Center) ) March 1, 2008 2:00 pm, (Newton (Fessenden School Coffin Center) ) February 23, 2008 3:10 pm, (Dedham (Nobles Rink) ) March 9, 2008 11:15 am, (Dedham (Nobles Rink) ) February 10, 2008 8:45 am, (Dedham (Nobles Rink) ) December 23, 2007 8:45 am, (Dedham (Nobles Rink) ) Febr... | ||
| 2008/9 | ECGH | U14 | I | Major | (Watertown (Ryan Arena) ) November 4, 2007 10:30 am, (Newton (Fessenden School Coffin Center) ) March 9, 2008 8:00 am, (Newton (Fessenden School Coffin Center) ) March 8, 2008 2:00 pm, (Newton (Fessenden School Coffin Center) ) March 1, 2008 3:10 pm, (Dedham (Nobles Rink) ) February 17, 2008 11:15 am, (Newton (Fessenden School Coffin Center) ) March 15, 2008 4:20 pm, (Dedham (Nobles Rink) ) February 10, 2008 10:00 am, (Dedham (Nobles Rink) ) February 3, 2008 10:00 am, (Dedham (Nobles Rink) ) Jan... | ||
| 2008/9 | ECGH | U14 | II | Minor | (Dedham (Nobles Rink) ) March 2, 2008 11:15 am, (Dedham (Nobles Rink) ) January 20, 2008 10:00 am, (Newton (Fessenden School Coffin Center) ) November 17, 2007 3:10 pm, (Dedham (Nobles Rink) ) February 24, 2008 11:15 am, (Newton (Fessenden School Coffin Center) ) March 15, 2008 2:00 pm, (Boxboro (Nashoba Olympia, Rink 2) ) February 9, 2008 1:15 pm, (Newton (Fessenden School Coffin Center) ) February 23, 2008 4:20 pm, (Dedham (Nobles Rink) ) February 17, 2008 10:00 am, (Dedham (Nobles Rink) ) Jan... | ||
| 2008/9 | ECGH | U19 | I | Varsity | (Watertown (Ryan Arena) ) September 13, 2008 5:00 pm, (Newton (Fessenden School Coffin Center) ) October 27, 2007 3:20 pm, (Newton (Fessenden School Coffin Center) ) October 6, 2007 4:40 pm, (Newton (Fessenden School Coffin Center) ) November 10, 2007 3:20 pm, (Newton (Fessenden School Coffin Center) ) September 29, 2007 2:00 pm, (Newton (Fessenden School Coffin Center) ) September 22, 2007 3:20 pm | ||
| 2008/9 | ECGH | U19 | II | JV | (Boxboro (Nashoba Olympia, Rink 1) ) September 14, 2008 2:00 pm, (Newton (Fessenden School Coffin Center) ) November 10, 2007 2:00 pm, (Newton (Fessenden School Coffin Center) ) October 6, 2007 3:20 pm, (Newton (Fessenden School Coffin Center) ) October 27, 2007 2:00 pm, (Newton (Fessenden School Coffin Center) ) September 29, 2007 3:20 pm, (Newton (Fessenden School Coffin Center) ) September 22, 2007 2:00 pm | ||
| 2008/9 | Lexington/Bedford | U14 | . | Major | (Watertown (Ryan Arena) ) September 14, 2008 2:00 pm, (Lexington (Hayden Arena) ) October 6, 2007 7:30 pm, (Lexington (Hayden Arena) ) October 20, 2007 8:40 pm, (Boxboro (Nashoba Olympia, Rink 2) ) March 22, 2008 1:15 pm, (Bedford (Edge Sports Center) ) March 2, 2008 2:50 pm, (Newton (Fessenden School Coffin Center) ) March 1, 2008 4:20 pm, (Charlestown (Emmons) ) February 3, 2008 8:20 am, (Lexington (Hayden Arena) ) January 6, 2008 4:30 pm, (Lexington (Hayden Arena) ) December 23, 2007 6:35 pm,... | ||
| 2008/9 | Lexington/Bedford | U19 | . | Varsity | (Watertown (Ryan Arena) ) September 20, 2008 12:30 pm, (Lexington (Hayden Arena) ) October 27, 2007 12:50 pm, (Boxboro (Nashoba Olympia, Rink 1) ) September 15, 2007 2:30 pm, (Lexington (Hayden Arena) ) October 20, 2007 12:20 pm, (Watertown (Ryan Arena) ) September 22, 2007 7:20 pm, (Lexington (Hayden Arena) ) October 13, 2007 9:40 am, (Watertown (Ryan Arena) ) September 9, 2007 7:20 pm | ||
| 2008/9 | Melrose | U14 | . | Mid | (Watertown (Ryan Arena) ) September 27, 2008 1:30 pm, (Peabody (McVann-O'Keefe) ) September 20, 2008 7:50 pm, (Watertown (Ryan Arena) ) November 10, 2007 11:20 am, (Charlestown (Emmons) ) March 9, 2008 10:40 am, (Watertown (Ryan Arena) ) September 8, 2007 4:50 pm, (Watertown (Ryan Arena) ) March 2, 2008 11:40 am, (Boxboro (Nashoba Olympia, Rink 2) ) February 23, 2008 3:45 pm, (Woburn (O'Brien Rink) ) March 8, 2008 2:10 pm, (Watertown (Ryan Arena) ) February 2, 2008 8:30 pm, (Charlestown (Emmons)... | ||
| 2008/9 | Reading | U12 | I | Major | (Stoneham (Stoneham Arena) ) September 27, 2008 7:40 am, (Peabody (McVann-O'Keefe) ) September 13, 2008 7:50 pm, (Watertown (Ryan Arena) ) March 16, 2008 5:50 pm, (Boxboro (Nashoba Olympia, Rink 1) ) March 2, 2008 12:45 pm, (Watertown (Ryan Arena) ) September 30, 2007 12:50 pm, (Boxboro (Nashoba Olympia, Rink 2) ) February 2, 2008 1:15 pm, (Boxboro (Nashoba Olympia, Rink 2) ) January 26, 2008 2:30 pm, (Cambridge (Simoni) ) February 9, 2008 1:00 pm, (Charlestown (Emmons) ) February 24, 2008 7:10 ... | ||
| 2008/9 | Reading | U12 | II | Minor | (Stoneham (Stoneham Arena) ) September 21, 2008 8:40 am, (Watertown (Ryan Arena) ) February 23, 2008 1:40 pm, (Boxboro (Nashoba Olympia, Rink 1) ) December 16, 2007 12:45 pm, (Reading (Burbank Arena) ) February 29, 2008 6:25 pm, (Charlestown (Emmons) ) March 9, 2008 7:10 am, (Reading (Burbank Arena) ) March 14, 2008 6:25 pm, (Boxboro (Nashoba Olympia, Rink 2) ) March 1, 2008 1:15 pm, (Charlestown (Emmons) ) February 10, 2008 8:20 am, (Charlestown (Emmons) ) December 9, 2007 7:10 am, (Boxboro (Na... | ||
| 2008/9 | Reading | U14 | . | Mid | (Watertown (Ryan Arena) ) September 13, 2008 3:50 pm, (Boxboro (Nashoba Olympia, Rink 2) ) February 23, 2008 2:30 pm, (Boxboro (Nashoba Olympia, Rink 2) ) March 22, 2008 2:30 pm, (Boxboro (Nashoba Olympia, Rink 1) ) January 6, 2008 2:00 pm, (Charlestown (Emmons) ) February 24, 2008 9:30 am, (Reading (Burbank Arena) ) March 14, 2008 8:25 pm, (Boxboro (Nashoba Olympia, Rink 2) ) December 8, 2007 2:30 pm, (Boxboro (Nashoba Olympia, Rink 2) ) November 3, 2007 2:30 pm, (Somerville (Somerville Rink) )... | ||
| 2008/9 | Reading | U19 | . | JV | (Stoneham (Stoneham Arena) ) September 21, 2008 9:50 am, (Stoneham (Stoneham Arena) ) September 13, 2008 3:30 pm, (Waltham (Veterans Memorial Rink) ) November 18, 2007 6:10 pm, (Waltham (Veterans Memorial Rink) ) October 14, 2007 5:00 pm, (Woburn (O'Brien Rink) ) September 23, 2007 1:00 pm, (Watertown (Ryan Arena) ) September 15, 2007 6:10 pm | ||
| 2008/9 | Stoneham | U14 | . | Minor | (Stoneham (Stoneham Arena) ) September 27, 2008 8:50 am, (Stoneham (Stoneham Arena) ) September 20, 2008 8:50 am, (Stoneham (Stoneham Arena) ) September 13, 2008 8:50 am, (Watertown (Ryan Arena) ) September 29, 2007 7:20 pm, (Watertown (Ryan Arena) ) September 22, 2007 2:40 pm, (Boxboro (Nashoba Olympia, Rink 2) ) December 1, 2007 12:00 pm, (Charlestown (Emmons) ) February 10, 2008 7:10 pm, (Boxboro (Nashoba Olympia, Rink 2) ) February 16, 2008 2:30 pm, (Watertown (Ryan Arena) ) November 3, 2007... | ||
| 2008/9 | Stoneham | U19 | . | Varsity | (Stoneham (Stoneham Arena) ) September 13, 2008 2:00 pm, (Stoneham (Stoneham Arena) ) November 11, 2007 11:40 am, (Boxboro (Nashoba Olympia, Rink 2) ) October 20, 2007 3:45 pm, (Boxboro (Nashoba Olympia, Rink 1) ) September 8, 2007 1:15 pm | ||
| 2008/9 | Waltham | U19 | . | Varsity | (Waltham (Veterans Memorial Rink) ) November 4, 2007 7:30 pm, (Waltham (Veterans Memorial Rink) ) October 21, 2007 7:30 pm, (Waltham (Veterans Memorial Rink) ) October 14, 2007 7:30 pm, (Waltham (Veterans Memorial Rink) ) October 7, 2007 7:30 pm, (Waltham (Veterans Memorial Rink) ) September 30, 2007 7:40 pm, (Waltham (Veterans Memorial Rink) ) September 23, 2007 7:40 pm | ||
| 2008/9 | Danvers | U14 | . | Mid | (Peabody (McVann-O'Keefe) ) October 20, 2007 7:00 pm, (Watertown (Ryan Arena) ) March 16, 2008 7:00 pm, (Charlestown (Emmons) ) March 15, 2008 3:00 pm, (Charlestown (Emmons) ) February 23, 2008 5:00 pm, (Revere (Cronin Memorial Rink) ) February 28, 2008 5:30 pm, (Charlestown (Emmons) ) January 12, 2008 5:00 pm, (Charlestown (Emmons) ) February 16, 2008 5:00 pm, (Charlestown (Emmons) ) February 3, 2008 7:10 am, (Charlestown (Emmons) ) December 8, 2007 5:00 pm, (Boxboro (Nashoba Olympia, Rink 2) )... | ||
| 2008/9 | Waltham | U14 | . | Mid | (Waltham (Veterans Memorial Rink) ) September 28, 2008 6:25 pm, (Waltham (Veterans Memorial Rink) ) September 21, 2008 6:25 pm, (Waltham (Veterans Memorial Rink) ) October 7, 2007 6:20 pm, (Somerville (Somerville Rink) ) March 15, 2008 8:30 pm, (Medford (LoConte Rink) ) March 20, 2008 8:30 pm, (Woburn (O'Brien Rink) ) February 17, 2008 1:00 pm, (Waltham (Veterans Memorial Rink) ) November 11, 2007 5:00 pm, (Watertown (Ryan Arena) ) November 10, 2007 12:30 pm, (Waltham (Veterans Memorial Rink) ) ... | ||
| 2008/9 | Belmont | U10 | I | Mid | (Belmont (Belmont High Arena) ) January 13, 2008 7:40 am, (Woburn (O'Brien Rink) ) October 28, 2007 1:00 pm, (Belmont (Belmont High Arena) ) January 4, 2008 7:00 pm, (Belmont (Belmont High Arena) ) February 3, 2008 7:00 am, (Belmont (Belmont High Arena) ) January 20, 2008 9:00 am, (Belmont (Belmont High Arena) ) January 25, 2008 7:00 pm, (Belmont (Belmont High Arena) ) March 2, 2008 8:30 am, (Belmont (Belmont High Arena) ) December 2, 2007 7:50 am, (Belmont (Belmont High Arena) ) February 29, 20... | ||
| 2008/9 | Belmont | U10 | II | Minor | (Belmont (Belmont High Arena) ) February 29, 2008 7:00 pm, (Watertown (Ryan Arena) ) March 16, 2008 9:20 am, (Woburn (O'Brien Rink) ) November 11, 2007 1:40 pm, (Watertown (Ryan Arena) ) October 21, 2007 11:40 am, (Belmont (Belmont High Arena) ) March 7, 2008 6:00 pm, (Belmont (Belmont High Arena) ) February 3, 2008 8:10 am, (Belmont (Belmont High Arena) ) December 9, 2007 8:50 am, (Belmont (Belmont High Arena) ) March 9, 2008 7:15 am, (Belmont (Belmont High Arena) ) January 27, 2008 7:50 am, (W... | ||
| 2008/9 | Belmont | U12 | . | Mid | (Boxboro (Nashoba Olympia, Rink 2) ) December 1, 2007 1:15 pm, (Belmont (Belmont High Arena) ) February 24, 2008 8:10 am, (Belmont (Belmont High Arena) ) January 6, 2008 7:50 am, (Belmont (Belmont High Arena) ) February 10, 2008 7:00 am, (Belmont (Belmont High Arena) ) February 15, 2008 7:00 pm, (Belmont (Belmont High Arena) ) March 16, 2008 7:15 am, (Belmont (Belmont High Arena) ) March 9, 2008 8:20 am, (Belmont (Belmont High Arena) ) March 2, 2008 7:20 am, (Belmont (Belmont High Arena) ) Janua... | ||
| 2008/9 | Belmont | U14 | I | Major | (Belmont (Belmont High Arena) ) January 13, 2008 8:50 am, (Belmont (Belmont High Arena) ) November 18, 2007 7:00 am, (Boxboro (Nashoba Olympia, Rink 1) ) October 28, 2007 12:45 pm, (Belmont (Belmont High Arena) ) March 7, 2008 7:00 pm, (Belmont (Belmont High Arena) ) February 17, 2008 8:10 am, (Belmont (Belmont High Arena) ) January 27, 2008 6:40 am, (Belmont (Belmont High Arena) ) February 1, 2008 7:00 pm, (Belmont (Belmont High Arena) ) February 22, 2008 6:45 pm, (Belmont (Belmont High Arena) ... | ||
| 2008/9 | Wellesley | U10 | I | Major | (Boxboro (Nashoba Olympia, Rink 1) ) February 3, 2008 12:45 pm, (Charlestown (Emmons) ) March 9, 2008 9:30 am, (Dedham (Nobles Rink) ) February 24, 2008 10:00 am, (Charlestown (Emmons) ) November 10, 2007 2:00 pm, (Charlestown (Emmons) ) December 1, 2007 7:00 am, (Boxboro (Nashoba Olympia, Rink 1) ) October 20, 2007 1:15 pm, (Dedham (Nobles Rink) ) January 27, 2008 8:45 am, (Charlestown (Emmons) ) March 8, 2008 7:00 am, (Boxboro (Nashoba Olympia, Rink 2) ) March 1, 2008 2:30 pm, (Charlestown (Em... | ||
| 2008/9 | Manchester Lady Hurricanes | U10 | . | Mid | (Boxboro (Nashoba Olympia, Rink 2) ) September 27, 2008 3:45 pm, (Boxboro (Nashoba Olympia, Rink 2) ) September 20, 2008 3:45 pm, (Peabody (McVan-O-Keefe Rink) ) September 13, 2008 6:45 pm, (Manchester, NH (JFK Memorial Arena) ) November 3, 2007 11:00 am, (Manchester, NH (JFK Memorial Arena) ) January 5, 2008 11:00 am, (Manchester, NH (JFK Memorial Arena) ) December 1, 2007 11:00 am, (Boxboro (Nashoba Olympia, Rink 2) ) March 22, 2008 3:45 pm, (Manchester, NH (JFK Memorial Arena) ) October 13, 2... | ||
