Teams by Age
Organization | Level | Qualifier | Season | Game | Summary | |
|---|---|---|---|---|---|---|
| -None- | ||||||
| Give Back | . | 2008/9 | Division: Major | |||
| To Be Determined | . | 2008/9 | Division: Major | |||
| U10 | ||||||
| Arlington | U10 | . | 2008/9 | (Waltham (Veterans Memorial Rink) ) September 28, 2008 2:00 pm, (Watertown (Ryan Arena) ) September 20, 2008 1:40 pm, (Boxboro (Nashoba Olympia, Rink 1) ) September 29, 2007 1:15 pm, (Arlington (Veterans Memorial Rink) ) March 9, 2008 11:40 am, (Cambridge (Simoni) ) September 15, 2007 12:00 pm, (Charlestown (Emmons) ) February 9, 2008 7:00 am, (Charlestown (Emmons) ) December 22, 2007 7:00 am, (Marlboro (NESC 4) ) December 2, 2007 11:00 am, (Watertown (Ryan Arena) ) October 14, 2007 12:50 pm, (W... | Division: Minor | |
| Belmont | U10 | I | 2008/9 | (Belmont (Belmont High Arena) ) January 13, 2008 7:40 am, (Belmont (Belmont High Arena) ) February 24, 2008 7:00 am, (Charlestown (Emmons) ) November 17, 2007 7:00 am, (Woburn (O'Brien Rink) ) October 28, 2007 1:00 pm, (Belmont (Belmont High Arena) ) January 20, 2008 9:00 am, (Belmont (Belmont High Arena) ) January 4, 2008 7:00 pm, (Belmont (Belmont High Arena) ) February 3, 2008 7:00 am, (Belmont (Belmont High Arena) ) March 2, 2008 8:30 am, (Marlboro (NESC 4) ) March 16, 2008 4:00 pm, (Belmont... | Division: Mid | |
| Belmont | U10 | II | 2008/9 | (Watertown (Ryan Arena) ) March 2, 2008 12:50 pm, (Belmont (Belmont High Arena) ) February 29, 2008 7:00 pm, (Watertown (Ryan Arena) ) March 16, 2008 9:20 am, (Woburn (O'Brien Rink) ) November 11, 2007 1:40 pm, (Dedham (Nobles Rink) ) January 20, 2008 8:45 am, (Watertown (Ryan Arena) ) October 21, 2007 11:40 am, (Charlestown (Emmons) ) February 23, 2008 8:00 am, (Belmont (Belmont High Arena) ) February 3, 2008 8:10 am, (Belmont (Belmont High Arena) ) December 9, 2007 8:50 am, (Belmont (Belmont H... | Division: Minor | |
| Cambridge | U10 | . | 2008/9 | (Stoneham (Stoneham Arena) ) September 27, 2008 6:40 am, (Stoneham (Stoneham Arena) ) September 13, 2008 6:40 am | Division: Mid | |
| Charlestown | U10 | . | 2008/9 | (Waltham (Veterans Memorial Rink) ) September 28, 2008 2:00 pm, (Stoneham (Stoneham Arena) ) September 20, 2008 6:40 am | Division: Mid | |
| Concord/Carlisle | U10 | . | 2008/9 | (Dedham (Nobles Rink) ) November 11, 2007 10:00 am, (Watertown (Ryan Arena) ) March 16, 2008 12:50 pm, (Cambridge (Simoni) ) October 20, 2007 12:00 pm, (Boxboro (Nashoba Olympia, Rink 1) ) September 29, 2007 12:00 pm, (Watertown (Ryan Arena) ) March 22, 2008 2:00 pm, (Charlestown (Emmons) ) March 8, 2008 5:00 pm, (Boxboro (Nashoba Olympia, Rink 2) ) March 1, 2008 3:45 pm, (Watertown (Ryan Arena) ) February 2, 2008 7:20 pm, (Boxboro (Nashoba Olympia, Rink 2) ) January 5, 2008 2:30 pm, (Medford (L... | Division: Mid | |
| ECGH | U10 | . | 2008/9 | (Brookline, MA (Thorndike Rink) ) January 20, 2008 10:15 am, (Watertown (Ryan Arena) ) October 7, 2007 11:40 am, (Newton (Fessenden School Coffin Center) ) November 3, 2007 3:00 pm, (Newton (Fessenden School Coffin Center) ) March 8, 2008 4:20 pm, (Newton (Fessenden School Coffin Center) ) February 23, 2008 2:00 pm, (Cambridge (Simoni) ) January 19, 2008 1:00 pm, (Dedham (Nobles Rink) ) February 24, 2008 7:30 am, (Dedham (Nobles Rink) ) December 9, 2007 7:30 am, (Charlestown (Emmons) ) March 9, ... | Division: Minor | |
| Lexington/Bedford | U10 | . | 2008/9 | (Waltham (Veterans Memorial Rink) ) September 28, 2008 3:00 pm, (Watertown (Ryan Arena) ) September 20, 2008 1:40 pm, (Dedham (Nobles Rink) ) December 9, 2007 10:00 am, (Charlestown (Emmons) ) February 16, 2008 7:00 am, (Lexington (Hayden Arena) ) December 23, 2007 5:25 pm, (Watertown (Ryan Arena) ) September 30, 2007 10:30 am, (Marlboro (NESC-3) ) November 10, 2007 3:20 pm, (Marlboro (NESC 4) ) March 9, 2008 11:00 am, (Woburn (O'Brien Rink) ) November 18, 2007 11:50 am, (Boxboro (Nashoba Olympi... | Division: Minor | |
| Manchester Lady Hurricanes | U10 | . | 2008/9 | (Boxboro (Nashoba Olympia, Rink 2) ) September 27, 2008 3:45 pm, (Boxboro (Nashoba Olympia, Rink 2) ) September 20, 2008 3:45 pm, (Peabody (McVan-O-Keefe Rink) ) September 13, 2008 6:45 pm, (Boxboro (Nashoba Olympia, Rink 1) ) December 2, 2007 12:45 pm, (Woburn (O'Brien Rink) ) March 2, 2008 1:00 pm, (Manchester, NH (JFK Memorial Arena) ) November 3, 2007 11:00 am, (Manchester, NH (JFK Memorial Arena) ) January 5, 2008 11:00 am, (Andover (Phillips Academy - South Rink) ) October 27, 2007 2:50 pm... | Division: Mid | |
| Melrose | U10 | . | 2008/9 | (Stoneham (Stoneham Arena) ) September 27, 2008 6:40 am, (Stoneham (Stoneham Arena) ) September 20, 2008 6:40 am, (Charlestown (Emmons) ) November 17, 2007 8:00 am, (Cambridge (Simoni) ) February 16, 2008 12:00 pm, (Boxboro (Nashoba Olympia, Rink 2) ) December 15, 2007 2:30 pm, (Cambridge (Simoni) ) October 13, 2007 1:00 pm, (Watertown (Ryan Arena) ) March 16, 2008 10:30 am, (Watertown (Ryan Arena) ) March 2, 2008 9:20 am, (Charlestown (Emmons) ) February 24, 2008 8:20 am, (Arlington (Veterans M... | Division: Mid | |
| Natick Comets | U10 | . | 2008/9 | (Natick (William Chase Arena) ) September 28, 2008 3:30 pm, (Peabody (McVan-O-Keefe Rink) ) September 13, 2008 6:45 pm, (Dedham (Nobles Rink) ) January 27, 2008 7:30 am, (Boxboro (Nashoba Olympia, Rink 2) ) February 23, 2008 12:00 pm, (Natick (William Chase Arena) ) March 1, 2008 6:10 pm, (Dedham (Nobles Rink) ) December 23, 2007 10:00 am, (Natick (William Chase Arena) ) March 15, 2008 6:10 pm, (Charlestown (Emmons) ) January 5, 2008 8:00 am, (Bedford (Edge Sports Center) ) February 3, 2008 7:10... | Division: Mid | |
| Reading | U10 | . | 2008/9 | (Natick (William Chase Arena) ) September 28, 2008 3:30 pm, (Boxboro (Nashoba Olympia, Rink 2) ) September 20, 2008 3:45 pm, (Stoneham (Stoneham Arena) ) September 13, 2008 6:40 am, (Boxboro (Nashoba Olympia, Rink 1) ) September 23, 2007 2:00 pm, (Andover (Phillips Academy - South Rink) ) October 13, 2007 2:50 pm, (Marlboro (NESC 4) ) November 4, 2007 2:30 pm, (Charlestown (Emmons) ) January 5, 2008 7:00 am, (Charlestown (Emmons) ) December 1, 2007 6:00 pm, (Marlboro (NESC 4) ) February 10, 2008... | Division: Mid | |
| Watertown | U10 | . | 2008/9 | (Natick (William Chase Arena) ) March 1, 2008 5:00 pm, (Charlestown (Emmons) ) February 9, 2008 8:00 am, (Natick (William Chase Arena) ) January 6, 2008 6:10 pm, (Marlboro (NESC 4) ) January 19, 2008 12:10 pm, (Watertown (Ryan Arena) ) February 16, 2008 11:20 am, (Watertown (Ryan Arena) ) February 24, 2008 4:50 pm, (Belmont (Belmont High Arena) ) January 27, 2008 7:50 am, (Dedham (Nobles Rink) ) January 20, 2008 7:30 am, (Belmont (Belmont High Arena) ) January 13, 2008 6:40 am, (Charlestown (Emm... | Coaches: Steve Russo, Division: Major | |
| Wellesley | U10 | I | 2008/9 | (Dedham (Nobles Rink) ) February 24, 2008 10:00 am, (Boxboro (Nashoba Olympia, Rink 1) ) February 3, 2008 12:45 pm, (Charlestown (Emmons) ) March 9, 2008 9:30 am, (Natick (William Chase Arena) ) October 14, 2007 6:10 pm, (Charlestown (Emmons) ) December 1, 2007 7:00 am, (Charlestown (Emmons) ) November 10, 2007 2:00 pm, (Watertown (Ryan Arena) ) November 4, 2007 8:10 am, (Marlboro (NESC 4) ) December 23, 2007 11:00 am, (Boxboro (Nashoba Olympia, Rink 1) ) October 20, 2007 1:15 pm, (Marlboro (NES... | Division: Major | |
| Wellesley | U10 | II | 2008/9 | Division: Mid | ||
| Westwood | U10 | I | 2008/9 | (Boxboro (Nashoba Olympia, Rink 2) ) September 27, 2008 3:45 pm, (Dedham (Boston Ice Center) ) March 15, 2008 8:15 am, (Woburn (O'Brien Rink) ) February 17, 2008 11:50 am, (Watertown (Ryan Arena) ) September 29, 2007 1:30 pm, (West Roxbury (Jim Roche Arena) ) January 27, 2008 5:30 pm, (West Roxbury (Jim Roche Arena) ) September 23, 2007 5:30 pm, (Watertown (Ryan Arena) ) March 22, 2008 6:40 pm, (West Roxbury (Jim Roche Arena) ) November 11, 2007 5:30 pm, (Cambridge (Simoni) ) February 2, 2008 12... | Division: Major | |
| Westwood | U10 | II | 2008/9 | (Waltham (Veterans Memorial Rink) ) September 28, 2008 3:00 pm | Division: Minor | |
| Winchester | U10 | . | 2008/9 | (Watertown (Ryan Arena) ) October 20, 2007 12:20 pm, (Boxboro (Nashoba Olympia, Rink 2) ) March 22, 2008 12:00 pm, (Watertown (Ryan Arena) ) October 6, 2007 3:20 pm, (Boxboro (Nashoba Olympia, Rink 2) ) October 27, 2007 12:00 pm, (Charlestown (Emmons) ) March 8, 2008 6:10 pm, (Charlestown (Emmons) ) November 10, 2007 6:00 pm, (Charlestown (Emmons) ) January 6, 2008 7:10 am, (Charlestown (Emmons) ) March 9, 2008 4:00 pm, (West Roxbury (Jim Roche Arena) ) March 2, 2008 5:30 pm, (Charlestown (Emmon... | Division: Mid | |
| U12 | ||||||
| Andover | U12 | Gold | 2008/9 | (Stoneham (Stoneham Arena) ) September 21, 2008 7:30 am, (Boxboro (Nashoba Olympia, Rink 2) ) September 13, 2008 3:45 pm, (Woburn (O'Brien Rink) ) February 10, 2008 1:00 pm, (Marlboro (NESC 4) ) September 23, 2007 5:10 pm, (Burlington, MA (Burlington Ice Palace) ) November 3, 2007 2:20 pm, (Woburn (O'Brien Rink) ) January 6, 2008 1:00 pm, (Watertown (Ryan Arena) ) October 28, 2007 3:40 pm, (Andover (Phillips Academy - South Rink) ) March 22, 2008 2:10 pm, (Charlestown (Emmons) ) February 24, 200... | Division: Mid | |
| Andover | U12 | Blue | 2008/9 | (Andover (Phillips Academy-Harrison Rink) ) September 28, 2008 11:50 am, (Peabody (McVann-O'Keefe) ) September 13, 2008 7:50 pm, (Boxboro (Nashoba Olympia, Rink 2) ) March 15, 2008 12:00 pm, (Marlboro (NESC 4) ) October 14, 2007 7:00 pm, (Marlboro (NESC 4) ) February 3, 2008 11:00 am, (Charlestown (Emmons) ) January 12, 2008 6:15 pm, (Marlboro (NESC 4) ) September 23, 2007 4:00 pm, (Andover (Phillips Academy - South Rink) ) March 22, 2008 1:00 pm, (Boxboro (Nashoba Olympia, Rink 1) ) March 2, 20... | Division: Major | |
| Arlington | U12 | . | 2008/9 | (Peabody (McVann-O'Keefe) ) September 20, 2008 6:45 pm, (Natick (William Chase Arena) ) September 14, 2008 4:40 pm, (Cambridge (Simoni) ) February 9, 2008 12:00 pm, (Watertown (Ryan Arena) ) February 2, 2008 6:10 pm, (Arlington (Veterans Memorial Rink) ) December 9, 2007 12:50 pm, (Watertown (Ryan Arena) ) March 16, 2008 4:40 pm, (Arlington (Veterans Memorial Rink) ) February 17, 2008 12:50 pm, (Arlington (Veterans Memorial Rink) ) February 24, 2008 11:40 am, (Arlington (Veterans Memorial Rink) ... | Division: Mid | |
| Belmont | U12 | . | 2008/9 | (Belmont (Belmont High Arena) ) February 24, 2008 8:10 am, (Charlestown (Emmons) ) March 8, 2008 6:10 pm, (Boxboro (Nashoba Olympia, Rink 2) ) December 1, 2007 1:15 pm, (Marlboro (NESC 4) ) January 12, 2008 1:20 pm, (Belmont (Belmont High Arena) ) January 6, 2008 7:50 am, (Belmont (Belmont High Arena) ) February 10, 2008 7:00 am, (Belmont (Belmont High Arena) ) February 15, 2008 7:00 pm, (Charlestown (Emmons) ) February 3, 2008 9:30 am, (Charlestown (Emmons) ) February 2, 2008 5:00 pm, (Belmont ... | Division: Mid | |
| Charles River | U12 | I | 2008/9 | (Natick (William Chase Arena) ) September 28, 2008 5:50 pm, (Boxboro (Nashoba Olympia, Rink 2) ) September 20, 2008 12:00 pm, (Charlestown (Emmons) ) December 23, 2007 8:20 am, (Cambridge (Simoni) ) October 20, 2007 1:00 pm, (Boxboro (Nashoba Olympia, Rink 1) ) September 16, 2007 12:45 pm, (Woburn (O'Brien Rink) ) March 2, 2008 11:50 am, (Boxboro (Nashoba Olympia, Rink 2) ) February 23, 2008 1:15 pm, (Arlington (Veterans Memorial Rink) ) February 17, 2008 12:50 pm, (Watertown (Ryan Arena) ) Febr... | Division: Mid | |
| Charles River | U12 | II | 2008/9 | (Natick (William Chase Arena) ) September 28, 2008 4:40 pm, (Stoneham (Stoneham Arena) ) September 20, 2008 7:40 am, (Woburn (O'Brien Rink) ) October 7, 2007 11:50 am, (Brookline, MA (Thorndike Rink) ) January 27, 2008 11:30 am, (Brookline, MA (Thorndike Rink) ) January 6, 2008 10:15 am, (Burlington, MA (Burlington Ice Palace) ) October 20, 2007 2:20 pm, (Boxboro (Nashoba Olympia, Rink 1) ) September 22, 2007 1:15 pm, (Charlestown (Emmons) ) December 23, 2007 7:10 am, (Boxboro (Nashoba Olympia, ... | Division: Mid | |
| Danvers | U12 | . | 2008/9 | (Peabody (McVann-O'Keefe) ) October 6, 2007 7:00 pm, (Charlestown (Emmons) ) January 19, 2008 5:00 pm, (Charlestown (Emmons) ) February 16, 2008 4:00 pm, (Charlestown (Emmons) ) February 10, 2008 7:10 am, (Charlestown (Emmons) ) March 8, 2008 5:00 pm, (Charlestown (Emmons) ) March 15, 2008 2:00 pm, (Charlestown (Emmons) ) February 24, 2008 10:40 am, (Boxboro (Nashoba Olympia, Rink 2) ) March 1, 2008 1:15 pm, (Charlestown (Emmons) ) February 9, 2008 5:00 pm, (Charlestown (Emmons) ) February 2, 20... | Division: Mid | |
| ECGH | U12 | I | 2008/9 | (Dedham (Nobles Rink) ) January 6, 2008 10:00 am, (Marlboro (NESC 4) ) February 17, 2008 3:40 pm, (Newton (Fessenden School Coffin Center) ) December 15, 2007 2:00 pm, (Boxboro (Nashoba Olympia, Rink 2) ) March 15, 2008 3:45 pm, (Newton (Fessenden School Coffin Center) ) March 8, 2008 3:10 pm, (Newton (Fessenden School Coffin Center) ) March 1, 2008 2:00 pm, (Newton (Fessenden School Coffin Center) ) February 23, 2008 3:10 pm, (Natick (William Chase Arena) ) February 24, 2008 6:10 pm, (Dedham (N... | Division: Major | |
| ECGH | U12 | II | 2008/9 | Division: Minor | ||
| Gardner | U12 | . | 2008/9 | (Boxboro (Nashoba Olympia, Rink 2) ) September 13, 2008 2:30 pm | Division: Mid | |
| Lexington/Bedford | U12 | . | 2008/9 | (Walpole, MA (Iorio Arena) ) September 21, 2008 3:20 pm, (Watertown (Ryan Arena) ) September 14, 2008 3:10 pm, (Marlboro (NESC 4) ) November 4, 2007 3:40 pm, (Boxboro (Nashoba Olympia, Rink 1) ) September 29, 2007 3:45 pm, (Cambridge (Simoni) ) November 17, 2007 1:00 pm, (Medford (LoConte Rink) ) March 20, 2008 6:10 pm, (Marlboro (NESC 4) ) January 12, 2008 12:10 pm, (Marlboro (NESC 4) ) March 16, 2008 1:40 pm, (Charlestown (Emmons) ) February 9, 2008 6:15 pm, (Lexington (Hayden Arena) ) October... | Division: Major | |
| Manchester Lady Hurricanes | U12 | . | 2008/9 | (Andover (Phillips Academy-Harrison Rink) ) September 28, 2008 11:50 am, (Watertown (Ryan Arena) ) September 14, 2008 12:50 pm, (Boxboro (Nashoba Olympia, Rink 2) ) March 8, 2008 1:15 pm, (Marlboro (NESC 4) ) November 18, 2007 12:10 pm, (Manchester, NH (JFK Memorial Arena) ) February 9, 2008 7:15 pm, (Charlestown (Emmons) ) December 22, 2007 6:00 pm, (Marlboro (NESC 4) ) December 15, 2007 12:10 pm, (Boxboro (Nashoba Olympia, Rink 1) ) March 2, 2008 2:00 pm, (Newton (Fessenden School Coffin Cente... | Division: Major | |
| Medford | U12 | I | 2008/9 | (Stoneham (Stoneham Arena) ) September 28, 2008 7:30 am, (Charlestown (Emmons) ) February 3, 2008 10:40 am, (Boxboro (Nashoba Olympia, Rink 2) ) March 15, 2008 1:15 pm, (Medford (LoConte Rink) ) March 9, 2008 6:30 pm, (Medford (LoConte Rink) ) March 16, 2008 6:30 pm, (Watertown (Ryan Arena) ) September 30, 2007 6:00 pm, (Medford (LoConte Rink) ) March 20, 2008 5:00 pm, (Boxboro (Nashoba Olympia, Rink 2) ) October 13, 2007 3:45 pm, (Medford (LoConte Rink) ) February 24, 2008 6:30 pm, (Belmont (Be... | Division: Mid | |
| Medford | U12 | II | 2008/9 | (Walpole, MA (Iorio Arena) ) September 28, 2008 2:10 pm | Division: Minor | |
| Melrose | U12 | . | 2008/9 | (Stoneham (Stoneham Arena) ) September 28, 2008 7:30 am, (Stoneham (Stoneham Arena) ) September 21, 2008 7:30 am, (Watertown (Ryan Arena) ) March 2, 2008 10:30 am, (Charlestown (Emmons) ) March 15, 2008 8:00 am, (Charlestown (Emmons) ) November 17, 2007 6:00 pm, (Cambridge (Simoni) ) October 13, 2007 12:00 pm, (Boxboro (Nashoba Olympia, Rink 1) ) October 21, 2007 2:00 pm, (Watertown (Ryan Arena) ) March 22, 2008 2:00 pm, (Charlestown (Emmons) ) March 9, 2008 5:00 pm, (Watertown (Ryan Arena) ) Fe... | Division: Mid | |
| Nashua Panthers | U12 | I | 2008/9 | (Boxboro (Nashoba Olympia, Rink 2) ) September 27, 2008 12:00 pm, (Peabody (McVann-O'Keefe) ) September 20, 2008 6:45 pm, (Boxboro (Nashoba Olympia, Rink 2) ) September 13, 2008 3:45 pm, (Cambridge (Simoni) ) December 8, 2007 12:00 pm, (Tyngsboro, MA (Skate 3-Blue) ) January 26, 2008 12:40 pm, (Watertown (Ryan Arena) ) October 27, 2007 12:20 pm, (Tyngsboro, MA (Skate 3-Blue) ) November 3, 2007 12:40 pm, (Andover (Phillips Academy - South Rink) ) March 22, 2008 2:10 pm, (Tyngsboro, MA (Skate 3-Bl... | Division: Mid | |
| Nashua Panthers | U12 | II | 2008/9 | (Peabody (McVann-O'Keefe) ) September 27, 2008 6:45 pm, (Boxboro (Nashoba Olympia, Rink 2) ) September 13, 2008 2:30 pm | Division: Minor | |
| Natick Comets | U12 | I | 2008/9 | (Natick (William Chase Arena) ) September 28, 2008 5:50 pm, (Natick (William Chase Arena) ) September 14, 2008 4:40 pm, (Natick (William Chase Arena) ) October 28, 2007 7:20 pm, (Dedham (Nobles Rink) ) December 23, 2007 11:15 am, (Charlestown (Emmons) ) January 26, 2008 6:15 pm, (Cambridge (Simoni) ) December 8, 2007 1:00 pm, (Marlboro (NESC 4) ) September 9, 2007 2:30 pm, (Boxboro (Nashoba Olympia, Rink 1) ) October 7, 2007 12:45 pm, (Andover (Phillips Academy - South Rink) ) March 22, 2008 1:0... | Division: Mid | |
| Natick Comets | U12 | II | 2008/9 | (Natick (William Chase Arena) ) September 28, 2008 4:40 pm, (Stoneham (Stoneham Arena) ) September 21, 2008 8:40 am, (Natick (William Chase Arena) ) September 14, 2008 3:30 pm, (Marlboro (NESC 4) ) March 9, 2008 12:10 pm, (Boxboro (Nashoba Olympia, Rink 1) ) October 7, 2007 2:00 pm, (Boxboro (Nashoba Olympia, Rink 1) ) September 30, 2007 12:45 pm, (Boxboro (Nashoba Olympia, Rink 2) ) January 26, 2008 12:00 pm, (Charlestown (Emmons) ) November 3, 2007 6:00 pm, (Natick (William Chase Arena) ) Marc... | Division: Minor | |
| Norwood | U12 | I | 2008/9 | (Stoneham (Stoneham Arena) ) September 27, 2008 7:40 am, (Watertown (Ryan Arena) ) September 14, 2008 3:10 pm | Division: Major | |
| Norwood | U12 | II | 2008/9 | Division: Minor | ||
| Reading | U12 | I | 2008/9 | (Stoneham (Stoneham Arena) ) September 27, 2008 7:40 am, (Peabody (McVann-O'Keefe) ) September 13, 2008 7:50 pm, (Watertown (Ryan Arena) ) March 16, 2008 5:50 pm, (Cambridge (Simoni) ) November 3, 2007 12:00 pm, (Marlboro (NESC 4) ) December 8, 2007 1:20 pm, (Marlboro (NESC - 1) ) October 20, 2007 8:20 am, (Boxboro (Nashoba Olympia, Rink 1) ) March 2, 2008 12:45 pm, (Boxboro (Nashoba Olympia, Rink 2) ) January 26, 2008 2:30 pm, (Watertown (Ryan Arena) ) September 30, 2007 12:50 pm, (Boxboro (Nas... | Division: Major | |
| Reading | U12 | II | 2008/9 | (Stoneham (Stoneham Arena) ) September 21, 2008 8:40 am, (Stoneham (Stoneham Arena) ) September 13, 2008 7:40 am, (Boxboro (Nashoba Olympia, Rink 1) ) December 16, 2007 12:45 pm, (Boxboro (Nashoba Olympia, Rink 1) ) September 30, 2007 2:00 pm, (Charlestown (Emmons) ) January 13, 2008 7:10 am, (Marlboro (NESC 4) ) October 14, 2007 5:50 pm, (Watertown (Ryan Arena) ) February 23, 2008 1:40 pm, (Reading (Burbank Arena) ) February 29, 2008 6:25 pm, (Charlestown (Emmons) ) March 9, 2008 7:10 am, (Read... | Division: Minor | |
| Stoneham | U12 | . | 2008/9 | (Peabody (McVann-O'Keefe) ) September 27, 2008 6:45 pm, (Stoneham (Stoneham Arena) ) September 20, 2008 7:40 am, (Stoneham (Stoneham Arena) ) September 13, 2008 7:40 am, (Burlington, MA (Burlington Ice Palace) ) November 17, 2007 2:20 pm, (Arlington (Veterans Memorial Rink) ) February 24, 2008 12:50 pm, (Charlestown (Emmons) ) January 13, 2008 10:40 am, (Marlboro (NESC 4) ) December 8, 2007 12:10 pm, (Charlestown (Emmons) ) January 6, 2008 8:20 am, (Boxboro (Nashoba Olympia, Rink 2) ) March 8, 2... | Division: Minor | |
| Walpole Lady Jr. Rebels | U12 | I | 2008/9 | (Walpole, MA (Iorio Arena) ) September 21, 2008 3:20 pm, (Watertown (Ryan Arena) ) September 14, 2008 12:50 pm | Division: Major | |
| Walpole Lady Jr. Rebels | U12 | II | 2008/9 | (Walpole, MA (Iorio Arena) ) September 28, 2008 2:10 pm, (Natick (William Chase Arena) ) September 14, 2008 3:30 pm | Division: Minor | |
| Watertown | U12 | . | 2008/9 | (Marlboro (NESC 4) ) February 10, 2008 12:10 pm, (Watertown (Ryan Arena) ) February 23, 2008 2:50 pm, (Charlestown (Emmons) ) March 15, 2008 2:00 pm, (Charlestown (Emmons) ) February 17, 2008 7:10 am, (Watertown (Ryan Arena) ) February 24, 2008 6:00 pm, (Watertown (Ryan Arena) ) February 2, 2008 7:20 pm, (Charlestown (Emmons) ) January 20, 2008 9:30 am, (Charlestown (Emmons) ) January 26, 2008 8:00 am, (Belmont (Belmont High Arena) ) January 6, 2008 7:50 am, (Boxboro (Nashoba Olympia, Rink 2) ) ... | Coaches: Steve Russo, Division: Mid | |
| Wellesley | U12 | . | 2008/9 | Division: Minor | ||
| Westwood | U12 | . | 2008/9 | (Boxboro (Nashoba Olympia, Rink 2) ) September 27, 2008 12:00 pm, (Boxboro (Nashoba Olympia, Rink 2) ) September 20, 2008 12:00 pm, (West Roxbury (Jim Roche Arena) ) November 11, 2007 6:30 pm, (West Roxbury (Jim Roche Arena) ) October 28, 2007 6:30 pm, (Waltham (Veterans Memorial Rink) ) September 23, 2007 5:00 pm, (Boxboro (Nashoba Olympia, Rink 2) ) March 15, 2008 3:45 pm, (West Roxbury (Jim Roche Arena) ) March 9, 2008 5:30 pm, (West Roxbury (Jim Roche Arena) ) March 2, 2008 6:40 pm, (Woburn ... | Division: Mid | |
| Winchester | U12 | . | 2008/9 | (Burlington, MA (Burlington Ice Palace) ) October 6, 2007 2:20 pm, (Marlboro (NESC 4) ) November 11, 2007 12:10 pm, (Watertown (Ryan Arena) ) October 13, 2007 2:40 pm, (Boxboro (Nashoba Olympia, Rink 1) ) February 17, 2008 12:45 pm, (Watertown (Ryan Arena) ) March 16, 2008 4:40 pm, (Tyngsboro, MA (Skate 3-Blue) ) March 15, 2008 12:40 pm, (Charlestown (Emmons) ) March 9, 2008 6:00 pm, (Boxboro (Nashoba Olympia, Rink 2) ) February 23, 2008 1:15 pm, (Arlington (Veterans Memorial Rink) ) February 24... | Division: Mid | |
| U14 | ||||||
| Andover | U14 | Blue | 2008/9 | (Andover (Phillips Academy-Harrison Rink) ) September 28, 2008 1:00 pm, (Woburn (O'Brien Rink) ) September 14, 2008 11:50 am, (Andover (Phillips Academy-Harrison Rink) ) October 28, 2007 3:20 pm, (Brookline, MA (Thorndike Rink) ) January 6, 2008 11:30 am, (Marlboro (NESC 4) ) January 13, 2008 1:20 pm, (Charlestown (Emmons) ) November 3, 2007 7:00 pm, (Boxboro (Nashoba Olympia, Rink 2) ) December 8, 2007 3:45 pm, (Andover (Phillips Academy - South Rink) ) March 22, 2008 3:20 pm, (Boxboro (Nashoba... | Division: Major | |
| Andover | U14 | Gold | 2008/9 | (Watertown (Ryan Arena) ) September 27, 2008 1:30 pm, (Stoneham (Stoneham Arena) ) September 20, 2008 8:50 am, (Watertown (Ryan Arena) ) September 13, 2008 3:50 pm | Division: Mid | |
| Arlington | U14 | I | 2008/9 | (Boxboro (Nashoba Olympia, Rink 1) ) September 28, 2008 2:00 pm, (Walpole, MA (Iorio Arena) ) September 21, 2008 4:30 pm, (Arlington (Veterans Memorial Rink) ) October 14, 2007 11:40 am, (Charlestown (Emmons) ) February 23, 2008 7:30 pm, (Charlestown (Emmons) ) January 26, 2008 7:30 pm, (Cambridge (Simoni) ) October 27, 2007 1:00 pm, (Medford (LoConte Rink) ) March 16, 2008 7:40 pm, (Arlington (Veterans Memorial Rink) ) March 2, 2008 12:50 pm, (Arlington (Veterans Memorial Rink) ) February 10, 2... | Division: Major | |
| Arlington | U14 | II | 2008/9 | (Boxboro (Nashoba Olympia, Rink 1) ) September 28, 2008 12:50 pm, (Stoneham (Stoneham Arena) ) September 13, 2008 8:50 am, (Arlington (Veterans Memorial Rink) ) January 27, 2008 11:40 am, (Arlington (Veterans Memorial Rink) ) February 10, 2008 11:40 am, (Arlington (Veterans Memorial Rink) ) December 2, 2007 11:40 am, (Arlington (Veterans Memorial Rink) ) January 13, 2008 11:40 am, (Arlington (Veterans Memorial Rink) ) March 2, 2008 11:40 am, (Belmont (Belmont High Arena) ) March 7, 2008 7:00 pm,... | Division: Mid | |
| Belmont | U14 | I | 2008/9 | (Belmont (Belmont High Arena) ) November 18, 2007 7:00 am, (Belmont (Belmont High Arena) ) January 13, 2008 8:50 am, (Boxboro (Nashoba Olympia, Rink 1) ) October 28, 2007 12:45 pm, (Newton (Fessenden School Coffin Center) ) March 9, 2008 8:00 am, (Belmont (Belmont High Arena) ) March 7, 2008 7:00 pm, (Belmont (Belmont High Arena) ) February 17, 2008 8:10 am, (Belmont (Belmont High Arena) ) January 27, 2008 6:40 am, (Boxboro (Nashoba Olympia, Rink 2) ) December 1, 2007 12:00 pm, (Norfolk (Norfolk... | Division: Major | |
| Belmont | U14 | II | 2008/9 | Division: Minor | ||
| Cambridge | U14 | . | 2008/9 | (Watertown (Ryan Arena) ) September 28, 2008 10:00 am, (Natick (William Chase Arena) ) September 14, 2008 5:50 pm | Division: Mid | |
| Charlestown | U14 | . | 2008/9 | (Watertown (Ryan Arena) ) September 28, 2008 10:00 am, (Peabody (McVann-O'Keefe) ) September 20, 2008 7:50 pm | Division: Mid | |
