Calendar Export
Season | Level | Type | Date | Rink | Address | Directions | Game Sheet | Home Team | Home Score | Visiting Team | Visitor Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008/9 | U19 | Regular | Outstanding | ||||||||
| 2008/9 | U12 | Parity | September 28, 2008 11:50 am | Andover (Phillips Academy-Harrison Rink) | www.andover.edu | Outstanding | Andover U12 Blue | Manchester Lady Hurricanes U12 . | |||
| 2008/9 | U14 | Parity | September 28, 2008 1:00 pm | Andover (Phillips Academy-Harrison Rink) | www.andover.edu | Outstanding | Andover U14 Blue | Walpole Lady Jr. Rebels U14 I | |||
| 2008/9 | U19 | Regular | September 14, 2008 2:10 pm | Andover (Phillips Academy-Harrison Rink) | www.andover.edu | Outstanding | Andover U19 . | Chelmsford U19 . | |||
| 2008/9 | U14 | Parity | September 28, 2008 12:50 pm | Boxboro (Nashoba Olympia, Rink 1) | 34 Massachusetts Ave., Route 111, Boxborough, MA 01719 | www.arenamaps.com | Outstanding | Arlington U14 II | Chelmsford U14 . | ||
| 2008/9 | U14 | Parity | September 28, 2008 2:00 pm | Boxboro (Nashoba Olympia, Rink 1) | 34 Massachusetts Ave., Route 111, Boxborough, MA 01719 | www.arenamaps.com | Outstanding | Arlington U14 I | Lexington/Bedford U14 . | ||
| 2008/9 | U19 | Regular | September 14, 2008 12:45 pm | Boxboro (Nashoba Olympia, Rink 1) | 34 Massachusetts Ave., Route 111, Boxborough, MA 01719 | www.arenamaps.com | Outstanding | Concord/Carlisle U19 . | Belmont U19 I | ||
| 2008/9 | U19 | Regular | September 14, 2008 2:00 pm | Boxboro (Nashoba Olympia, Rink 1) | 34 Massachusetts Ave., Route 111, Boxborough, MA 01719 | www.arenamaps.com | Outstanding | ECGH U19 II | Belmont U19 II | ||
| 2008/9 | U10 | Parity | September 20, 2008 3:45 pm | Boxboro (Nashoba Olympia, Rink 2) | 34 Massachusetts Ave., Route 111, Boxborough, MA 01719 | www.arenamaps.com | Outstanding | Manchester Lady Hurricanes U10 . | Reading U10 . | ||
| 2008/9 | U10 | Parity | September 27, 2008 3:45 pm | Boxboro (Nashoba Olympia, Rink 2) | 34 Massachusetts Ave., Route 111, Boxborough, MA 01719 | www.arenamaps.com | Outstanding | Manchester Lady Hurricanes U10 . | Westwood U10 I | ||
| 2008/9 | U12 | Parity | September 13, 2008 2:30 pm | Boxboro (Nashoba Olympia, Rink 2) | 34 Massachusetts Ave., Route 111, Boxborough, MA 01719 | www.arenamaps.com | Outstanding | Gardner U12 . | Nashua Panthers U12 II | ||
| 2008/9 | U12 | Parity | September 13, 2008 3:45 pm | Boxboro (Nashoba Olympia, Rink 2) | 34 Massachusetts Ave., Route 111, Boxborough, MA 01719 | www.arenamaps.com | Outstanding | Andover U12 Gold | Nashua Panthers U12 I | ||
| 2008/9 | U12 | Parity | September 20, 2008 12:00 pm | Boxboro (Nashoba Olympia, Rink 2) | 34 Massachusetts Ave., Route 111, Boxborough, MA 01719 | www.arenamaps.com | Outstanding | Charles River U12 I | Westwood U12 . | ||
| 2008/9 | U12 | Parity | September 27, 2008 12:00 pm | Boxboro (Nashoba Olympia, Rink 2) | 34 Massachusetts Ave., Route 111, Boxborough, MA 01719 | www.arenamaps.com | Outstanding | Nashua Panthers U12 I | Westwood U12 . | ||
| 2008/9 | U14 | Parity | September 13, 2008 12:00 pm | Boxboro (Nashoba Olympia, Rink 2) | 34 Massachusetts Ave., Route 111, Boxborough, MA 01719 | www.arenamaps.com | Outstanding | Chelmsford U14 . | Nashua Panthers U14 . | ||
| 2008/9 | U14 | Parity | September 20, 2008 1:15 pm | Boxboro (Nashoba Olympia, Rink 2) | 34 Massachusetts Ave., Route 111, Boxborough, MA 01719 | www.arenamaps.com | Outstanding | Medfield U14 . | Westwood U14 . | ||
| 2008/9 | U19 | Regular | September 13, 2008 1:15 pm | Boxboro (Nashoba Olympia, Rink 2) | 34 Massachusetts Ave., Route 111, Boxborough, MA 01719 | www.arenamaps.com | Outstanding | Billerica U19 . | Nashua Panthers U19 . | ||
| 2008/9 | U19 | Regular | September 20, 2008 2:30 pm | Boxboro (Nashoba Olympia, Rink 2) | 34 Massachusetts Ave., Route 111, Boxborough, MA 01719 | www.arenamaps.com | Outstanding | Acton/Boxboro U19 . | Charlestown U19 . | ||
| 2008/9 | U10 | Parity | September 28, 2008 3:30 pm | Natick (William Chase Arena) | www.arenamaps.com | Outstanding | Natick Comets U10 . | Reading U10 . | |||
| 2008/9 | U12 | Parity | September 14, 2008 3:30 pm | Natick (William Chase Arena) | www.arenamaps.com | Outstanding | Natick Comets U12 II | Walpole Lady Jr. Rebels U12 II | |||
| 2008/9 | U12 | Parity | September 14, 2008 4:40 pm | Natick (William Chase Arena) | www.arenamaps.com | Outstanding | Natick Comets U12 I | Arlington U12 . | |||
| 2008/9 | U12 | Parity | September 28, 2008 4:40 pm | Natick (William Chase Arena) | www.arenamaps.com | Outstanding | Natick Comets U12 II | Charles River U12 II | |||
| 2008/9 | U12 | Parity | September 28, 2008 5:50 pm | Natick (William Chase Arena) | www.arenamaps.com | Outstanding | Natick Comets U12 I | Charles River U12 I | |||
| 2008/9 | U14 | Parity | September 14, 2008 5:50 pm | Natick (William Chase Arena) | www.arenamaps.com | Outstanding | Natick Comets U14 . | Cambridge U14 . | |||
| 2008/9 | U14 | Parity | September 28, 2008 7:00 pm | Natick (William Chase Arena) | www.arenamaps.com | Outstanding | Natick Comets U14 . | Walpole Lady Jr. Rebels U14 II | |||
| 2008/9 | U19 | Regular | Natick (William Chase Arena) | www.arenamaps.com | Outstanding | Acton/Boxboro U19 . | |||||
| 2008/9 | U19 | Regular | September 14, 2008 7:00 pm | Natick (William Chase Arena) | www.arenamaps.com | Outstanding | Natick Comets U19 . | Acton/Boxboro U19 . | |||
| 2008/9 | U12 | Parity | September 13, 2008 7:50 pm | Peabody (McVann-O'Keefe) | www.arenamaps.com | Outstanding | Reading U12 I | Andover U12 Blue | |||
| 2008/9 | U12 | Parity | September 20, 2008 6:45 pm | Peabody (McVann-O'Keefe) | www.arenamaps.com | Outstanding | Nashua Panthers U12 I | Arlington U12 . | |||
| 2008/9 | U12 | Parity | September 27, 2008 6:45 pm | Peabody (McVann-O'Keefe) | www.arenamaps.com | Outstanding | Stoneham U12 . | Nashua Panthers U12 II | |||
| 2008/9 | U14 | Parity | September 20, 2008 7:50 pm | Peabody (McVann-O'Keefe) | www.arenamaps.com | Outstanding | Melrose U14 . | Charlestown U14 . | |||
| 2008/9 | U14 | Parity | September 27, 2008 7:50 pm | Peabody (McVann-O'Keefe) | www.arenamaps.com | Outstanding | Nashua Panthers U14 . | Westwood U14 . | |||
| 2008/9 | U10 | Parity | Peabody (McVan-O-Keefe Rink) | 511 Lowell Street, Peabody MA 01960 Telephone: (508) 535-2110 | www.masshockey.com | Outstanding | |||||
| 2008/9 | U10 | Parity | September 13, 2008 6:45 pm | Peabody (McVan-O-Keefe Rink) | 511 Lowell Street, Peabody MA 01960 Telephone: (508) 535-2110 | www.masshockey.com | Outstanding | Manchester Lady Hurricanes U10 . | Natick Comets U10 . | ||
| 2008/9 | U10 | Parity | September 13, 2008 6:40 am | Stoneham (Stoneham Arena) | 101 Montvale Ave, Stoneham, MA 02180 | www.arenamaps.com | Outstanding | Reading U10 . | Cambridge U10 . | ||
| 2008/9 | U10 | Parity | September 20, 2008 6:40 am | Stoneham (Stoneham Arena) | 101 Montvale Ave, Stoneham, MA 02180 | www.arenamaps.com | Outstanding | Melrose U10 . | Charlestown U10 . | ||
| 2008/9 | U10 | Parity | September 27, 2008 6:40 am | Stoneham (Stoneham Arena) | 101 Montvale Ave, Stoneham, MA 02180 | www.arenamaps.com | Outstanding | Melrose U10 . | Cambridge U10 . | ||
| 2008/9 | U12 | Parity | September 13, 2008 7:40 am | Stoneham (Stoneham Arena) | 101 Montvale Ave, Stoneham, MA 02180 | www.arenamaps.com | Outstanding | Stoneham U12 . | Reading U12 II | ||
| 2008/9 | U12 | Parity | September 20, 2008 7:40 am | Stoneham (Stoneham Arena) | 101 Montvale Ave, Stoneham, MA 02180 | www.arenamaps.com | Outstanding | Stoneham U12 . | Charles River U12 II | ||
| 2008/9 | U12 | Parity | September 21, 2008 7:30 am | Stoneham (Stoneham Arena) | 101 Montvale Ave, Stoneham, MA 02180 | www.arenamaps.com | Outstanding | Melrose U12 . | Andover U12 Gold | ||
| 2008/9 | U12 | Parity | September 21, 2008 8:40 am | Stoneham (Stoneham Arena) | 101 Montvale Ave, Stoneham, MA 02180 | www.arenamaps.com | Outstanding | Reading U12 II | Natick Comets U12 II | ||
| 2008/9 | U12 | Parity | September 27, 2008 7:40 am | Stoneham (Stoneham Arena) | 101 Montvale Ave, Stoneham, MA 02180 | www.arenamaps.com | Outstanding | Reading U12 I | Norwood U12 I | ||
| 2008/9 | U12 | Parity | September 28, 2008 7:30 am | Stoneham (Stoneham Arena) | 101 Montvale Ave, Stoneham, MA 02180 | www.arenamaps.com | Outstanding | Melrose U12 . | Medford U12 I | ||
| 2008/9 | U14 | Parity | September 13, 2008 8:50 am | Stoneham (Stoneham Arena) | 101 Montvale Ave, Stoneham, MA 02180 | www.arenamaps.com | Outstanding | Stoneham U14 . | Arlington U14 II | ||
| 2008/9 | U14 | Parity | September 20, 2008 8:50 am | Stoneham (Stoneham Arena) | 101 Montvale Ave, Stoneham, MA 02180 | www.arenamaps.com | Outstanding | Stoneham U14 . | Andover U14 Gold | ||
| 2008/9 | U14 | Parity | September 27, 2008 8:50 am | Stoneham (Stoneham Arena) | 101 Montvale Ave, Stoneham, MA 02180 | www.arenamaps.com | Outstanding | Stoneham U14 . | Dedham U14 . | ||
| 2008/9 | U19 | Regular | September 13, 2008 2:00 pm | Stoneham (Stoneham Arena) | 101 Montvale Ave, Stoneham, MA 02180 | www.arenamaps.com | Outstanding | Stoneham U19 . | Malden/East Boston U19 . | ||
| 2008/9 | U19 | Regular | September 13, 2008 3:30 pm | Stoneham (Stoneham Arena) | 101 Montvale Ave, Stoneham, MA 02180 | www.arenamaps.com | Outstanding | Reading U19 . | Medford U19 . | ||
| 2008/9 | U19 | Regular | September 21, 2008 9:50 am | Stoneham (Stoneham Arena) | 101 Montvale Ave, Stoneham, MA 02180 | www.arenamaps.com | Outstanding | Reading U19 . | Billerica U19 . | ||
| 2008/9 | U12 | Parity | September 21, 2008 3:20 pm | Walpole, MA (Iorio Arena) | 2130 Providence Highway (Rt. 1), Walpole, MA 02081 508-660-2005 | www.iorioarena.com | Outstanding | Walpole Lady Jr. Rebels U12 I | Lexington/Bedford U12 . | ||
| 2008/9 | U12 | Parity | September 28, 2008 2:10 pm | Walpole, MA (Iorio Arena) | 2130 Providence Highway (Rt. 1), Walpole, MA 02081 508-660-2005 | www.iorioarena.com | Outstanding | Walpole Lady Jr. Rebels U12 II | Medford U12 II | ||
| 2008/9 | U14 | Parity | September 14, 2008 2:10 pm | Walpole, MA (Iorio Arena) | 2130 Providence Highway (Rt. 1), Walpole, MA 02081 508-660-2005 | www.iorioarena.com | Outstanding | Walpole Lady Jr. Rebels U14 II | Medfield U14 . | ||
| 2008/9 | U14 | Parity | September 21, 2008 4:30 pm | Walpole, MA (Iorio Arena) | 2130 Providence Highway (Rt. 1), Walpole, MA 02081 508-660-2005 | www.iorioarena.com | Outstanding | Walpole Lady Jr. Rebels U14 I | Arlington U14 I | ||
| 2008/9 | U19 | Regular | September 14, 2008 3:20 pm | Walpole, MA (Iorio Arena) | 2130 Providence Highway (Rt. 1), Walpole, MA 02081 508-660-2005 | www.iorioarena.com | Outstanding | Walpole Lady Jr. Rebels U19 II | Westwood U19 . | ||
| 2008/9 | U19 | Regular | September 14, 2008 4:30 pm | Walpole, MA (Iorio Arena) | 2130 Providence Highway (Rt. 1), Walpole, MA 02081 508-660-2005 | www.iorioarena.com | Outstanding | Walpole Lady Jr. Rebels U19 I | Lexington/Bedford U19 . | ||
| 2008/9 | U10 | Parity | September 28, 2008 2:00 pm | Waltham (Veterans Memorial Rink) | www.arenamaps.com | Outstanding | Arlington U10 . | Charlestown U10 . | |||
| 2008/9 | U10 | Parity | September 28, 2008 3:00 pm | Waltham (Veterans Memorial Rink) | www.arenamaps.com | Outstanding | Lexington/Bedford U10 . | Westwood U10 II | |||
| 2008/9 | U14 | Parity | September 21, 2008 6:25 pm | Waltham (Veterans Memorial Rink) | www.arenamaps.com | Outstanding | Waltham U14 . | Dedham U14 . | |||
| 2008/9 | U14 | Parity | September 28, 2008 6:25 pm | Waltham (Veterans Memorial Rink) | www.arenamaps.com | Outstanding | Waltham U14 . | Reading U14 . | |||
| 2008/9 | U10 | Parity | September 20, 2008 1:40 pm | Watertown (Ryan Arena) | www.arenamaps.com | Outstanding | Lexington/Bedford U10 . | Arlington U10 . | |||
| 2008/9 | U12 | Parity | September 14, 2008 12:50 pm | Watertown (Ryan Arena) | www.arenamaps.com | Outstanding | Manchester Lady Hurricanes U12 . | Walpole Lady Jr. Rebels U12 I | |||
| 2008/9 | U12 | Parity | September 14, 2008 3:10 pm | Watertown (Ryan Arena) | www.arenamaps.com | Outstanding | Norwood U12 I | Lexington/Bedford U12 . | |||
| 2008/9 | U14 | Parity | September 13, 2008 3:50 pm | Watertown (Ryan Arena) | www.arenamaps.com | Outstanding | Reading U14 . | Andover U14 Gold | |||
| 2008/9 | U14 | Parity | September 14, 2008 2:00 pm | Watertown (Ryan Arena) | www.arenamaps.com | Outstanding | Lexington/Bedford U14 . | Walpole Lady Jr. Rebels U14 I | |||
| 2008/9 | U14 | Parity | September 27, 2008 1:30 pm | Watertown (Ryan Arena) | www.arenamaps.com | Outstanding | Melrose U14 . | Andover U14 Gold | |||
| 2008/9 | U14 | Parity | September 28, 2008 10:00 am | Watertown (Ryan Arena) | www.arenamaps.com | Outstanding | Cambridge U14 . | Charlestown U14 . | |||
| 2008/9 | U19 | Regular | September 13, 2008 2:40 pm | Watertown (Ryan Arena) | www.arenamaps.com | Outstanding | Everett U19 . | Arlington U19 . | |||
| 2008/9 | U19 | Regular | September 13, 2008 5:00 pm | Watertown (Ryan Arena) | www.arenamaps.com | Outstanding | ECGH U19 I | Waltham U19 . | |||
| 2008/9 | U19 | Regular | September 20, 2008 12:30 pm | Watertown (Ryan Arena) | www.arenamaps.com | Outstanding | Lexington/Bedford U19 . | Arlington U19 . | |||
| 2008/9 | U19 | Regular | September 20, 2008 2:50 pm | Watertown (Ryan Arena) | www.arenamaps.com | Outstanding | Watertown U19 . | Malden/East Boston U19 . | |||
| 2008/9 | U19 | Regular | Watertown (Ryan Arena) | www.arenamaps.com | Outstanding | Belmont U19 I | |||||
| 2008/9 | U14 | Parity | September 14, 2008 11:50 am | Woburn (O'Brien Rink) | Locust Street, Woburn, MA 01801 | www.arenamaps.com | Outstanding | Woburn U14 . | Andover U14 Blue | ||
| 2008/9 | U14 | Parity | September 21, 2008 11:50 am | Woburn (O'Brien Rink) | Locust Street, Woburn, MA 01801 | www.arenamaps.com | Outstanding | Woburn U14 . | Lexington/Bedford U14 . | ||
| 2008/9 | U14 | Parity | September 28, 2008 11:50 am | Woburn (O'Brien Rink) | Locust Street, Woburn, MA 01801 | www.arenamaps.com | Outstanding | Woburn U14 . | Medford U14 . | ||
| 2008/9 | U19 | Regular | September 14, 2008 1:00 pm | Woburn (O'Brien Rink) | Locust Street, Woburn, MA 01801 | www.arenamaps.com | Outstanding | Woburn U19 . | Charlestown U19 . |
