U12 Games Played

 
Day
Time
Visiting Team
Visitor Score
Home Team
Home Score
Type
Game Sheet
U12   
 03/2205:30 PMDanvers U12 .Stoneham U12 .RegularOutstanding
 03/2204:20 PMNatick Comets U12 IIWatertown U12 .RegularOutstanding
 03/2202:10 PMNashua Panthers U12 .1Andover U12 II0RegularReturned
 03/2202:00 PMMelrose U12 .2Concord/Carlisle U12 .1RegularReturned
 03/2201:00 PMNatick Comets U12 I2Andover U12 I4RegularReturned
 03/2006:10 PMLexington/Bedford U12 .2Charlestown/Cambridge U12 Red4RegularReturned
 03/2005:00 PMBurlington/Wilmington U12 .Medford U12 .RegularOutstanding
 03/1604:40 PMArlington U12 .3Winchester U12 .4RegularReturned
 03/1601:40 PMLexington/Bedford U12 .Nighthawks U12 BlueRegularOutstanding
 03/1611:30 AMNashua Panthers U12 .Charles River U12 BlueRegularOutstanding
 03/1607:15 AMReading U12 WhiteBelmont U12 .RegularOutstanding
 03/1507:20 PMStoneham U12 .1Natick Comets U12 II0RegularReturned
 03/1503:45 PMECGH U12 .4Westwood U12 .2RegularReturned
 03/1502:00 PMWatertown U12 .Danvers U12 .RegularOutstanding
 03/1501:15 PMMedford U12 .0Nighthawks U12 White5RegularReturned
 03/1512:40 PMWinchester U12 .2Nashua Panthers U12 .3RegularReturned
 03/1512:00 PMCharlestown/Cambridge U12 Red3Andover U12 I0RegularReturned
 03/1508:00 AMMelrose U12 .Charlestown/Cambridge U12 WhiteRegularOutstanding
 03/0906:00 PMWoburn U12 .2Winchester U12 .4RegularReturned
 03/0905:30 PMNatick Comets U12 I4Westwood U12 .4RegularReturned
 03/0905:00 PMCharles River U12 Black5Melrose U12 .0RegularReturned
 03/0912:50 PMManchester Lady Hurricanes U12 .Arlington U12 .RegularOutstanding
 03/0912:10 PMNatick Comets U12 II0Nighthawks U12 White5RegularReturned
 03/0911:15 AMReading U12 RedECGH U12 .RegularOutstanding
 03/0908:45 AMCharles River U12 BlueAndover U12 IIRegularOutstanding
 03/0908:20 AMWatertown U12 .Belmont U12 .RegularOutstanding
 03/0807:10 PMBelmont U12 .Charlestown/Cambridge U12 WhiteRegularOutstanding
 03/0806:00 PMConcord/Carlisle U12 .0Danvers U12 .5RegularReturned
 03/0804:45 PMCharles River U12 Black1Stoneham U12 .4RegularReturned
 03/0804:10 PMAndover U12 I1ECGH U12 .3RegularReturned
 03/0802:15 PMManchester Lady Hurricanes U12 .2Nighthawks U12 Blue3RegularReturned
 03/0207:40 PMLexington/Bedford U12 .6Westwood U12 .5RegularReturned
 03/0207:30 PMConcord/Carlisle U12 .Medford U12 .RegularOutstanding
 03/0207:10 PMManchester Lady Hurricanes U12 .2Natick Comets U12 I4RegularReturned
 03/0203:00 PMManchester Lady Hurricanes U12 .3Andover U12 I5RegularReturned
 03/0201:45 PMNighthawks U12 Blue3Reading U12 Red2RegularReturned
 03/0212:50 PMCharles River U12 Blue2Woburn U12 .4RegularReturned
 03/0211:30 AMNighthawks U12 White2Melrose U12 .1RegularReturned
 03/0209:10 AMArlington U12 .Andover U12 IIRegularOutstanding
 03/0208:20 AMDanvers U12 .Belmont U12 .RegularOutstanding
 03/0107:20 PMWatertown U12 .Natick Comets U12 IIRegularOutstanding
 03/0103:45 PMCharles River U12 Black7Concord/Carlisle U12 .2RegularReturned
 03/0102:00 PMManchester Lady Hurricanes U12 .0ECGH U12 .0RegularReturned
 03/0101:15 PMDanvers U12 .2Reading U12 White5RegularReturned
 03/0112:40 PMWoburn U12 .3Nashua Panthers U12 .2RegularReturned
 02/2906:25 PMStoneham U12 .4Reading U12 White6RegularReturned
 02/2406:30 PMCharles River U12 Black2Medford U12 .2RegularReturned
 02/2406:10 PMECGH U12 .1Natick Comets U12 I1RegularReturned
 02/2406:00 PMMelrose U12 .0Watertown U12 .5RegularReturned
 02/2412:50 PMBurlington/Wilmington U12 .1Stoneham U12 .4RegularReturned
 02/2412:45 PMNatick Comets U12 IIConcord/Carlisle U12 .RegularOutstanding
 02/2411:50 AMWestwood U12 .5Andover U12 I5RegularReturned
 02/2411:40 AMWinchester U12 .0Arlington U12 .2RegularReturned
 02/2410:40 AMDanvers U12 .4Andover U12 II3RegularReturned
 02/2408:10 AMNighthawks U12 White1Belmont U12 .1RegularReturned
 02/2407:10 AMLexington/Bedford U12 .6Reading U12 Red3RegularReturned
 02/2306:15 PMNighthawks U12 Blue5Charlestown/Cambridge U12 Red2RegularReturned
 02/2303:10 PMWestwood U12 .2ECGH U12 .3RegularReturned
 02/2302:50 PMCharlestown/Cambridge U12 White2Watertown U12 .4RegularReturned
 02/2301:40 PMNighthawks U12 White2Reading U12 White3RegularReturned
 02/2301:15 PMCharles River U12 Blue6Winchester U12 .1RegularReturned
 02/1707:20 PMReading U12 White2Natick Comets U12 II1RegularReturned
 02/1703:40 PMECGH U12 .2Nighthawks U12 Blue1RegularReturned
 02/1702:00 PMLexington/Bedford U12 .4Andover U12 I2RegularReturned
 02/1712:50 PMCharles River U12 Blue3Arlington U12 .3RegularReturned
 02/1712:45 PMWinchester U12 .4Burlington/Wilmington U12 .0RegularReturned
 02/1707:30 AMNatick Comets U12 I3Reading U12 Red1RegularReturned
 02/1707:10 AMCharles River U12 Black0Watertown U12 .5RegularReturned
 02/1604:00 PMNighthawks U12 White0Danvers U12 .2RegularReturned
 02/1601:00 PMBurlington/Wilmington U12 .Charlestown/Cambridge U12 WhiteRegularOutstanding
 02/1612:30 PMCharles River U12 Blue4Andover U12 II3RegularReturned
 02/1612:00 PMArlington U12 .Nashua Panthers U12 .RegularOutstanding
 02/1609:30 AMManchester Lady Hurricanes U12 .3Westwood U12 .0RegularReturned
 02/1507:00 PMCharles River U12 Black4Belmont U12 .0RegularReturned
 02/1006:10 PMAndover U12 I1Natick Comets U12 I2RegularReturned
 02/1006:00 PMWinchester U12 .2Stoneham U12 .1RegularReturned
 02/1001:00 PMAndover U12 II2Burlington/Wilmington U12 .2RegularReturned
 02/1012:10 PMWatertown U12 .3Nighthawks U12 White3RegularReturned
 02/1011:50 AMWestwood U12 .4Woburn U12 .0RegularReturned
 02/1008:45 AMCharles River U12 Blue2ECGH U12 .7RegularReturned
 02/1008:20 AMConcord/Carlisle U12 .1Reading U12 White6RegularReturned
 02/1007:10 AMDanvers U12 .4Charlestown/Cambridge U12 White1RegularReturned
 02/1007:00 AMMedford U12 .4Belmont U12 .2RegularReturned
 02/0907:15 PMNighthawks U12 Blue3Manchester Lady Hurricanes U12 .3RegularReturned
 02/0906:15 PMLexington/Bedford U12 .2Charlestown/Cambridge U12 Red4RegularReturned
 02/0905:00 PMCharles River U12 Black2Danvers U12 .5RegularReturned
 02/0903:00 PMNatick Comets U12 II1Melrose U12 .4RegularReturned
 02/0901:00 PMAndover U12 I3Reading U12 Red3RegularReturned
 02/0912:40 PMStoneham U12 .3Nashua Panthers U12 .5RegularReturned
 02/0912:00 PMArlington U12 .1Charlestown/Cambridge U12 White0RegularReturned
 02/0301:00 PMNatick Comets U12 I1Lexington/Bedford U12 .6RegularReturned
 02/0311:50 AMStoneham U12 .1Woburn U12 .4RegularReturned
 02/0311:40 AMAndover U12 II0Arlington U12 .4RegularReturned
 02/0311:30 AMNatick Comets U12 II1Charles River U12 Black4RegularReturned
 02/0311:15 AMManchester Lady Hurricanes U12 .2ECGH U12 .0RegularReturned
 02/0311:00 AMAndover U12 I1Nighthawks U12 Blue2RegularReturned
 02/0310:40 AMNighthawks U12 White9Medford U12 .4RegularReturned
 02/0310:15 AMWinchester U12 .2Charles River U12 Blue4RegularReturned
 02/0309:30 AMBelmont U12 .4Melrose U12 .4RegularReturned
 02/0207:20 PMConcord/Carlisle U12 .1Watertown U12 .6RegularReturned
 02/0206:10 PMArlington U12 .4Burlington/Wilmington U12 .0RegularReturned
 02/0205:00 PMBelmont U12 .2Danvers U12 .6RegularReturned
 02/0201:15 PMCharlestown/Cambridge U12 Red3Reading U12 Red0RegularReturned
 02/0201:00 PMNighthawks U12 White4Charlestown/Cambridge U12 White0RegularReturned
 02/0212:30 PMWestwood U12 .1Manchester Lady Hurricanes U12 .4RegularReturned
 02/0212:00 PMNashua Panthers U12 .2Andover U12 II1RegularReturned
 01/2706:30 PMReading U12 White2Medford U12 .3RegularReturned
 01/2704:30 PMManchester Lady Hurricanes U12 .2Lexington/Bedford U12 .2RegularReturned
 01/2701:00 PMWestwood U12 .4Andover U12 I1RegularReturned
 01/2712:45 PMAndover U12 II1Winchester U12 .4RegularReturned
 01/2711:50 AMArlington U12 .5Woburn U12 .0RegularReturned
 01/2711:30 AMNighthawks U12 White0Charles River U12 Black0RegularReturned
 01/2710:15 AMStoneham U12 .1Charles River U12 Blue6RegularReturned
 01/2708:50 AMMelrose U12 .Belmont U12 .RegularOutstanding
 01/2606:15 PMNatick Comets U12 I0Charlestown/Cambridge U12 Red1RegularReturned
 01/2602:30 PMNighthawks U12 Blue5Reading U12 Red0RegularReturned
 01/2612:40 PMBurlington/Wilmington U12 .2Nashua Panthers U12 .5RegularReturned
 01/2612:30 PMLexington/Bedford U12 .4Andover U12 I0RegularReturned
 01/2612:00 PMCharlestown/Cambridge U12 White2Natick Comets U12 II0RegularReturned
 01/2608:00 AMWatertown U12 .5Melrose U12 .1RegularReturned
 01/2006:40 PMWoburn U12 .1Westwood U12 .1RegularReturned
 01/2006:30 PMMelrose U12 .2Medford U12 .3RegularReturned
 01/2001:20 PMCharlestown/Cambridge U12 Red1Nighthawks U12 Blue4RegularReturned
 01/2012:50 PMWinchester U12 .2Arlington U12 .2RegularReturned
 01/2011:50 AMECGH U12 .3Reading U12 Red0RegularReturned
 01/2009:30 AMCharles River U12 Black4Watertown U12 .6RegularReturned
 01/2007:10 AMNatick Comets U12 II1Danvers U12 .5RegularReturned
 01/2006:40 AMReading U12 White5Belmont U12 .1RegularReturned
 01/1905:00 PMNighthawks U12 White0Danvers U12 .5RegularReturned
 01/1903:45 PMNatick Comets U12 I2Manchester Lady Hurricanes U12 .3RegularReturned
 01/1901:50 PMCharles River U12 Blue1Nashua Panthers U12 .2RegularReturned
 01/1901:15 PMAndover U12 II5Stoneham U12 .1RegularReturned
 01/1912:00 PMBelmont U12 .5Concord/Carlisle U12 .2RegularReturned
 01/1912:00 PMBurlington/Wilmington U12 .1Charlestown/Cambridge U12 White3RegularReturned
 01/1306:30 PMConcord/Carlisle U12 .1Medford U12 .5RegularReturned
 01/1311:30 AMWoburn U12 .1Charles River U12 Blue1RegularReturned
 01/1310:40 AMBurlington/Wilmington U12 .6Stoneham U12 .4RegularReturned
 01/1310:15 AMMelrose U12 .1Charles River U12 Black4RegularReturned
 01/1308:20 AMWestwood U12 .7Reading U12 Red2RegularReturned
 01/1307:10 AMReading U12 White6Charlestown/Cambridge U12 White3RegularReturned
 01/1206:15 PMAndover U12 I5Charlestown/Cambridge U12 Red5RegularReturned
 01/1204:00 PMWatertown U12 .3Danvers U12 .6RegularReturned
 01/1202:30 PMAndover U12 II2Winchester U12 .2RegularReturned
 01/1201:20 PMBelmont U12 .2Nighthawks U12 White1RegularReturned
 01/1201:15 PMECGH U12 .3Natick Comets U12 I2RegularReturned
 01/1212:10 PMLexington/Bedford U12 .1Nighthawks U12 Blue1RegularReturned
 01/1211:10 AMArlington U12 .5Nashua Panthers U12 .1RegularReturned
 01/1107:00 PMNatick Comets U12 II1Belmont U12 .6RegularReturned
 01/0607:20 PMMedford U12 .Natick Comets U12 IIRegularOutstanding
 01/0605:30 PMNatick Comets U12 I6Westwood U12 .1RegularReturned
 01/0603:20 PMManchester Lady Hurricanes U12 .1Lexington/Bedford U12 .5RegularReturned
 01/0601:00 PMAndover U12 IIBurlington/Wilmington U12 .RegularOutstanding
 01/0612:50 PMCharles River U12 Blue3Arlington U12 .3RegularReturned
 01/0611:50 AMAndover U12 I5Woburn U12 .4RegularReturned
 01/0610:15 AMNighthawks U12 White3Charles River U12 Black3RegularReturned
 01/0610:00 AMNighthawks U12 Blue1ECGH U12 .0RegularReturned
 01/0609:30 AMReading U12 White8Melrose U12 .3RegularReturned
 01/0608:20 AMStoneham U12 .4Charlestown/Cambridge U12 White1RegularReturned
 01/0607:50 AMWatertown U12 .4Belmont U12 .3RegularReturned
 01/0502:30 PMConcord/Carlisle U12 .4Watertown U12 .7RegularReturned
 01/0501:15 PMNashua Panthers U12 .3Winchester U12 .3RegularReturned
 01/0512:30 PMECGH U12 .2Manchester Lady Hurricanes U12 .3RegularReturned
 12/3006:00 PMReading U12 White4Watertown U12 .4RegularReturned
 12/2307:40 PMNatick Comets U12 II0Medford U12 .5RegularReturned
 12/2304:15 PMWestwood U12 .2Lexington/Bedford U12 .5RegularReturned
 12/2301:00 PMNighthawks U12 White0Woburn U12 .5RegularReturned
 12/2311:15 AMNatick Comets U12 I2Nighthawks U12 Blue5RegularReturned
 12/2308:50 AMConcord/Carlisle U12 .Belmont U12 .RegularOutstanding
 12/2308:45 AMAndover U12 I3ECGH U12 .2RegularReturned
 12/2308:20 AMBurlington/Wilmington U12 .